11 Jun 2022 | 13:00

Phoenix 3 232/10 V Mullingar 1 191/10

Phoenix 3 won by 41 runs

Phoenix 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Aman Yadav b Woody O'Neill 0 7 0 0 0.00
2 Wamiq Siddiqui✋ c Ahmed Parvaz b Woody O'Neill 34 44 0 0 77.27
3 Usama Dar c Ali Yasir b Craig Sweeney 2 14 0 0 14.29
4 Mayank Chauhan c Mark Condell b Brandon Boshoff 27 30 0 0 90.00
5 Hammas Habibi c Ali Yasir b Brandon Boshoff 6 8 0 0 75.00
6 Gursharan Singh Lubana b Syed Mohammed Aiman 36 40 0 0 90.00
7 Travis Stringer🏅 c Syed Mohammed Aiman b Brandon Boshoff 56 63 0 0 88.89
8 Harpreet Singh c Ali Yasir b PJ Mount 6 20 0 0 30.00
9 Aidan Muller c Stephen Pulbrook b Brandon Boshoff 25 29 0 0 86.21
10 Masroor Ahmed c Ali Yasir b Ahmed Parvaz 1 4 0 0 25.00
11 Aaron Joseph not out 6 8 0 0 75.00
extras (b0 lb6 w26 nb1) 33
232/10 all out (44.2 ov)
Bowler O M R W wd nb
Craig Sweeney 9 3 33 1 7 0
Woody O'Neill 9 0 45 2 6 0
Brandon Boshoff 8.2 1 47 4 4 0
Syed Mohammed Aiman 7 1 32 1 0 1
Ahmed Parvaz 5 0 34 1 2 0
PJ Mount 6 0 35 1 7 0
Fall of Wicket Batsman
4-1 Aman Yadav
11-2 Usama Dar
56-3 Wamiq Siddiqui
81-4 Hammas Habibi
95-5 Mayank Chauhan
151-6 Gursharan Singh Lubana
190-7 Harpreet Singh
210-8 Travis Stringer
214-9 Masroor Ahmed
232-10 Aidan Muller

Mullingar 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 RajaGopal Gopalakrishnan✋ c Wamiq Siddiqui✋ b Aidan Muller 15 22 0 0 68.18
2 Stephen Pulbrook c Gursharan Singh Lubana b Masroor Ahmed 17 33 0 0 51.52
3 Syed Mohammed Aiman b Aaron Joseph 19 30 0 0 63.33
4 Mark Condell run out Mayank Chauhan 0 6 0 0 0.00
5 Ali Yasir lbw b Harpreet Singh 37 42 0 0 88.10
6 Robert Delaney c Travis Stringer b Aman Yadav 13 35 0 0 37.14
7 Woody O'Neill c Travis Stringer b Masroor Ahmed 0 5 0 0 0.00
8 Ahmed Parvaz run out Usama Dar 25 41 0 0 60.98
9 Craig Sweeney c Wamiq Siddiqui✋ b Harpreet Singh 36 25 0 0 144.00
10 Brandon Boshoff c Masroor Ahmed b Harpreet Singh 0 3 0 0 0.00
11 PJ Mount🏅 not out 17 17 0 0 100.00
extras (b0 lb4 w8 nb0) 12
191/10 all out (43.1 ov)
Bowler O M R W wd nb
Aaron Joseph 9 3 21 1 1 0
Aidan Muller 6 0 45 1 3 0
Masroor Ahmed 9 0 36 2 0 0
Aman Yadav 9 0 31 1 3 0
Harpreet Singh 7.1 0 29 3 1 0
Gursharan Singh Lubana 3 0 25 0 0 0
Fall of Wicket Batsman
25-1 RajaGopal Gopalakrishnan
51-2 Stephen Pulbrook
54-3 Syed Mohammed Aiman
54-4 Mark Condell
94-5 Robert Delaney
95-6 Woody O'Neill
114-7 Ali Yasir
146-8 Ahmed Parvaz
146-9 Brandon Boshoff
193-10 Craig Sweeney
  • Teams: Phoenix 3 v Mullingar 1
  • Date: 11 June 2022 | 13:00
  • Venue: Phoenix
  • Division:
  • Umpires: ,
  • Result: Phoenix 3 won by 41 runs
  • Starting Team:
  • Competition Points:
19:40
Phoenix 232 all out beat Mullingar by 41 runs