10 May 2025 | 13:00

Phoenix 3 228/10 V Ashbourne 1 231/8

Ashbourne 1 won by 2 wickets

Phoenix 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Anudeep Yalamuru runout Kotireddy Yarrabotula 55 86 4 1 63.95
2 Sreepathi Keshava Murthy b Sandeep Velaga 1 4 0 0 25.00
3 Wamiq Siddiqui lbw b Shoaib Khan 29 37 4 0 78.38
4 Haseeb Khan lbw b Shoaib Khan 0 4 0 0 0.00
5 Akash Kulkarni c Shoaib Khan b Nishad Sudhakaran 20 33 1 1 60.61
6 Chandan Nagabhushan c Vipin Baby b Jinson John 25 19 1 3 131.58
7 Umesh Kumar Bairwa b Shoaib Khan 12 17 1 0 70.59
8 Sushil Kumar c Vipin Baby b Shoaib Khan 6 12 0 0 50.00
9 Gursharan Singh Lubana runout Kotireddy Yarrabotula 23 16 1 1 143.75
10 Michael Delaney not out 1 2 0 0 50.00
11 Yousaf Shah b Jobin Thomas 4 3 0 0 133.33
Extras lb10 w37 nb5 52
228/10 all out (39.5 ov)
Bowler O M R W wd nb
Sandeep Velaga 7 0 21 1 0 0
Anjani Bonam 3 0 14 0 0 0
Vipin Baby 4 0 27 0 0 0
Shoaib Khan 8 1 38 4 0 0
Jinson John 8 0 59 1 0 0
Jobin Thomas 7.5 0 36 1 0 0
Nishad Sudhakaran 2 0 23 1 0 0
Kotireddy Yarrabotula 0 0 0 0 0 0
Fall of Wicket Batsman
4-1 Sreepathi Keshava Murthy
62-2 Wamiq Siddiqui
62-3 Haseeb Khan
111-4 Akash Kulkarni
166-5 Chandan Nagabhushan
183-6 Anudeep Yalamuru
187-7 Umesh Kumar Bairwa
219-8 Sushil Kumar
224-9 Gursharan Singh Lubana
228-10 Yousaf Shah

Ashbourne 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Bijesh Bhaskaran c Anudeep Yalamuru b Yousaf Shah 2 4 0 0 50.00
2 Anjani Bonam c Sreepathi Keshava Murthy b Yousaf Shah 12 4 2 0 300.00
3 Kotireddy Yarrabotula b Umesh Kumar Bairwa 1 3 0 0 33.33
4 Rohit Kumar Bindu Kumar c Haseeb Khan b Yousaf Shah 6 13 1 0 46.15
5 Jinson John runout Anudeep Yalamuru 79 65 11 2 121.54
6 Ritesh Kodandarama lbw b Gursharan Singh Lubana 53 60 6 4 88.33
7 Jobin Thomas c Sushil Kumar b Gursharan Singh Lubana 4 10 0 0 40.00
8 Nishad Sudhakaran not out 22 25 1 0 88.00
9 Sandeep Velaga c Akash Kulkarni b Sushil Kumar 9 11 2 0 81.82
10 Vipin Baby not out 11 14 3 0 78.57
11 Shoaib Khan dnb 0 0 0 0
Extras lb3 w24 nb5 32
231/8 (37.2 ov)
Bowler O M R W wd nb
Yousaf Shah 3 0 29 3 0 0
Umesh Kumar Bairwa 3.2 1 21 1 0 0
Sushil Kumar 6 0 34 1 0 0
Anudeep Yalamuru 8 0 42 0 0 0
Michael Delaney 4 0 25 0 0 0
Gursharan Singh Lubana 8 0 34 2 0 0
Chandan Nagabhushan 2 0 21 0 0 0
Akash Kulkarni 1 0 8 0 0 0
Wamiq Siddiqui 2 0 14 0 0 0
Sreepathi Keshava Murthy 0 0 0 0 0 0
Haseeb Khan 0 0 0 0 0 0
Fall of Wicket Batsman
3-1 Bijesh Bhaskaran
10-2 Kotireddy Yarrabotula
21-3 Anjani Bonam
34-4 Rohit Kumar Bindu Kumar
163-5 Ritesh Kodandarama
171-6 Jobin Thomas
190-7 Jinson John
206-8 Sandeep Velaga
  • Teams: Phoenix 3 v Ashbourne 1
  • Date: 10 May 2025 | 13:00
  • Venue: Phoenix Park
  • Division:
  • Umpires: Harsh CHOUDHARY , Ashish SHARMA
  • Result: Ashbourne 1 won by 2 wickets
  • Starting Team: Toss won by Phoenix 3
  • Competition Points: