20 May 2023 | 12:30

Phoenix 2 311/9 V Merrion 3 130/10

Phoenix 2 won outright by 181 runs

Phoenix 2 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Bijesh Bhaskaran c Shreyansh Khanna b Vaibhav Sapra 33 47 5 0 70.21
2 Anudeep Yalamuru🏅 b Nitin Sharma 8 16 1 0 50.00
3 Sam Morris lbw b Vaibhav Sapra 5 13 0 0 38.46
4 Johit Munjal c Raghav Khurana b Nitin Sharma 76 52 10 3 146.15
5 Anish Rana c Nitin Sharma b Vaibhav Sapra 32 37 3 1 86.49
6 Akash Kulkarni run out Akshay Dubey✋ & Raghav Khurana 75 82 6 0 91.46
7 Sankeerth Karpe c Akshay Dubey✋ b Sidharth Muthu 4 10 0 0 40.00
8 Sushil Kumar lbw b Shreyansh Khanna 37 28 3 1 132.14
9 Dinesh Sagi✋ c Shreyansh Khanna b Nitin Sharma 0 1 0 0 0.00
10 Rahul Arote not out 3 6 0 0 50.00
11 Graham Morris dnb
extras (b6 lb2 w29 nb1) 38
311/9 (50.0 ov)
Bowler O M R W wd nb
Rahul Arote 6.0 1 19 0 0 0
Anish Rana 6.0 0 29 4 0 0
Graham Morris 7.0 1 16 2 0 0
Sushil Kumar 4.0 0 27 1 0 0
Sam Morris 5.0 0 25 1 0 0
Sankeerth Karpe 2.2 0 3 1 0 0
Fall of Wicket Batsman
22-1 Anudeep Yalamuru
49-2 Sam Morris
84-3 Bijesh Bhaskaran
150-4 Johit Munjal
192-5 Anish Rana
207-6 Sankeerth Karpe
288-7 Sushil Kumar
289-8 Dinesh Sagi
311-9 Akash Kulkarni

Merrion 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Denny David c Rahul Arote b Sam Morris 57 72 9 0 79.17
2 Vaibhav Sapra c Akash Kulkarni b Anish Rana 5 11 0 0 45.45
3 Akshay Dubey✋ lbw b Anish Rana 0 1 0 0 0.00
4 Vikas Dhiman c Akash Kulkarni b Anish Rana 0 1 0 0 0.00
5 Raghav Khurana c Sam Morris b Anish Rana 5 14 0 0 35.71
6 Conor Austin c Johit Munjal b Graham Morris 8 15 1 0 53.33
7 Sainath Reddy b Graham Morris 0 3 0 0 0.00
8 Harikrishna Ramasetty🏅 b Sushil Kumar 10 10 2 0 100.00
9 Sidharth Muthu not out 9 41 1 0 21.95
10 Nitin Sharma run out Anudeep Yalamuru & Sam Morris 0 1 0 0 0.00
11 Shreyansh Khanna b Sankeerth Karpe 5 12 0 0 41.67
extras (b1 lb10 w20 nb0) 31
130/10 (30.2 ov)
Bowler O M R W wd nb
Nitin Sharma 10.0 0 48 3 0 0
Sidharth Muthu 10.0 1 58 1 0 0
Shreyansh Khanna 10.0 0 77 1 0 0
Vaibhav Sapra 10.0 2 46 3 0 0
Denny David 3.0 0 28 0 0 0
Conor Austin 4.0 0 28 0 0 0
Raghav Khurana 2.0 0 15 0 0 0
Vikas Dhiman 1.0 0 3 0 0 0
Fall of Wicket Batsman
34-1 Vaibhav Sapra
34-2 Akshay Dubey
34-3 Vikas Dhiman
44-4 Raghav Khurana
66-5 Conor Austin
66-6 Sainath Reddy
87-7 Harikrishna Ramasetty
116-8 Denny David
116-9 Nitin Sharma
130-10 Shreyansh Khanna
  • Teams: Phoenix 2 v Merrion 3
  • Date: 20 May 2023 | 12:30
  • Venue: Phoenix Park
  • Division:
  • Umpires: Feargus Boyle , Ganeshkumar Krishnamoorthy
  • Result: Phoenix 2 won outright by 181 runs
  • Starting Team:
  • Competition Points: