20 Aug 2023 | 12:00

Phoenix 2 266/9 V Knockharley 1 266/10

Division 4, 1 Inns

Phoenix 2 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Stephen Black c Muhammad Nawaz b Max Shivmangal 0 3 0 0 0.00
2 Anudeep Yalamuru🏅 c Sumit Singh✋ b Ahmed Kayani 6 15 0 0 40.00
3 Anish Rana c Ahmed Kayani b Tayyab Rashid 42 58 5 1 72.41
4 Johit Munjal c Sumit Singh✋ b Ahmed Kayani 28 29 5 0 96.55
5 Callum O'Byrne c Mohammad Shezard b Kamran Mirza 34 45 2 0 75.56
6 Sam Morris b Kamran Mirza 34 43 0 2 79.07
7 James Sugrue✋ lbw b Kamran Mirza 20 32 2 0 62.50
8 Sushil Kumar c Mohammad Shezard b Kamran Mirza 4 11 0 0 36.36
9 Akash Kulkarni b Max Shivmangal 4 19 0 0 21.05
10 Sankeerth Karpe not out 55 30 4 4 183.33
11 Rahul Arote not out 13 16 1 0 81.25
extras (b0 lb4 w21 nb1) 26
266/9 (50.0 ov)
Bowler O M R W wd nb
Rahul Arote 10.0 0 46 1 4 1
Anish Rana 10.0 0 42 2 4 0
Sankeerth Karpe 10.0 1 54 4 6 2
Sushil Kumar 7.4 0 34 0 1 0
Akash Kulkarni 4.0 0 30 0 1 0
Stephen Black 8.0 1 48 0 2 0
Fall of Wicket Batsman
0-1 Stephen Black
18-2 Anudeep Yalamuru
79-3 Johit Munjal
93-4 Anish Rana
156-5 Callum O'Byrne
169-6 Sam Morris
180-7 Sushil Kumar
190-8 James Sugrue
209-9 Akash Kulkarni

Knockharley 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Ramiz Sohail c Sushil Kumar b Anish Rana 10 26 0 0 38.46
2 Anil Thirumalasetti b Sankeerth Karpe 23 48 3 0 47.92
3 Mohammad Shezard c Rahul Arote b Anish Rana 51 72 5 0 70.83
4 Muhammad Nawaz c James Sugrue✋ b Rahul Arote 51 64 4 0 79.69
5 Tayyab Rashid b Sankeerth Karpe 52 45 5 1 115.56
6 Sumit Singh✋ b Sankeerth Karpe 31 27 3 0 114.81
7 Ahmed Kayani run out James Sugrue✋ & Johit Munjal 6 5 0 0 120.00
8 Ovais Ali🏅 lbw b Sankeerth Karpe 0 1 0 0 0.00
9 Max Shivmangal run out Johit Munjal & Johit Munjal 9 10 0 0 90.00
10 Kamran Mirza run out Johit Munjal & Johit Munjal 0 3 0 0 0.00
11 Zain Kayani not out 0 1 0 0 0.00
extras (b8 lb4 w18 nb3) 33
266/10 all out (49.4 ov)
Bowler O M R W wd nb
Max Shivmangal 10.0 2 39 2 4 1
Ahmed Kayani 10.0 1 35 2 7 0
Anil Thirumalasetti 3.0 0 41 0 1 0
Ramiz Sohail 3.0 0 22 0 0 0
Tayyab Rashid 8.0 0 61 1 4 0
Kamran Mirza 10.0 0 40 4 2 0
Mohammad Shezard 6.0 0 24 0 3 0
Fall of Wicket Batsman
34-1 Ramiz Sohail
49-2 Anil Thirumalasetti
138-3 Muhammad Nawaz
169-4 Mohammad Shezard
234-5 Sumit Singh
245-6 Ahmed Kayani
245-7 Ovais Ali
260-8 Tayyab Rashid
266-9 Kamran Mirza
266-10 Max Shivmangal
  • Teams: Phoenix 2 v Knockharley 1
  • Date: 20 August 2023 | 12:00
  • Venue: Phoenix
  • Division:
  • Umpires: Patrick Carty , Sathish Kumar Mohan
  • Result: Division 4, 1 Inns
  • Starting Team:
  • Competition Points: