17 May 2025 | 13:00

Phoenix 2 79/2 V Greystones 1 78/10

Phoenix 2 won by 8 wickets

Greystones 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Harry Kirk b Ashley Bain 7 16 1 0 43.75
2 Varsh Shetty ct James Sugrue (wk) b Anish Rana 22 24 3 0 91.67
3 Alec Jackson b Ashley Bain 0 4 0 0 0.00
4 Stuart Jackson b Aadil Naizam 12 22 2 0 54.55
5 Kabir Tokhai lbw b Aadil Naizam 2 2 0 0 100.00
6 Gourav Arya b Aadil Naizam 1 7 0 0 14.29
7 Shwaytaj Raste c Joe Cotgreave b Anish Rana 4 8 1 0 50.00
8 Conor Peniston-Bird c Levon Shields b Aadil Naizam 0 2 0 0 0.00
9 Michael George c Rory MacColl b Akash Kulkarni 0 4 0 0 0.00
10 Ramayya Botcha c Johit Munjal b Joe Cotgreave 10 21 0 1 47.62
11 Jared Allpass not out 8 15 2 0 53.33
Extras w11 nb1 12
78/10 all out (20.4 ov)
Bowler O M R W wd nb
Ashley Bain 4 0 17 2 1 0
Daniel Sugrue 3 1 15 0 3 0
Anish Rana 4 1 13 2 4 0
Aadil Naizam 5 0 15 4 1 1
Akash Kulkarni 3 0 10 1 0 0
Joe Cotgreave 1.4 1 8 1 2 0
James Sugrue 0 0 0 0 0 0
Levon Shields 0 0 0 0 0 0
Rory MacColl 0 0 0 0 0 0
Johit Munjal 0 0 0 0 0 0
Fall of Wicket Batsman
20-1 Harry Kirk
32-2 Alec Jackson
35-3 Varsh Shetty
40-4 Kabir Tokhai
48-5 Gourav Arya
58-6 Stuart Jackson
58-7 Shwaytaj Raste
58-8 Conor Peniston-Bird
60-9 Michael George
78-10 Ramayya Botcha

Phoenix 2 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Johit Munjal not out 26 18 2 2 144.44
2 Levon Shields c Stuart Jackson b Conor Peniston-Bird 28 16 2 2 175.00
3 Callum O'Byrne c Alec Jackson b Kabir Tokhai 0 8 0 0 0.00
4 Joe Cotgreave not out 24 11 2 2 218.18
5 Anish Rana dnb 0 0 0 0
6 Daniel Sugrue dnb 0 0 0 0
7 James Sugrue dnb 0 0 0 0
8 Aadil Naizam dnb 0 0 0 0
9 Rory MacColl dnb 0 0 0 0
10 Ashley Bain dnb 0 0 0 0
11 Akash Kulkarni dnb 0 0 0 0
Extras lb1 1
79/2 (8.5 ov)
Bowler O M R W wd nb
Conor Peniston-Bird 4 0 34 1 0 0
Stuart Jackson 2 0 19 0 0 0
Kabir Tokhai 2 1 14 1 0 0
Alec Jackson 0.5 0 11 0 0 0
Fall of Wicket Batsman
35-1 Levon Shields
36-2 Callum O'Byrne
  • Teams: Phoenix 2 v Greystones 1
  • Date: 17 May 2025 | 13:00
  • Venue: Phoenix Park
  • Division:
  • Umpires: Fergus Timmons , Bheknikosi Ngwenya
  • Result: Phoenix 2 won by 8 wickets
  • Starting Team: Toss won by Greystones 1
  • Competition Points: