06 May 2026 | 18:00

Phoenix 2 135/0 V Balbriggan 2 129/10

Phoenix 2 won by 10 wickets

Balbriggan 2 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Emad Uddin c Johit Munjal b Aadil Naizam 10 10 2 0 100.00
2 Abdul Samad c Anish Rana b Rory MacColl 34 21 6 1 161.90
3 Prashan Naidoo b Rory MacColl 26 13 4 1 200.00
4 Nithin Thambi c Aadil Naizam b Tanvir Hasan 13 11 2 0 118.18
5 Ryan Keenan st James Sugrue b Tanvir Hasan 4 11 0 0 36.36
6 Ronan Kedian c Chandan Nagabhushan b Levon Shields 16 11 1 1 145.45
7 Karthikeyan Jawahar b Tanvir Hasan 8 9 0 1 88.89
8 Shakir Ullah b Tanvir Hasan 0 2 0 0 0.00
9 Druhan Knight c Anish Rana b Levon Shields 1 6 0 0 16.67
10 Duane Harper b Sam Morris 3 3 0 0 100.00
11 Aadi Wankhade not out 0 4 0 0 0.00
Extras b4 lb4 w3 nb3 14
129/10 all out (16.2 ov)
Bowler O M R W wd nb
Ashley Bain 3 0 31 0 0 0
Aadil Naizam 3 0 33 1 2 3
Rory MacColl 4 0 35 2 1 0
Tanvir Hasan 4 1 17 4 0 0
Levon Shields 1.2 0 3 2 0 0
Sam Morris 1 0 2 1 0 0
Johit Munjal 0 0 0 0 0 0
Anish Rana 0 0 0 0 0 0
James Sugrue 0 0 0 0 0 0
Chandan Nagabhushan 0 0 0 0 0 0
Fall of Wicket Batsman
28-1 Emad Uddin
71-2 Prashan Naidoo
76-3 Abdul Samad
90-4 Nithin Thambi
100-5 Ryan Keenan
116-6 Karthikeyan Jawahar
116-7 Shakir Ullah
118-8 Ronan Kedian
125-9 Duane Harper
129-10 Druhan Knight

Phoenix 2 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Johit Munjal not out 69 37 4 7 186.49
2 Levon Shields not out 52 30 5 3 173.33
3 Anish Rana dnb 0 0 0 0
4 Bilal Iqbal dnb 0 0 0 0
5 Tanvir Hasan dnb 0 0 0 0
6 Sam Morris dnb 0 0 0 0
7 James Sugrue dnb 0 0 0 0
8 Rory MacColl dnb 0 0 0 0
9 Ashley Bain dnb 0 0 0 0
10 Chandan Nagabhushan dnb 0 0 0 0
11 Aadil Naizam dnb 0 0 0 0
Extras lb2 w11 nb1 14
135/0 (10.5 ov)
Bowler O M R W wd nb
Shakir Ullah 1 0 17 0 0 1
Abdul Samad 2 0 24 0 0 0
Nithin Thambi 2 0 15 0 0 0
Aadi Wankhade 1 0 17 0 1 0
Ronan Kedian 1 0 17 0 0 0
Druhan Knight 2 0 19 0 5 0
Ryan Keenan 1.5 0 24 0 5 0
Fall of Wicket Batsman
  • Teams: Phoenix 2 v Balbriggan 2
  • Date: 06 May 2026 | 18:00
  • Venue: Phoenix Park
  • Division:
  • Umpires: ,
  • Result: Phoenix 2 won by 10 wickets
  • Starting Team: Toss won by Phoenix 2
  • Competition Points: