06 Jun 2026 | 12:00

Phoenix 1 10/0 V Railway Union 1 0/0

Abandoned

Phoenix 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Johit Munjal not out 6 6 1 0 100.00
2 Shane Getkate not out 4 5 1 0 80.00
3 Tyrone Kane dnb 0 0 0 0
4 George Dockrell dnb 0 0 0 0
5 Callum O'Byrne dnb 0 0 0 0
6 Ben White dnb 0 0 0 0
7 Amish Sidhu dnb 0 0 0 0
8 James Maginnis dnb 0 0 0 0
9 James Sugrue dnb 0 0 0 0
10 Raghav Grover dnb 0 0 0 0
11 Sean McNicholl dnb 0 0 0 0
0
10/0 (1.5 ov)
Bowler O M R W wd nb
Liam McCarthy 1 0 5 0 0 0
Sumit Kumar 0.5 0 5 0 0 0
Fall of Wicket Batsman

Railway Union 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Philippe le Roux dnb 0 0 0 0
2 Sumit Kumar dnb 0 0 0 0
3 Digamber Mishra dnb 0 0 0 0
4 Robert O'Brien dnb 0 0 0 0
5 Liam McCarthy dnb 0 0 0 0
6 Ashil Prakash dnb 0 0 0 0
7 Farman Afridi dnb 0 0 0 0
8 Bruce Whaley dnb 0 0 0 0
9 Abhay Tipnis dnb 0 0 0 0
10 Robert Carr dnb 0 0 0 0
11 Hayden Hamilton dnb 0 0 0 0
0
0/0 (0 ov)
Bowler O M R W wd nb
Fall of Wicket Batsman
  • Teams: Phoenix 1 v Railway Union 1
  • Date: 06 June 2026 | 12:00
  • Venue: Phoenix Park
  • Division:
  • Umpires: Ciaran Casserly , Gaurav P N
  • Result: Abandoned
  • Starting Team: Toss won by Railway Union 1
  • Competition Points: