Pembroke 5 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | Sean Smith | c Jason Magee b Usama Shah | 11 | 15 | 2 | 0 | 73.33 |
2 | Sugata Gupta | b Alan Courell jnr | 17 | 29 | 4 | 0 | 58.62 |
3 | Brendan Ferres | c&b b Akash Sabharwal | 19 | 24 | 3 | 0 | 79.17 |
4 | James Cresswell🏅 | run out Joseph Russell & Akash Sabharwal | 6 | 11 | 0 | 0 | 54.55 |
5 | Graham Mooney | c Andrew McGirl b Max Stead | 6 | 14 | 1 | 0 | 42.86 |
6 | Craig Senior | b Alan Courell jnr | 6 | 10 | 0 | 0 | 60.00 |
7 | Subramaniyam Ravisankar | not out | 13 | 33 | 1 | 0 | 39.39 |
8 | Kevin Ryanâś‹ | b Peter Stead | 2 | 9 | 0 | 0 | 22.22 |
9 | Charlie Veprek | run out Max Stead & Peter Stead | 7 | 4 | 1 | 0 | 175.00 |
10 | Adithya Sivaraman | b Peter Stead | 0 | 3 | 0 | 0 | 0.00 |
11 | Kieran Vulker | b Akash Sabharwal | 7 | 21 | 1 | 0 | 33.33 |
| extras (b4 lb1 w12 nb7) | 24 | | | |
| | 118/10
|
all out (30.4 ov)
|
Bowler | O | M | R | W | wd | nb |
Kieran Vulker | 3.0 | 0 | 16 | 1 | 0 | 0 |
Adithya Sivaraman | 3.0 | 0 | 16 | 0 | 0 | 0 |
Brendan Ferres | 7.0 | 0 | 23 | 1 | 0 | 0 |
James Cresswell | 8.0 | 4 | 9 | 2 | 0 | 0 |
Sean Smith | 2.0 | 0 | 16 | 0 | 0 | 0 |
Graham Mooney | 8.0 | 4 | 22 | 4 | 0 | 0 |
Craig Senior | 4.2 | 1 | 11 | 0 | 0 | 0 |
Fall of Wicket | Batsman |
24-1 | Sean Smith
|
41-2 | Sugata Gupta
|
54-3 | James Cresswell
|
71-4 | Graham Mooney
|
75-5 | Brendan Ferres
|
90-6 | Craig Senior
|
95-7 | Kevin Ryan
|
103-8 | Charlie Veprek
|
105-9 | Adithya Sivaraman
|
118-10 | Kieran Vulker
|
The Hills 4 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | Nithin Thambi | c Kevin Ryanâś‹ b Kieran Vulker | 12 | 0 | 2 | 0 | |
2 | Joseph Russell | lbw b James Cresswell | 19 | 0 | 2 | 0 | |
3 | Peter Stead | c Craig Senior b Brendan Ferres | 4 | 0 | 1 | 0 | |
4 | Conor O'Brienâś‹ | c Brendan Ferres b Graham Mooney | 24 | 0 | 5 | 0 | |
5 | Jason Magee | b James Cresswell | 14 | 0 | 2 | 0 | |
6 | Akash Sabharwal | lbw b Graham Mooney | 0 | 0 | 0 | 0 | |
7 | Max Stead | st Subramaniyam Ravisankarâś‹ b Graham Mooney | 7 | 0 | 0 | 0 | |
8 | Usama Shah | c Sean Smith b Graham Mooney | 0 | 0 | 0 | 0 | |
9 | Nathan Maguire | not out | 19 | 0 | 2 | 1 | |
10 | Alan Courell jnr | not out | 5 | 0 | 0 | 0 | |
11 | Andrew McGirl🏅 | dnb | | | | | |
| extras (b5 lb0 w9 nb0) | 14 | | | |
| | 118/8
|
(35.2 ov)
|
Bowler | O | M | R | W | wd | nb |
Usama Shah | 5.0 | 0 | 27 | 1 | 0 | 0 |
Peter Stead | 5.0 | 0 | 12 | 2 | 0 | 0 |
Jason Magee | 5.0 | 0 | 22 | 0 | 0 | 0 |
Alan Courell jnr | 5.0 | 0 | 16 | 2 | 0 | 0 |
Akash Sabharwal | 5.4 | 0 | 19 | 2 | 0 | 0 |
Max Stead | 5.0 | 0 | 17 | 1 | 0 | 0 |
Fall of Wicket | Batsman |
18-1 | Nithin Thambi
|
40-2 | Peter Stead
|
43-3 | Joseph Russell
|
80-4 | Conor O'Brien
|
80-5 | Akash Sabharwal
|
94-6 | Max Stead
|
94-7 | Usama Shah
|
100-8 | Jason Magee
|
- Teams: Pembroke 5 v The Hills 4
- Date: 15 April 2023 | 13:00
- Venue: Sydney Parade 1
- Division:
- Umpires: Shankar Gopalakrishnan , Lakshay Manchanda
- Result: The Hills 4 won outright by 2 wickets
- Starting Team:
- Competition Points: