Pembroke 5 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | Stephen Willis | b Ken Brennan | 12 | 0 | 1 | 0 | |
2 | Guy Chilton | lbw b Phillip Rout | 22 | 0 | 2 | 0 | |
3 | George Hardie | c Darren O'Brien b Ken Brennan | 0 | 0 | 0 | 0 | |
4 | Brendan Ferres | not out | 46 | 0 | 7 | 0 | |
5 | Graham Mooney | c Darren O'Brien b Darren Snell | 10 | 0 | 2 | 0 | |
6 | James Cresswell* | run out & David Lusby | 2 | 0 | 0 | 0 | |
7 | Craig Senior | not out | 14 | 0 | 2 | 0 | |
8 | Andrew Hill | dnb | | | | | |
9 | Sean Smith | dnb | | | | | |
10 | Kevin Ryan† | dnb | | | | | |
11 | Kieran Vulker | dnb | | | | | |
| extras (b2 lb0 w3 nb2) | 7 | | | |
| | 5 for 113
|
(20.0 ov)
|
Bowler | O | M | R | W | wd | nb |
Kieran Vulker | 4 | 0 | 23 | 1 | 0 | 0 |
Andrew Hill | 4 | 0 | 14 | 1 | 0 | 0 |
Graham Mooney | 4 | 0 | 21 | 0 | 1 | 0 |
Sean Smith | 4 | 0 | 18 | 0 | 0 | 0 |
James Cresswell | 4 | 0 | 25 | 3 | 0 | 0 |
Fall of Wicket | Batsman |
1-30 | Stephen Willis
|
2-30 | George Hardie
|
3-37 | Guy Chilton
|
4-60 | Graham Mooney
|
5-66 | James Cresswell
|
Terenure 3 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | Darren Snell | c&b b James Cresswell | 32 | 0 | 2 | 0 | |
2 | David Lusby | b Andrew Hill | 0 | 0 | 0 | 0 | |
3 | Con Hewitt | run out Andrew Hill | 22 | 0 | 2 | 0 | |
4 | Mark Thomas | run out Graham Mooney | 8 | 0 | 1 | 0 | |
5 | Keshav Bhagwati | not out | 18 | 0 | 2 | 0 | |
6 | Darren O'Brien† | c Craig Senior b Kieran Vulker | 9 | 0 | 2 | 0 | |
7 | Louis Turner | b James Cresswell | 6 | 0 | 1 | 0 | |
8 | Ken Brennan | b James Cresswell | 1 | 0 | 0 | 0 | |
9 | Phillip Rout* | not out | 4 | 0 | 0 | 0 | |
10 | John Murray | dnb | | | | | |
11 | Justin Hannaford | dnb | | | | | |
| extras (b1 lb1 w1 nb0) | 3 | | | |
| | 7 for 103
|
(20.0 ov)
|
Bowler | O | M | R | W | wd | nb |
Justin Hannaford | 4 | 0 | 20 | 0 | 0 | 0 |
Louis Turner | 3 | 0 | 7 | 0 | 1 | 0 |
Ken Brennan | 3 | 0 | 22 | 2 | 1 | 0 |
Phillip Rout | 4 | 0 | 30 | 1 | 0 | 2 |
Darren Snell | 3 | 0 | 17 | 1 | 0 | 0 |
John Murray | 3 | 0 | 15 | 0 | 1 | 0 |
Fall of Wicket | Batsman |
1-6 | David Lusby
|
2-57 | Con Hewitt
|
3-58 | Darren Snell
|
4-66 | Mark Thomas
|
5-83 | Darren O'Brien
|
6-91 | Louis Turner
|
7-97 | Ken Brennan
|
- Teams: Pembroke 5 v Terenure 3
- Date: 07 June 2021 | 17:00
- Venue: Sydney Parade 1
- Division:
- Umpires: ,
- Result: Pembroke 5 won by 10 runs
- Starting Team:
- Competition Points: