Clontarf 6 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | Nachiket Talwalkar | c&b b Graham Mooney | 21 | 0 | 0 | 0 | |
2 | Sam Irving | st Guy Chilton b Jonathan Wigfield | 10 | 0 | 0 | 0 | |
3 | Naveen Bachani* | c Samuel Jones b Jonathan Wigfield | 5 | 0 | 0 | 0 | |
4 | Navneet Sengar | c Andrew Hill b Graham Mooney | 0 | 0 | 0 | 0 | |
5 | Simon Lisowiec | b Graham Mooney | 0 | 0 | 0 | 0 | |
6 | Vishwajeet Vibhute | c Jonathan Wigfield b Graham Mooney | 3 | 0 | 0 | 0 | |
7 | Joshua Barry† | not out | 19 | 0 | 0 | 0 | |
8 | Nilanga Peiris | b Javed Safi | 1 | 0 | 0 | 0 | |
9 | Jon Barry | c Graham Mooney b Andrew Hill | 4 | 0 | 0 | 0 | |
10 | Shahzad Mustafa | not out | 46 | 0 | 0 | 0 | |
11 | John Kelly | dnb | | | | | |
| extras (b2 lb0 w13 nb0) | 15 | | | |
| | 8 for 124
|
(20.0 ov)
|
Bowler | O | M | R | W | wd | nb |
Shahzad Mustafa | 4 | 0 | 16 | 1 | 0 | 0 |
Vishwajeet Vibhute | 4 | 0 | 16 | 1 | 0 | 0 |
Navneet Sengar | 4 | 0 | 14 | 2 | 0 | 0 |
Naveen Bachani | 4 | 0 | 15 | 2 | 0 | 0 |
Nilanga Peiris | 4 | 0 | 20 | 0 | 0 | 0 |
Fall of Wicket | Batsman |
1-17 | Sam Irving
|
2-37 | Naveen Bachani
|
3-41 | Nachiket Talwalkar
|
4-41 | Simon Lisowiec
|
5-42 | Navneet Sengar
|
6-45 | Vishwajeet Vibhute
|
7-46 | Nilanga Peiris
|
8-52 | Jon Barry
|
Pembroke 5 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | Guy Chilton† | c Naveen Bachani b Shahzad Mustafa | 12 | 0 | 0 | 0 | |
2 | Brendan Ferres | c Joshua Barry b Vishwajeet Vibhute | 9 | 0 | 0 | 0 | |
3 | Graham Mooney | c&b b Navneet Sengar | 2 | 0 | 0 | 0 | |
4 | Stephen Willis | c Sam Irving b Navneet Sengar | 4 | 0 | 0 | 0 | |
5 | Samuel Jones | c Jon Barry b Naveen Bachani | 23 | 0 | 0 | 0 | |
6 | Andrew Hill | b Naveen Bachani | 4 | 0 | 0 | 0 | |
7 | James Cresswell* | retired | 6 | 0 | 0 | 0 | |
8 | Jonathan Wigfield | run out Shahzad Mustafa & Naveen Bachani | 1 | 0 | 0 | 0 | |
9 | Kieran Vulker | not out | 10 | 0 | 0 | 0 | |
10 | Michael Clark | not out | 3 | 0 | 0 | 0 | |
11 | Javed Safi | dnb | | | | | |
| extras (b2 lb0 w6 nb1) | 9 | | | |
| | 7 for 83
|
(20.0 ov)
|
Bowler | O | M | R | W | wd | nb |
Kieran Vulker | 3 | 0 | 27 | 0 | 0 | 0 |
Andrew Hill | 3 | 1 | 20 | 1 | 0 | 0 |
Jonathan Wigfield | 3 | 0 | 21 | 2 | 0 | 0 |
Graham Mooney | 4 | 0 | 16 | 4 | 0 | 0 |
Javed Safi | 4 | 0 | 21 | 1 | 0 | 0 |
Brendan Ferres | 3 | 0 | 17 | 0 | 0 | 0 |
Fall of Wicket | Batsman |
1-22 | Brendan Ferres
|
2-23 | Guy Chilton
|
3-27 | Graham Mooney
|
4-37 | Stephen Willis
|
5-42 | Andrew Hill
|
6-65 | Jonathan Wigfield
|
7-77 | Samuel Jones
|
- Teams: Pembroke 5 v Clontarf 6
- Date: 03 July 2021 | 17:00
- Venue: Sydney Parade 1
- Division:
- Umpires: ,
- Result: Clontarf 6 won by 41 Runs
- Starting Team:
- Competition Points: