31 May 2025 | 13:00

Pembroke 3 143/10 V Lucan 1 144/9

Lucan 1 won by 1 wicket

Pembroke 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Noah Smith c Atul Khurana b Manpreet Rocky Singh 6 9 0 1 66.67
2 Ethan Clarke ct Honey Gugale (wk) b Manpreet Rocky Singh 7 25 1 0 28.00
3 Bruce Whaley st Honey Gugale b Chirag Nagavekar 1 2 0 0 50.00
4 Sahil Manchanda b Chirag Nagavekar 5 6 1 0 83.33
5 Phil Blackley lbw b Vaibhav Kotnala 44 63 6 0 69.84
6 Luke Murray st Honey Gugale b Owais Hussain 40 47 4 1 85.11
7 Naveen Malipatil b Vaibhav Kotnala 0 3 0 0 0.00
8 Patrick Morris c Owais Hussain b Sagar Boghani 18 24 1 1 75.00
9 Saeedullah Azizi c Gagandeep Singh b Owais Hussain 2 14 0 0 14.29
10 Keegan Shipp b Sagar Boghani 0 3 0 0 0.00
11 Nawaz Sheikh not out 7 8 0 0 87.50
Extras b1 lb2 w10 13
143/10 all out (34 ov)
Bowler O M R W wd nb
Manpreet Rocky Singh 6 1 13 2 1 0
Chirag Nagavekar 4 1 20 2 2 0
Mohammad Abdullah 3 0 21 0 6 0
Sagar Boghani 5 0 20 2 1 0
Owais Hussain 8 1 30 2 0 0
Anjith Varghese 2 0 14 0 0 0
Vaibhav Kotnala 6 1 22 2 0 0
Atul Khurana 0 0 0 0 0 0
Honey Gugale 0 0 0 0 0 0
Gagandeep Singh 0 0 0 0 0 0
Fall of Wicket Batsman
11-1 Noah Smith
12-2 Bruce Whaley
21-3 Sahil Manchanda
30-4 Ethan Clarke
108-5 Luke Murray
109-6 Naveen Malipatil
116-7 Phil Blackley
127-8 Saeedullah Azizi
131-9 Keegan Shipp
143-10 Patrick Morris

Lucan 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Gagandeep Singh c Saeedullah Azizi b Patrick Morris 34 51 6 0 66.67
2 Masum Patel ct Noah Smith (wk) b Nawaz Sheikh 1 2 0 0 50.00
3 Anjith Varghese b Luke Murray 1 6 0 0 16.67
4 Honey Gugale b Luke Murray 0 5 0 0 0.00
5 Atul Khurana c Naveen Malipatil b Saeedullah Azizi 21 23 2 1 91.30
6 Sagar Boghani lbw b Saeedullah Azizi 0 4 0 0 0.00
7 Owais Hussain c Phil Blackley b Saeedullah Azizi 12 6 3 0 200.00
8 Chirag Nagavekar b Patrick Morris 5 8 1 0 62.50
9 Manpreet Rocky Singh b Keegan Shipp 18 22 2 0 81.82
10 Vaibhav Kotnala not out 25 37 1 1 67.57
11 Mohammad Abdullah not out 6 8 0 0 75.00
Extras lb2 w15 nb4 21
144/9 (28 ov)
Bowler O M R W wd nb
Luke Murray 6.4 3 12 2 2 0
Nawaz Sheikh 4 0 28 1 6 0
Saeedullah Azizi 8 0 34 3 4 0
Patrick Morris 5 0 38 2 1 4
Keegan Shipp 3 0 15 1 0 0
Bruce Whaley 0.2 0 2 0 1 0
Naveen Malipatil 1 0 13 0 1 0
Noah Smith 0 0 0 0 0 0
Phil Blackley 0 0 0 0 0 0
Fall of Wicket Batsman
14-1 Masum Patel
16-2 Anjith Varghese
16-3 Honey Gugale
62-4 Atul Khurana
68-5 Gagandeep Singh
76-6 Sagar Boghani
81-7 Chirag Nagavekar
85-8 Owais Hussain
118-9 Manpreet Rocky Singh
  • Teams: Pembroke 3 v Lucan 1
  • Date: 31 May 2025 | 13:00
  • Venue: Sydney Parade 1
  • Division:
  • Umpires: Saju JOHN , Harshal SHAH
  • Result: Lucan 1 won by 1 wicket
  • Starting Team: Toss won by Lucan 1
  • Competition Points: