29 Apr 2023 | 12:00

Pembroke 3 146/6 V Greystones 1 119/10

Pembroke 3 won by 27 run(s)

Pembroke 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Sahil Manchanda c Aoibhinn Coogan✋ b Ramayya Botcha 22 22 4 0 100.00
2 Achmat Carr c Aoibhinn Coogan✋ b Mamoon Rashid 22 19 3 1 115.79
3 Noah Smith✋ b Mamoon Rashid 1 4 0 0 25.00
4 Bruce Whaley b Mamoon Rashid 1 2 0 0 50.00
5 Jurgens Badenhorst not out 42 38 4 0 110.53
6 Daniel Murray b Ramayya Botcha 0 3 0 0 0.00
7 Bill Whaley🏅 lbw b Grattan Evans 16 22 1 0 72.73
8 Jordan Kelly not out 23 10 0 3 230.00
9 Arshad Safi dnb
10 Maheswar Reddy Gurram dnb
11 Jack O'Riordan dnb
extras (b1 lb6 w12 nb0) 19
146/6 (20.0 ov)
Bowler O M R W wd nb
Maheswar Reddy Gurram 3.0 0 23 0 2 1
Jack O'Riordan 2.0 0 12 0 0 0
Bill Whaley 4.0 0 19 3 0 0
Daniel Murray 3.0 0 35 1 1 0
Arshad Safi 3.0 0 25 1 1 0
Bruce Whaley 2.4 0 5 5 1 0
Fall of Wicket Batsman
46-1 Sahil Manchanda
47-2 Noah Smith
48-3 Achmat Carr
49-4 Bruce Whaley
51-5 Daniel Murray
92-6 Bill Whaley

Greystones 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Mirwais Nawabzai c Bruce Whaley b Bill Whaley 46 41 4 1 112.20
2 Fawad Ul Haq b Bill Whaley 3 7 0 0 42.86
3 Aoibhinn Coogan🏅 c Bruce Whaley b Daniel Murray 4 6 1 0 66.67
4 Grattan Evans lbw b Arshad Safi 1 3 0 0 33.33
5 Mamoon Rashid c Jurgens Badenhorst b Bruce Whaley 52 27 3 4 192.59
6 Abdullah Nawabzai c Bruce Whaley b Bruce Whaley 1 3 0 0 33.33
7 Stephen Roughan✋ b Bruce Whaley 0 2 0 0 0.00
8 Ramayya Botcha c Jack O'Riordan b Bruce Whaley 2 4 0 0 50.00
9 Jared Allpass c Arshad Safi b Bruce Whaley 3 6 0 0 50.00
10 Daniel Joyce c Jordan Kelly b Bill Whaley 0 4 0 0 0.00
11 Martin Potts not out 1 4 0 0 25.00
extras (b0 lb0 w5 nb1) 6
119/10 all out (17.4 ov)
Bowler O M R W wd nb
Abdullah Nawabzai 3.0 0 22 0 1 0
Jared Allpass 2.0 0 12 0 0 0
Mamoon Rashid 4.0 0 22 3 0 0
Ramayya Botcha 4.0 0 11 2 3 0
Martin Potts 3.0 0 28 0 4 0
Grattan Evans 3.0 0 39 1 3 0
Daniel Joyce 1.0 0 5 0 1 0
Fall of Wicket Batsman
35-1 Fawad Ul Haq
40-2 Aoibhinn Coogan
46-3 Grattan Evans
101-4 Mirwais Nawabzai
104-5 Abdullah Nawabzai
104-6 Stephen Roughan
114-7 Ramayya Botcha
115-8 Mamoon Rashid
116-9 Daniel Joyce
119-10 Jared Allpass
  • Teams: Pembroke 3 v Greystones 1
  • Date: 29 April 2023 | 12:00
  • Venue: Sydney Parade 1
  • Division:
  • Umpires: Aman Batra , Dhiraj Singh
  • Result: Pembroke 3 won by 27 run(s)
  • Starting Team:
  • Competition Points: