03 Aug 2025 | 13:00

Pembroke 3 204/8 V Athlone 1 209/9

Athlone 1 won by 5 runs

Athlone 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Naveenrohith Vijayan c&b Keegan Shipp 30 47 4 0 63.83
2 Vishal Kumar c Phil Blackley b Nawaz Sheikh 16 36 2 0 44.44
3 Amalraj Selvaraj c Donncha Tucker b Saeedullah Azizi 19 38 0 0 50.00
4 Syed Ahtisham Aziz c Bruce Whaley b Saeedullah Azizi 15 24 2 0 62.50
5 NAVEENKUMAR MARADALA c Nawaz Sheikh b Saeedullah Azizi 22 24 4 0 91.67
6 Vignesh Shanumugasundaram b Keegan Shipp 19 12 1 2 158.33
7 George Jebaraj runout Phil Blackley & Saptarshi Sen 25 27 2 0 92.59
8 Harsh Chauhan c Aayush More b Saptarshi Sen 40 31 2 3 129.03
9 Sunny Bhargav Thummala b Saptarshi Sen 0 1 0 0 0.00
10 Himanshu Pardeshi not out 4 3 0 0 133.33
11 Nikhil Matta dnb 0 0 0 0
Extras lb2 w14 nb3 19
209/9 (40 ov)
Bowler O M R W wd nb
Saptarshi Sen 8 0 40 2 2 0
Ethan Clarke 8 0 21 0 1 0
Nawaz Sheikh 5 0 22 1 3 0
Keegan Shipp 8 0 43 2 0 2
Saeedullah Azizi 6 0 41 3 6 1
Donncha Tucker 3 0 16 0 1 0
Aayush More 2 0 24 0 1 0
Phil Blackley 0 0 0 0 0 0
Bruce Whaley 0 0 0 0 0 0
Fall of Wicket Batsman
45-1 Vishal Kumar
65-2 Naveenrohith Vijayan
85-3 Syed Ahtisham Aziz
115-4 Amalraj Selvaraj
154-5 Vignesh Shanumugasundaram
163-6 NAVEENKUMAR MARADALA
185-7 George Jebaraj
206-8 Sunny Bhargav Thummala
209-9 Harsh Chauhan

Pembroke 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Donncha Tucker b Nikhil Matta 10 15 1 0 66.67
2 Ethan Clarke b Syed Ahtisham Aziz 29 38 4 0 76.32
3 Bruce Whaley ct Himanshu Pardeshi (wk) b Syed Ahtisham Aziz 25 38 2 0 65.79
4 Noah Smith ct Himanshu Pardeshi (wk) b Vishal Kumar 46 62 4 1 74.19
5 Phil Blackley c Naveenrohith Vijayan b Syed Ahtisham Aziz 7 17 0 0 41.18
6 Bhushan Baviskar runout Amalraj Selvaraj & Naveenrohith Vijayan 15 16 2 0 93.75
7 Aayush More not out 25 31 3 0 80.65
8 Saptarshi Sen c Sunny Bhargav Thummala b Amalraj Selvaraj 15 19 0 0 78.95
9 Saeedullah Azizi runout Harsh Chauhan & Amalraj Selvaraj 5 3 0 0 166.67
10 Nawaz Sheikh not out 0 1 0 0 0.00
11 Keegan Shipp dnb 0 0 0 0
Extras b2 lb6 w19 27
204/8 (40 ov)
Bowler O M R W wd nb
Nikhil Matta 8 0 39 1 2 0
Sunny Bhargav Thummala 3 0 18 0 2 0
Vishal Kumar 5 0 27 1 1 0
Syed Ahtisham Aziz 8 0 29 3 3 0
Amalraj Selvaraj 8 0 45 1 7 0
Naveenrohith Vijayan 8 0 38 0 4 0
Himanshu Pardeshi 0 0 0 0 0 0
Harsh Chauhan 0 0 0 0 0 0
Fall of Wicket Batsman
54-1 Donncha Tucker
97-2 Ethan Clarke
109-3 Bruce Whaley
132-4 Phil Blackley
168-5 Bhushan Baviskar
198-6 Noah Smith
200-7 Saptarshi Sen
204-8 Saeedullah Azizi
  • Teams: Pembroke 3 v Athlone 1
  • Date: 03 August 2025 | 13:00
  • Venue: Sydney Parade 1
  • Division:
  • Umpires: Patrick CARTY , Sanchit SHANKAR
  • Result: Athlone 1 won by 5 runs
  • Starting Team: Toss won by Athlone 1
  • Competition Points: