YMCA 1 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | Tim Tector🏅 | c Diarmaid Tucker b Paul Lawson | 81 | 49 | 5 | 6 | 165.31 |
2 | Adam Rosslee✋ | c Nicholas Stapleton b Piyush Sharma | 56 | 36 | 4 | 2 | 155.56 |
3 | Jack Tector | c Danny Hogan b Nicholas Stapleton | 21 | 19 | 2 | 0 | 110.53 |
4 | James Forbes | c Zach Micklewright b Paul Lawson | 3 | 5 | 0 | 0 | 60.00 |
5 | Ashley Burton | not out | 22 | 12 | 2 | 1 | 183.33 |
6 | Macdara Cosgrave | run out Diarmaid Tucker | 0 | 0 | 0 | 0 | |
7 | Reuben Wilson | dnb | | | | | |
8 | Rory Anders | dnb | | | | | |
9 | Tom Anders | dnb | | | | | |
10 | Aaron Bailey | dnb | | | | | |
11 | Olly Riley | dnb | | | | | |
| extras (b1 lb1 w0 nb1) | 3 | | | |
| | 186/5
|
(20.0 ov)
|
Bowler | O | M | R | W | wd | nb |
Reuben Wilson | 2.0 | 0 | 11 | 1 | 0 | 0 |
Aaron Bailey | 3.0 | 0 | 24 | 3 | 2 | 0 |
Tom Anders | 4.0 | 0 | 18 | 2 | 0 | 0 |
Olly Riley | 3.0 | 0 | 24 | 0 | 4 | 0 |
Ashley Burton | 2.0 | 0 | 9 | 1 | 0 | 0 |
James Forbes | 2.2 | 0 | 7 | 2 | 3 | 0 |
Tim Tector | 1.0 | 0 | 7 | 0 | 0 | 0 |
Fall of Wicket | Batsman |
140-1 | Tim Tector
|
140-2 | Adam Rosslee
|
149-3 | James Forbes
|
185-4 | Jack Tector
|
186-5 | Macdara Cosgrave
|
Pembroke 1 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | Nicholas Stapleton | c Rory Anders b Tom Anders | 27 | 30 | 1 | 1 | 90.00 |
2 | Diarmaid Tucker | c Adam Rosslee✋ b Reuben Wilson | 5 | 6 | 0 | 0 | 83.33 |
3 | Danny Hogan | lbw b Aaron Bailey | 1 | 3 | 0 | 0 | 33.33 |
4 | Jonathan Garth | c Tim Tector b Aaron Bailey | 15 | 13 | 1 | 1 | 115.38 |
5 | Greg Hollins✋ | c Jack Tector b Aaron Bailey | 4 | 3 | 0 | 0 | 133.33 |
6 | Macdara Cosgrave | run out Tim Tector | 0 | 0 | 0 | 0 | |
7 | Paul Lawson🏅 | c Rory Anders b Tom Anders | 6 | 6 | 0 | 0 | 100.00 |
8 | Zach Micklewright | c Adam Rosslee✋ b Ashley Burton | 12 | 11 | 2 | 0 | 109.09 |
9 | Joe Prendergast | st Adam Rosslee✋ b James Forbes | 9 | 12 | 0 | 1 | 75.00 |
10 | Donncha Tucker | c James Forbes b James Forbes | 9 | 11 | 1 | 0 | 81.82 |
11 | Piyush Sharma | not out | 3 | 9 | 0 | 0 | 33.33 |
| extras (b4 lb1 w9 nb0) | 14 | | | |
| | 105/10
|
(17.2 ov)
|
Bowler | O | M | R | W | wd | nb |
Nicholas Stapleton | 4.0 | 0 | 18 | 1 | 0 | 0 |
Zach Micklewright | 2.0 | 0 | 31 | 0 | 0 | 1 |
Paul Lawson | 4.0 | 0 | 36 | 2 | 0 | 0 |
Joe Prendergast | 4.0 | 0 | 46 | 0 | 0 | 0 |
Piyush Sharma | 4.0 | 0 | 33 | 1 | 0 | 0 |
Donncha Tucker | 2.0 | 0 | 20 | 0 | 0 | 0 |
Fall of Wicket | Batsman |
19-1 | Diarmaid Tucker
|
21-2 | Danny Hogan
|
37-3 | Jonathan Garth
|
42-4 | Greg Hollins
|
42-5 | Macdara Cosgrave
|
58-6 | Paul Lawson
|
73-7 | Nicholas Stapleton
|
90-8 | Joe Prendergast
|
92-9 | Zach Micklewright
|
105-10 | Donncha Tucker
|
- Teams: Pembroke 1 v YMCA 1
- Date: 06 May 2023 | 11:30
- Venue: Sydney Parade 1
- Division:
- Umpires: Aidan Seaver , Ashish Sharma
- Result: YMCA 1 won by 81 run(s)
- Starting Team:
- Competition Points: