Pembroke 1 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | David Cosgrave† | c Murray Commins b Dylan Blignaut | 2 | 10 | 0 | 0 | 20.00 |
2 | Scott Ruttle | c Mark Dwyer b Dylan Blignaut | 7 | 24 | 1 | 0 | 29.17 |
3 | Theophilus Lawson | not out | 74 | 112 | 4 | 1 | 66.07 |
4 | Fiachra Tucker* | c Mark Dwyer b Luke Clinton | 17 | 21 | 3 | 0 | 80.95 |
5 | Jonathan Garth | c Andrew Kavanagh b Jonathan Tall | 16 | 34 | 2 | 0 | 47.06 |
6 | Gavin Hoey | c Tomas Rooney Murphy b Sameer Dutt | 7 | 19 | 1 | 0 | 36.84 |
7 | Sanil Gupta | c Murray Commins b Jonathan Tall | 8 | 14 | 1 | 0 | 57.14 |
8 | Rob Kelly | c Sameer Dutt b Andrew Kavanagh | 2 | 10 | 0 | 0 | 20.00 |
9 | Paul Lawson | c Jonathan Tall b Tomas Rooney Murphy | 26 | 54 | 1 | 0 | 48.15 |
10 | Joe Prendergast | not out | 4 | 4 | 0 | 0 | 100.00 |
11 | Patrick Morris | dnb | | | | | |
| extras (b1 lb8 w18 nb2) | 29 | | | |
| | 8 for 192
|
(50.0 ov)
|
Bowler | O | M | R | W | wd | nb |
Paul Lawson | 10 | 1 | 36 | 2 | 2 | 0 |
Joe Prendergast | 6.2 | 2 | 19 | 0 | 1 | 0 |
Gavin Hoey | 10 | 0 | 48 | 0 | 6 | 1 |
Scott Ruttle | 10 | 0 | 42 | 1 | 0 | 0 |
Fiachra Tucker | 9 | 2 | 31 | 3 | 3 | 0 |
Patrick Morris | 3 | 0 | 13 | 0 | 1 | 0 |
Fall of Wicket | Batsman |
1-5 | David Cosgrave
|
2-14 | Scott Ruttle
|
3-44 | Fiachra Tucker
|
4-66 | Jonathan Garth
|
5-79 | Gavin Hoey
|
6-94 | Sanil Gupta
|
7-107 | Rob Kelly
|
8-180 | Paul Lawson
|
The Hills 1 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | Bhavesh Lakhotia | b Paul Lawson | 11 | 32 | 1 | 0 | 34.38 |
2 | Cormac McLoughlin-Gavin | c Patrick Morris b Scott Ruttle | 53 | 92 | 3 | 1 | 57.61 |
3 | Murray Commins | lbw b Fiachra Tucker | 79 | 112 | 10 | 0 | 70.54 |
4 | Dylan Blignaut | lbw b Paul Lawson | 2 | 5 | 0 | 0 | 40.00 |
5 | Andrew Kavanagh | lbw b Fiachra Tucker | 12 | 16 | 1 | 0 | 75.00 |
6 | Mark Dwyer† | st David Cosgrave b Fiachra Tucker | 1 | 11 | 0 | 0 | 9.09 |
7 | Tomas Rooney Murphy* | not out | 2 | 11 | 0 | 0 | 18.18 |
8 | Cian Nulty | not out | 15 | 12 | 3 | 0 | 125.00 |
9 | Sameer Dutt | dnb | | | | | |
10 | Luke Clinton | dnb | | | | | |
11 | Jonathan Tall | dnb | | | | | |
| extras (b3 lb3 w13 nb1) | 20 | | | |
| | 6 for 195
|
(48.2 ov)
|
Bowler | O | M | R | W | wd | nb |
Dylan Blignaut | 9 | 0 | 43 | 2 | 9 | 2 |
Tomas Rooney Murphy | 8 | 1 | 30 | 1 | 1 | 0 |
Luke Clinton | 4 | 1 | 16 | 1 | 1 | 0 |
Cian Nulty | 6 | 1 | 24 | 0 | 4 | 0 |
Jonathan Tall | 10 | 2 | 39 | 2 | 1 | 0 |
Sameer Dutt | 10 | 1 | 19 | 1 | 0 | 0 |
Andrew Kavanagh | 3 | 0 | 12 | 1 | 2 | 0 |
Fall of Wicket | Batsman |
1-24 | Bhavesh Lakhotia
|
2-140 | Cormac McLoughlin-Gavin
|
3-148 | Dylan Blignaut
|
4-173 | Andrew Kavanagh
|
5-175 | Murray Commins
|
6-177 | Mark Dwyer
|
- Teams: Pembroke 1 v The Hills 1
- Date: 28 August 2021 | 12:00
- Venue: Sydney Parade 1
- Division:
- Umpires: Srinivasa Karpe , Aidan O'Byrne
- Result: The Hills 1 won by 4 Wkt(s)
- Starting Team:
- Competition Points: