29 Aug 2026 | 12:00

Pembroke 1 40/0 V Malahide 1 103/10

Abandoned.

Malahide 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Alan Reynolds c Paul Lawson b Byron McDonough 19 11 1 2 172.73
2 Robbie Foulkes b Joe Prendergast 21 35 2 0 60.00
3 Adam Doyle c Jonathan Garth b Olly Riley 4 4 1 0 100.00
4 Jeremy Martins runout Jonathan Garth 2 6 0 0 33.33
5 Gregory Ford c Andrew Balbirnie b Olly Riley 0 1 0 0 0.00
6 David O'Halloran ct Danny Hogan (wk) b Daniel Murray 1 3 0 0 33.33
7 Aaron Doyle c Jonathan Garth b Paul Lawson 13 11 2 0 118.18
8 Andrew Sheridan c Paul Lawson b Joe Prendergast 10 16 0 0 62.50
9 Matthew Langan c Macdara Cosgrave b Paul Lawson 1 4 0 0 25.00
10 Timcy Khanduja c&b Joe Prendergast 16 22 1 0 72.73
11 James Newland not out 3 11 0 0 27.27
Extras lb3 w10 13
103/10 all out (20.4 ov)
Bowler O M R W wd nb
Byron McDonough 4 0 19 1 3 0
Olly Riley 4 1 20 2 0 0
Daniel Murray 3 0 16 1 0 0
Paul Lawson 5 0 20 2 0 0
Joe Prendergast 3.4 0 21 3 7 0
Andrew Balbirnie 1 0 4 0 0 0
Jonathan Garth 0 0 0 0 0 0
Danny Hogan 0 0 0 0 0 0
Macdara Cosgrave 0 0 0 0 0 0
Fall of Wicket Batsman
20-1 Alan Reynolds
26-2 Adam Doyle
35-3 Jeremy Martins
35-4 Gregory Ford
36-5 David O'Halloran
69-6 Aaron Doyle
75-7 Robbie Foulkes
77-8 Matthew Langan
98-9 Andrew Sheridan
103-10 Timcy Khanduja

Pembroke 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Macdara Cosgrave not out 6 4 0 0 150.00
2 Jonathan Garth not out 27 14 6 0 192.86
3 Paul Lawson dnb 0 0 0 0
4 Joe Prendergast dnb 0 0 0 0
5 Sanil Gupta dnb 0 0 0 0
6 Andrew Balbirnie dnb 0 0 0 0
7 Danny Hogan dnb 0 0 0 0
8 Olly Riley dnb 0 0 0 0
9 Byron McDonough dnb 0 0 0 0
10 Daniel Murray dnb 0 0 0 0
11 Addison Sherriff dnb 0 0 0 0
Extras w2 2
35/0 (3 ov)
Bowler O M R W wd nb
Jeremy Martins 2 0 27 0 0 0
James Newland 1 0 8 0 2 0
Fall of Wicket Batsman
  • Teams: Pembroke 1 v Malahide 1
  • Date: 29 August 2026 | 12:00
  • Venue: Sydney Parade 1
  • Division:
  • Umpires: Ciaran Casserly , William Clarke
  • Result: Abandoned.
  • Starting Team: Toss won by Pembroke 1
  • Competition Points: