21 Jun 2025 | 12:30

North Kildare 3 180/10 V Swords 1 184/9

Swords 1 won by 1 wicket

North Kildare 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Azhar Syed lbw b Sreekanth Gopalakrishnan 1 7 0 0 14.29
2 Ajayveer Malhan runout Akhil Chazhs 14 24 2 0 58.33
3 Nitin Naik c Shyam Ravi b Shibu Vezhakkattu 45 58 8 0 77.59
4 Daire O'Neill lbw b Sreekanth Gopalakrishnan 0 6 0 0 0.00
5 Usman Khalid c Husnain Raza b Akhil Chazhs 45 31 4 3 145.16
6 Burhan Ahmad c Shyam Ravi b Shibu Vezhakkattu 10 15 1 0 66.67
7 Harpreet Singh ct Benlee Muttathottil (wk) b Deepesh PG 1 8 0 0 12.50
8 Adeel Haider lbw b Deepesh PG 8 20 0 0 40.00
9 Shlok Patel b Shibu Vezhakkattu 0 2 0 0 0.00
10 Nazmus Monon not out 18 20 4 0 90.00
11 Masroor Ahmed lbw b Deepesh PG 2 2 0 0 100.00
Extras lb2 w30 nb4 36
180/10 all out (31.3 ov)
Bowler O M R W wd nb
Leslee Augustine Muttathottil 4 0 17 0 9 0
Sreekanth Gopalakrishnan 6 1 26 2 0 0
Husnain Raza 5 0 40 0 12 0
Akhil Chazhs 4 0 33 1 1 1
Shibu Vezhakkattu 7 0 43 3 5 3
Deepesh PG 5.3 0 19 3 3 0
Shyam Ravi 0 0 0 0 0 0
Benlee Muttathottil 0 0 0 0 0 0
Fall of Wicket Batsman
14-1 Azhar Syed
32-2 Ajayveer Malhan
38-3 Daire O'Neill
106-4 Usman Khalid
137-5 Burhan Ahmad
143-6 Harpreet Singh
145-7 Nitin Naik
146-8 Shlok Patel
178-9 Adeel Haider
180-10 Masroor Ahmed

Swords 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Benlee Muttathottil lbw b Nazmus Monon 17 24 1 0 70.83
2 Ebin Paiva b Azhar Syed 46 65 6 0 70.77
3 Shyam Ravi c Ajayveer Malhan b Nazmus Monon 1 9 0 0 11.11
4 Akhil Chazhs c Usman Khalid b Adeel Haider 1 3 0 0 33.33
5 Deepesh PG lbw b Adeel Haider 6 16 1 0 37.50
6 Sibu Jose lbw b Nitin Naik 16 25 2 0 64.00
7 Leslee Augustine Muttathottil c&b Nitin Naik 0 2 0 0 0.00
8 Sreekanth Gopalakrishnan runout Harpreet Singh & Shlok Patel 13 17 2 0 76.47
9 Jose John lbw b Nitin Naik 16 28 1 0 57.14
10 Husnain Raza not out 31 24 2 2 129.17
11 Shibu Vezhakkattu not out 0 7 0 0 0.00
Extras lb5 w32 37
184/9 (36.4 ov)
Bowler O M R W wd nb
Masroor Ahmed 2 0 17 0 7 0
Daire O'Neill 5 0 25 0 3 0
Nazmus Monon 7 0 33 2 14 0
Adeel Haider 7 0 38 2 3 0
Harpreet Singh 3 0 20 0 5 0
Azhar Syed 6 1 21 1 0 0
Nitin Naik 6.4 0 25 3 0 0
Ajayveer Malhan 0 0 0 0 0 0
Usman Khalid 0 0 0 0 0 0
Shlok Patel 0 0 0 0 0 0
Fall of Wicket Batsman
42-1 Benlee Muttathottil
45-2 Shyam Ravi
51-3 Akhil Chazhs
79-4 Deepesh PG
116-5 Ebin Paiva
116-6 Sibu Jose
117-7 Leslee Augustine Muttathottil
138-8 Sreekanth Gopalakrishnan
175-9 Jose John
  • Teams: North Kildare 3 v Swords 1
  • Date: 21 June 2025 | 12:30
  • Venue: The Maws 1
  • Division:
  • Umpires: Aniruddha JOSHI , Suraj PRASAD
  • Result: Swords 1 won by 1 wicket
  • Starting Team: Toss won by North Kildare 3
  • Competition Points:
21:52
Swords won