28 Jun 2025 | 13:00

North County 5 117/10 V DLR County 2 118/1

DLR County 2 won by 9 wickets

North County 5 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Venu Reddy Bijjam b Hitesh Bhatia 6 15 1 0 40.00
2 Shivanand Nuka c Hitesh Bhatia b Manoj Jacob 0 4 0 0 0.00
3 Krishang Nuka runout Kartik Saraswat 12 24 2 0 50.00
4 Abdul Rehman Shaikh b Hitesh Bhatia 4 6 1 0 66.67
5 Achyut Majesh b Manoj Jacob 4 10 0 0 40.00
6 Elwin Saji c Kartik Saraswat b Arpan Jhamb 6 10 1 0 60.00
7 Sai Senthilkumar c Manoj Jacob b Pritesh Kumar 26 58 4 0 44.83
8 Ravindra Chellagurki c Rajan Verma b Pritesh Kumar 22 38 4 0 57.89
9 Foram Mehta b Kartik Saraswat 17 31 2 0 54.84
10 Jack Mullane not out 9 15 1 0 60.00
11 Marcel Baca c Manoj Jacob b Pritesh Kumar 0 3 0 0 0.00
Extras lb5 w5 nb1 11
117/10 all out (35.3 ov)
Bowler O M R W wd nb
Hitesh Bhatia 8 0 24 2 2 0
Manoj Jacob 4 0 17 2 0 0
Arpan Jhamb 8 2 15 1 0 0
Kartik Saraswat 8 2 22 1 2 0
Prakhar Singh 3 1 17 0 0 0
Pritesh Kumar 4.3 1 17 3 1 1
Rajan Verma 0 0 0 0 0 0
Fall of Wicket Batsman
6-1 Shivanand Nuka
11-2 Venu Reddy Bijjam
20-3 Abdul Rehman Shaikh
25-4 Achyut Majesh
37-5 Krishang Nuka
38-6 Elwin Saji
89-7 Ravindra Chellagurki
98-8 Sai Senthilkumar
109-9 Foram Mehta
117-10 Marcel Baca

DLR County 2 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Chhandak Barman not out 52 41 3 5 126.83
2 Pritesh Kumar ct Foram Mehta (wk) b Ravindra Chellagurki 19 12 4 0 158.33
3 Anshul Choudhary not out 33 17 3 2 194.12
4 Manoj Jacob dnb 0 0 0 0
5 Nikhil Katare dnb 0 0 0 0
6 Rajan Verma dnb 0 0 0 0
7 Arpan Jhamb dnb 0 0 0 0
8 Raunak Bhagwani dnb 0 0 0 0
9 Hitesh Bhatia dnb 0 0 0 0
10 Kartik Saraswat dnb 0 0 0 0
11 Prakhar Singh dnb 0 0 0 0
Extras b1 w12 nb1 14
118/1 (11.3 ov)
Bowler O M R W wd nb
Jack Mullane 4 0 41 0 3 0
Ravindra Chellagurki 5 0 58 1 9 1
Sai Senthilkumar 2 0 17 0 0 0
Elwin Saji 0.3 0 1 0 0 0
Foram Mehta 0 0 0 0 0 0
Fall of Wicket Batsman
  • Teams: North County 5 v DLR County 2
  • Date: 28 June 2025 | 13:00
  • Venue: Inch
  • Division:
  • Umpires: ,
  • Result: DLR County 2 won by 9 wickets
  • Starting Team: Toss won by North County 5
  • Competition Points: