05 May 2025 | 12:00

North County 1 193/10 V Cork County 1 157/10

North County 1 won by 36 runs

North County 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Brian Dunphy b Zubair Khan 1 7 0 0 14.29
2 Jamie Grassi c Mark Andrianatos b Darshit Shetty 6 9 1 0 66.67
3 Suliman Safi ct Benjamin Marris (wk) b Zubair Khan 18 21 4 0 85.71
4 Hunter Kindley lbw b Zubair Khan 0 2 0 0 0.00
5 Niall McGovern b Bakhtyar Nabi 17 18 3 0 94.44
6 Eddie Richardson c Mark Andrianatos b Darshit Shetty 86 89 11 1 96.63
7 Alan Joseph Mathew c Syed Mohammed Aiman b Bakhtyar Nabi 3 19 0 0 15.79
8 Jake Devane ct Benjamin Marris (wk) b Bakhtyar Nabi 0 6 0 0 0.00
9 Sean Sludds b Bakhtyar Nabi 5 6 1 0 83.33
10 Brandon Morris c Bakhtyar Nabi b Darshit Shetty 45 72 5 1 62.50
11 Usman Azhar not out 0 4 0 0 0.00
Extras b2 lb2 w7 nb1 12
193/10 all out (42 ov)
Bowler O M R W wd nb
Darshit Shetty 8 0 37 3 4 0
Zubair Khan 8 2 30 3 2 0
Bakhtyar Nabi 10 2 29 4 1 0
Diarmuid Carey 6 1 45 0 0 0
Suliman Safi 5 1 14 0 0 1
Rajwardhan Undre 3 0 21 0 0 0
Mark Andrianatos 2 0 13 0 0 0
Benjamin Marris 0 0 0 0 0 0
Syed Mohammed Aiman 0 0 0 0 0 0
Fall of Wicket Batsman
7-1 Jamie Grassi
15-2 Brian Dunphy
15-3 Hunter Kindley
44-4 Suliman Safi
48-5 Niall McGovern
60-6 Alan Joseph Mathew
60-7 Jake Devane
72-8 Sean Sludds
183-9 Brandon Morris
193-10 Eddie Richardson

Cork County 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Benjamin Marris lbw b Alan Joseph Mathew 13 37 2 0 35.14
2 Syed Mohammed Aiman lbw b Usman Azhar 1 3 0 0 33.33
3 Mark Andrianatos c&b Brandon Morris 69 113 7 2 61.06
4 Rajwardhan Undre c Brian Dunphy b Brandon Morris 8 18 1 0 44.44
5 Sunil Gautam st Jamie Grassi b Alan Joseph Mathew 0 3 0 0 0.00
6 Brian Upman lbw b Eddie Richardson 22 17 2 2 129.41
7 Bakhtyar Nabi lbw b Eddie Richardson 0 3 0 0 0.00
8 Zubair Khan lbw b Eddie Richardson 7 23 1 0 30.43
9 Darshit Shetty c Suliman Safi b Hunter Kindley 7 8 1 0 87.50
10 Suliman Safi c Niall McGovern b Eddie Richardson 2 20 0 0 10.00
11 Diarmuid Carey not out 8 4 2 0 200.00
Extras w19 nb1 20
157/10 all out (41.2 ov)
Bowler O M R W wd nb
Eddie Richardson 9.2 0 37 4 6 1
Usman Azhar 8 1 24 1 3 0
Alan Joseph Mathew 9 2 22 2 0 0
Sean Sludds 4 0 28 0 8 0
Brandon Morris 4 0 28 2 0 0
Hunter Kindley 7 0 18 1 2 0
Brian Dunphy 0 0 0 0 0 0
Jamie Grassi 0 0 0 0 0 0
Suliman Safi 0 0 0 0 0 0
Niall McGovern 0 0 0 0 0 0
Fall of Wicket Batsman
7-1 Syed Mohammed Aiman
34-2 Benjamin Marris
60-3 Rajwardhan Undre
61-4 Sunil Gautam
92-5 Brian Upman
93-6 Bakhtyar Nabi
111-7 Zubair Khan
120-8 Darshit Shetty
148-9 Mark Andrianatos
157-10 Suliman Safi
  • Teams: North County 1 v Cork County 1
  • Date: 05 May 2025 | 12:00
  • Venue: Inch
  • Division:
  • Umpires: William CLARKE , Utkarsh VYAS
  • Result: North County 1 won by 36 runs
  • Starting Team: Toss won by North County 1
  • Competition Points: