10 May 2026 | 12:00

Merrion 2 242/7 V Leinster 2 240/10

Merrion 2 won by 3 wickets

Leinster 2 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Craig Mackay c Anthony Glutz b Jack Atkinson 11 25 1 0 44.00
2 Tristen de Beer ct Oliver Molins (wk) b Hugh Kennedy 7 10 1 0 70.00
3 Amit Waghmare ct Oliver Molins (wk) b Hugh Kennedy 3 12 0 0 25.00
4 Ruben Newton c JJ Cassidy b Jack Atkinson 134 112 16 5 119.64
5 Brandon Carolan b Jack Atkinson 0 1 0 0 0.00
6 Devansh Singh c Cormac McMahon b Conor Austin 14 58 2 0 24.14
7 Christopher Janik ct Oliver Molins (wk) b Conor Austin 1 7 0 0 14.29
8 Kaustubh Apsunde lbw b Peter Forkin 9 19 1 0 47.37
9 Jack Barry lbw b Conor Austin 16 11 3 0 145.45
10 Devan Keenan b Conor Austin 1 11 0 0 9.09
11 Aviral Shukla not out 11 26 1 0 42.31
Extras lb6 w27 33
240/10 all out (48.3 ov)
Bowler O M R W wd nb
Hugh Kennedy 9 2 29 2 11 0
Jack Atkinson 9.3 0 68 3 7 0
Peter Forkin 10 2 29 1 1 0
Grant Glutz 10 0 61 0 4 0
Conor Austin 10 0 47 4 4 0
Anthony Glutz 0 0 0 0 0 0
Oliver Molins 0 0 0 0 0 0
JJ Cassidy 0 0 0 0 0 0
Cormac McMahon 0 0 0 0 0 0
Fall of Wicket Batsman
16-1 Tristen de Beer
25-2 Amit Waghmare
34-3 Craig Mackay
34-4 Brandon Carolan
110-5 Devansh Singh
129-6 Christopher Janik
148-7 Kaustubh Apsunde
178-8 Jack Barry
181-9 Devan Keenan
240-10 Ruben Newton

Merrion 2 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Daniel Forkin lbw b Kaustubh Apsunde 0 1 0 0 0.00
2 Oliver Molins not out 81 117 10 0 69.23
3 JJ Cassidy b Ruben Newton 20 47 2 0 42.55
4 Cormac McMahon c&b Aviral Shukla 25 29 4 0 86.21
5 Aaron Bailey runout Brandon Carolan 18 38 2 0 47.37
6 Grant Glutz c Kaustubh Apsunde b Devansh Singh 36 23 2 3 156.52
7 Anthony Glutz c Aviral Shukla b Christopher Janik 7 6 0 1 116.67
8 Peter Forkin st Tristen de Beer b Christopher Janik 12 14 2 0 85.71
9 Jack Atkinson not out 26 16 4 0 162.50
10 Conor Austin dnb 0 0 0 0
11 Hugh Kennedy dnb 0 0 0 0
Extras b1 lb5 w10 nb1 17
242/7 (48.2 ov)
Bowler O M R W wd nb
Kaustubh Apsunde 9.2 0 54 1 4 0
Devan Keenan 4 0 18 0 0 0
Aviral Shukla 10 0 33 1 0 0
Ruben Newton 10 0 32 1 0 0
Christopher Janik 9 0 54 2 2 0
Devansh Singh 5 0 38 1 2 1
Jack Barry 1 0 7 0 2 0
Tristen de Beer 0 0 0 0 0 0
Fall of Wicket Batsman
0-1 Daniel Forkin
51-2 JJ Cassidy
80-3 Cormac McMahon
111-4 Aaron Bailey
164-5 Grant Glutz
171-6 Anthony Glutz
191-7 Peter Forkin
  • Teams: Merrion 2 v Leinster 2
  • Date: 10 May 2026 | 12:00
  • Venue: Anglesea Road
  • Division:
  • Umpires: Prashanth NAIR , Sean SMITH
  • Result: Merrion 2 won by 3 wickets
  • Starting Team: Toss won by Leinster 2
  • Competition Points: