03 Sep 2023 | 12:00

Merrion 2 187/10 V Leinster 2 186/10

Second XI Premier League, 1 Inns

Merrion 2 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Daniel Forkin c Christopher Janik b Aviral Shukla 39 80 3 0 48.75
2 John O'Hara✋ c Karthikeyan Jawahar✋ b Jack Barry 9 22 1 0 40.91
3 Sean Stanton b Amandeep Batra 23 40 2 0 57.50
4 Niranjan Shankar c Aviral Shukla b Aviral Shukla 16 21 1 0 76.19
5 Grant Glutz c Christopher Janik b Christopher Janik 15 16 1 1 93.75
6 Vaibhav Sapra c Christopher Janik b Aviral Shukla 3 5 0 0 60.00
7 Akshay Dubey b Aviral Shukla 0 1 0 0 0.00
8 Chirag Poddar b Jack Barry 27 45 3 0 60.00
9 Oisín Bhoja c Joe O'Sullivan b Devan Keenan 13 27 0 0 48.15
10 Peter Forkin🏅 not out 20 25 0 1 80.00
11 Nitin Sharma b Jack Barry 2 5 0 0 40.00
extras (b5 lb4 w10 nb1) 20
187/10 all out (47.4 ov)
Bowler O M R W wd nb
Nitin Sharma 5.0 0 24 1 4 0
Sean Stanton 1.0 0 16 0 7 0
Oisín Bhoja 10.0 4 14 2 0 0
Daniel Forkin 10.0 3 33 1 0 0
Niranjan Shankar 10.0 0 42 1 0 0
Peter Forkin 10.0 0 34 1 0 0
Grant Glutz 4.0 0 21 1 2 0
Fall of Wicket Batsman
32-1 John O'Hara
69-2 Sean Stanton
94-3 Daniel Forkin
102-4 Niranjan Shankar
117-5 Vaibhav Sapra
117-6 Akshay Dubey
119-7 Grant Glutz
149-8 Oisín Bhoja
181-9 Chirag Poddar
187-10 Nitin Sharma

Leinster 2 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Patrick Lynch lbw b Oisín Bhoja 3 10 0 0 30.00
2 Peter Masterson b Nitin Sharma 18 9 4 0 200.00
3 Amit Waghmare c Grant Glutz b Daniel Forkin 18 40 1 0 45.00
4 Joe O'Sullivan🏅 b Oisín Bhoja 6 26 1 0 23.08
5 Sandeep Shahdeo run out John O'Hara✋ & Daniel Forkin 12 32 2 0 37.50
6 Devan Keenan run out Grant Glutz & John O'Hara 57 96 5 0 59.38
7 Christopher Janik b Niranjan Shankar 34 42 4 1 80.95
8 Karthikeyan Jawahar✋ c Chirag Poddar b Grant Glutz 16 35 1 0 45.71
9 Aviral Shukla c Niranjan Shankar b Peter Forkin 2 4 0 0 50.00
10 Jack Barry run out Grant Glutz & John O'Hara 5 6 0 0 83.33
11 Amandeep Batra not out 0 0 0 0
extras (b2 lb0 w13 nb0) 15
186/10 all out (50.0 ov)
Bowler O M R W wd nb
Jack Barry 8.4 1 38 3 4 0
Devan Keenan 9.0 0 39 1 1 0
Amandeep Batra 10.0 1 19 1 1 0
Aviral Shukla 10.0 2 42 4 0 1
Christopher Janik 10.0 1 40 1 4 0
Fall of Wicket Batsman
30-1 Peter Masterson
30-2 Patrick Lynch
48-3 Joe O'Sullivan
64-4 Amit Waghmare
73-5 Sandeep Shahdeo
129-6 Christopher Janik
161-7 Karthikeyan Jawahar
166-8 Aviral Shukla
183-9 Jack Barry
186-10 Devan Keenan
  • Teams: Merrion 2 v Leinster 2
  • Date: 03 September 2023 | 12:00
  • Venue: Anglesea Road
  • Division:
  • Umpires: Abhijeet Harolikar , Steve Wood
  • Result: Second XI Premier League, 1 Inns
  • Starting Team:
  • Competition Points: