28 Jun 2025 | 12:00

Merrion 1 100/1 V North County 1 287/10

Match Drawn

North County 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Brian Dunphy c John Anderson b Jack Atkinson 31 34 5 0 91.18
2 Hunter Kindley lbw b Connor Blaxall-Hill 24 43 2 0 55.81
3 Suliman Safi b Tom Stanton 56 58 6 1 96.55
4 Eddie Richardson b Grant Glutz 24 31 3 0 77.42
5 Jamie Grassi c Swapnil Modgill b Jack Atkinson 71 61 6 4 116.39
6 Niall McGovern st Adam Rosslee b Swapnil Modgill 22 20 3 0 110.00
7 Alan Joseph Mathew runout Adam Rosslee & Jamie Forbes 6 15 0 0 40.00
8 Jake Devane b Jack Atkinson 4 5 0 0 80.00
9 Sean Sludds not out 18 10 1 1 180.00
10 Usman Azhar c Daniel Forkin b Max Sorensen 14 10 1 1 140.00
11 Abdul Ghaffar runout Jamie Forbes & Max Sorensen 1 1 0 0 100.00
Extras lb3 w13 16
287/10 all out (48 ov)
Bowler O M R W wd nb
Jack Atkinson 10 0 50 3 1 0
Tom Stanton 10 0 50 1 0 0
Max Sorensen 7 0 40 1 5 0
Connor Blaxall-Hill 8 0 37 1 0 0
Grant Glutz 7 0 51 1 7 0
Daniel Forkin 1 0 16 0 0 0
Swapnil Modgill 5 0 40 1 0 0
John Anderson 0 0 0 0 0 0
Adam Rosslee 0 0 0 0 0 0
Jamie Forbes 0 0 0 0 0 0
Fall of Wicket Batsman
45-1 Brian Dunphy
79-2 Hunter Kindley
126-3 Eddie Richardson
155-4 Suliman Safi
207-5 Niall McGovern
230-6 Alan Joseph Mathew
253-7 Jake Devane
256-8 Jamie Grassi
285-9 Usman Azhar
287-10 Abdul Ghaffar

Merrion 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Swapnil Modgill lbw b Eddie Richardson 7 8 1 0 87.50
2 Stephen Doheny not out 46 59 6 0 77.97
3 Connor Blaxall-Hill not out 31 41 4 0 75.61
4 Max Sorensen dnb 0 0 0 0
5 Jamie Forbes dnb 0 0 0 0
6 Jack Atkinson dnb 0 0 0 0
7 Daniel Forkin dnb 0 0 0 0
8 John Anderson dnb 0 0 0 0
9 Tom Stanton dnb 0 0 0 0
10 Grant Glutz dnb 0 0 0 0
11 Adam Rosslee dnb 0 0 0 0
Extras w16 16
100/1 (18 ov)
Bowler O M R W wd nb
Eddie Richardson 6 0 38 1 2 0
Abdul Ghaffar 5 0 22 0 6 0
Usman Azhar 4 0 22 0 8 0
Alan Joseph Mathew 3 0 18 0 0 0
Fall of Wicket Batsman
  • Teams: Merrion 1 v North County 1
  • Date: 28 June 2025 | 12:00
  • Venue: Anglesea Road
  • Division:
  • Umpires: Ashish SHARMA , Venkat YANALA
  • Result: Match Drawn
  • Starting Team: Toss won by North County 1
  • Competition Points: