27 Jul 2025 | 13:00

Leinster 5 107/8 V Wexford Wanderers 2 106/10

Leinster 5 won by 2 wickets

Wexford Wanderers 2 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Zubin Cleetus b Ritesh Bishnoi 4 8 0 0 50.00
2 Thomas Flanagan b Usman Zahoor 3 6 0 0 50.00
3 Dale Goss b Jack Delany 18 31 1 0 58.06
4 Prince Antony b Jack Delany 10 18 0 0 55.56
5 Oliver Van Jaarsveldt b Manoj Kumar Dabgotra 5 20 0 0 25.00
6 Alvin Isaac lbw b Vignesh Baskaran 15 19 1 0 78.95
7 Himanshu Patra c Avtar Singh b Jack Delany 17 22 1 0 77.27
8 Tony Murray c Avtar Singh b Jack Delany 11 13 0 0 84.62
9 Gowthamkrishna Gopakumar not out 7 11 1 0 63.64
10 Geewantha Wijerathna c Manoj Kumar Dabgotra b Usman Zahoor 2 2 0 0 100.00
11 Alan Murphy b Jack Delany 0 3 0 0 0.00
Extras b4 lb1 w8 nb1 14
106/10 all out (37.1 ov)
Bowler O M R W wd nb
Usman Zahoor 8 2 18 2 0 0
Ritesh Bishnoi 6 0 17 1 0 0
Tim Smyth 2 0 9 0 0 0
Sohaib Anwer 5 0 17 0 0 0
Jack Delany 7.1 2 16 5 0 0
Manoj Kumar Dabgotra 5 0 11 1 0 0
Vignesh Baskaran 4 0 13 1 0 0
Avtar Singh 0 0 0 0 0 0
Fall of Wicket Batsman
10-1 Zubin Cleetus
11-2 Thomas Flanagan
33-3 Prince Antony
41-4 Dale Goss
60-5 Oliver Van Jaarsveldt
71-6 Alvin Isaac
96-7 Himanshu Patra
99-8 Tony Murray
103-9 Geewantha Wijerathna
106-10 Alan Murphy

Leinster 5 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Ashish Edkee c Prince Antony b Gowthamkrishna Gopakumar 3 9 0 0 33.33
2 Vishnu Tirthe b Geewantha Wijerathna 4 16 0 0 25.00
3 Bharath Sivaprakasam c&b Alan Murphy 43 60 5 1 71.67
4 Avtar Singh c Gowthamkrishna Gopakumar b Himanshu Patra 13 6 1 1 216.67
5 Jack Delany not out 22 47 1 0 46.81
6 Vignesh Baskaran b Alan Murphy 0 1 0 0 0.00
7 Manoj Kumar Dabgotra c Prince Antony b Alan Murphy 1 5 0 0 20.00
8 Tim Smyth c Tony Murray b Oliver Van Jaarsveldt 9 6 0 1 150.00
9 Usman Zahoor c Thomas Flanagan b Oliver Van Jaarsveldt 0 1 0 0 0.00
10 Ritesh Bishnoi not out 1 4 0 0 25.00
11 Sohaib Anwer dnb 0 0 0 0
Extras b4 lb2 w5 11
107/8 (29 ov)
Bowler O M R W wd nb
Geewantha Wijerathna 6 0 26 1 0 0
Gowthamkrishna Gopakumar 4 0 12 1 0 0
Himanshu Patra 6 0 26 1 0 0
Prince Antony 4 0 12 0 0 0
Alan Murphy 5 0 14 3 0 0
Oliver Van Jaarsveldt 4 1 11 2 0 0
Tony Murray 0 0 0 0 0 0
Thomas Flanagan 0 0 0 0 0 0
Fall of Wicket Batsman
7-1 Ashish Edkee
32-2 Vishnu Tirthe
56-3 Avtar Singh
91-4 Bharath Sivaprakasam
91-5 Vignesh Baskaran
97-6 Manoj Kumar Dabgotra
105-7 Tim Smyth
105-8 Usman Zahoor
  • Teams: Leinster 5 v Wexford Wanderers 2
  • Date: 27 July 2025 | 13:00
  • Venue: St Columba's College 1
  • Division:
  • Umpires: ,
  • Result: Leinster 5 won by 2 wickets
  • Starting Team: Toss won by Wexford Wanderers 2
  • Competition Points: