13 Sep 2025 | 12:00

Leinster 4 184/9 V Swords 1 171/10

Leinster 4 won by 13 runs

Leinster 4 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Raza Ur Rahman c Hemanth Vijaya Kumar b Leslee Augustine Muttathottil 46 70 3 2 65.71
2 Nitin Rajwar c Hemanth Vijaya Kumar b Albin Baby 3 5 0 0 60.00
3 Kuldeep Bisht b Hemanth Vijaya Kumar 8 19 1 0 42.11
4 Suyash Vaidya c Nikhil Panikar b Hemanth Vijaya Kumar 4 7 0 0 57.14
5 Zeeshanali Merchant b Shibu Vezhakkattu 28 38 5 0 73.68
6 Rasool Khan Sahil c Sunil Vilasini b Leslee Augustine Muttathottil 36 34 3 0 105.88
7 ABRAR AHMED HABEEB MOHAMED b Leslee Augustine Muttathottil 11 23 0 0 47.83
8 Prabhakar Tiwari runout Benlee Muttathottil 3 3 0 0 100.00
9 Avadhesh Goswami b Leslee Augustine Muttathottil 5 6 0 0 83.33
10 Usman Zahoor not out 5 2 1 0 250.00
11 Thanmay Manohar not out 3 3 0 0 100.00
Extras lb10 w22 32
184/9 (35 ov)
Bowler O M R W wd nb
Leslee Augustine Muttathottil 7 0 40 4 2 0
Albin Baby 5 0 23 1 3 0
Hemanth Vijaya Kumar 5 0 26 2 12 0
Saurav Pathak 7 1 36 0 3 0
Shibu Vezhakkattu 7 0 26 1 2 0
Akhil Chazhs 4 0 23 0 0 0
Nikhil Panikar 0 0 0 0 0 0
Sunil Vilasini 0 0 0 0 0 0
Fall of Wicket Batsman
14-1 Nitin Rajwar
36-2 Kuldeep Bisht
62-3 Suyash Vaidya
101-4 Zeeshanali Merchant
120-5 Raza Ur Rahman
166-6 ABRAR AHMED HABEEB MOHAMED
167-7 Rasool Khan Sahil
172-8 Prabhakar Tiwari
176-9 Avadhesh Goswami

Swords 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Benlee Muttathottil c Thanmay Manohar b Raza Ur Rahman 11 18 2 0 61.11
2 Ebin Paiva b Usman Zahoor 79 96 4 2 82.29
3 Vasanth Kumar st Avadhesh Goswami b Raza Ur Rahman 4 15 0 0 26.67
4 Saurav Pathak b Thanmay Manohar 15 31 0 0 48.39
5 Nikhil Panikar lbw b Thanmay Manohar 0 1 0 0 0.00
6 Sunil Vilasini b Nitin Rajwar 5 11 0 0 45.45
7 Leslee Augustine Muttathottil c Kuldeep Bisht b Nitin Rajwar 3 7 0 0 42.86
8 Akhil Chazhs b Nitin Rajwar 4 7 0 0 57.14
9 Hemanth Vijaya Kumar st Avadhesh Goswami b Zeeshanali Merchant 24 13 0 3 184.62
10 Albin Baby b Prabhakar Tiwari 5 7 0 0 71.43
11 Shibu Vezhakkattu not out 1 2 0 0 50.00
Extras b1 lb4 w14 nb1 20
171/10 all out (34.3 ov)
Bowler O M R W wd nb
Prabhakar Tiwari 3.3 0 21 1 4 0
Usman Zahoor 4 0 17 1 6 1
Zeeshanali Merchant 7 0 45 1 0 0
Raza Ur Rahman 7 0 23 2 2 0
Nitin Rajwar 7 0 16 3 1 0
Thanmay Manohar 6 0 44 2 1 0
Avadhesh Goswami 0 0 0 0 0 0
Kuldeep Bisht 0 0 0 0 0 0
Fall of Wicket Batsman
40-1 Benlee Muttathottil
51-2 Vasanth Kumar
89-3 Saurav Pathak
89-4 Nikhil Panikar
100-5 Sunil Vilasini
104-6 Leslee Augustine Muttathottil
123-7 Akhil Chazhs
157-8 Hemanth Vijaya Kumar
169-9 Ebin Paiva
171-10 Albin Baby
  • Teams: Leinster 4 v Swords 1
  • Date: 13 September 2025 | 12:00
  • Venue: Observatory Lane
  • Division:
  • Umpires: , Bhekinkosi NGWENYA
  • Result: Leinster 4 won by 13 runs
  • Starting Team: Toss won by Swords 1
  • Competition Points: