31 May 2025 | 13:00

Leinster 3 180/8 V Adamstown 2 146/10

Leinster 3 won by 41 runs (dl)

Leinster 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Sanith Poojary c Bradley Fernandes b Paras Komati 80 106 8 1 75.47
2 Waleed Khan c Shreyas Rajesh b Shravon Biju 0 6 0 0 0.00
3 Aneesh Kohli c Dhruv Komati b Chandra Mouleeswaran Venkataraman 0 4 0 0 0.00
4 Sandeep Shahdeo lbw b Shravon Biju 8 13 1 0 61.54
5 Daniel Lydon b Shreyas Rajesh 8 12 0 0 66.67
6 Chirag Dolia c Paras Komati b Bradley Fernandes 24 24 3 1 100.00
7 Zeeshanali Merchant ct Niranjan Muthu (wk) b Dhruv Komati 1 7 0 0 14.29
8 Noor Ullah c Jacob Ullasa Kumar b Bradley Fernandes 3 8 0 0 37.50
9 Shaaz Ahmed not out 36 34 3 2 105.88
10 Amandeep Batra not out 5 9 0 0 55.56
11 Charlie Carolan dnb 0 0 0 0
Extras b1 lb3 w4 nb7 15
180/8 (36 ov)
Bowler O M R W wd nb
Chandra Mouleeswaran Venkataraman 7 0 32 1 0 0
Shravon Biju 6 0 22 2 0 0
Aryan Adelkar 4 0 21 0 0 3
Shreyas Rajesh 3 0 17 1 1 2
Yuvraj Shah 1 0 11 0 1 1
Bradley Fernandes 7 0 26 2 0 0
Dhruv Komati 5 0 26 1 2 0
Paras Komati 3 0 21 1 0 1
Niranjan Muthu 0 0 0 0 0 0
Jacob Ullasa Kumar 0 0 0 0 0 0
Fall of Wicket Batsman
2-1 Waleed Khan
5-2 Aneesh Kohli
42-3 Sandeep Shahdeo
64-4 Daniel Lydon
100-5 Chirag Dolia
115-6 Noor Ullah
160-7 Zeeshanali Merchant
180-8 Sanith Poojary

Adamstown 2 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Shreyas Rajesh c Shaaz Ahmed b Noor Ullah 41 83 1 0 49.40
2 Yuvraj Shah c Sanith Poojary b Charlie Carolan 19 25 3 0 76.00
3 Aryan Adelkar b Zeeshanali Merchant 15 29 2 0 51.72
4 Chandra Mouleeswaran Venkataraman c Shaaz Ahmed b Zeeshanali Merchant 10 14 1 0 71.43
5 Jacob Ullasa Kumar c Sandeep Shahdeo b Zeeshanali Merchant 4 11 0 0 36.36
6 Niranjan Muthu b Chirag Dolia 0 4 0 0 0.00
7 Nithin Namburu lbw b Zeeshanali Merchant 0 1 0 0 0.00
8 Bradley Fernandes c Noor Ullah b Zeeshanali Merchant 1 3 0 0 33.33
9 Paras Komati ct Daniel Lydon (wk) b Noor Ullah 5 8 0 0 62.50
10 Shravon Biju not out 19 27 1 0 70.37
11 Dhruv Komati c Shaaz Ahmed b Charlie Carolan 8 12 1 0 66.67
Extras b1 lb5 w17 nb1 24
146/10 all out (36 ov)
Bowler O M R W wd nb
Noor Ullah 7 0 30 2 4 0
Shaaz Ahmed 3 0 16 0 6 0
Amandeep Batra 7 0 29 0 1 0
Charlie Carolan 5 0 21 2 3 1
Zeeshanali Merchant 7 0 26 5 3 0
Chirag Dolia 7 1 18 1 0 0
Sanith Poojary 0 0 0 0 0 0
Sandeep Shahdeo 0 0 0 0 0 0
Daniel Lydon 0 0 0 0 0 0
Fall of Wicket Batsman
44-1 Yuvraj Shah
73-2 Aryan Adelkar
87-3 Chandra Mouleeswaran Venkataraman
96-4 Jacob Ullasa Kumar
97-5 Niranjan Muthu
98-6 Nithin Namburu
108-7 Bradley Fernandes
117-8 Shreyas Rajesh
128-9 Paras Komati
146-10 Dhruv Komati
  • Teams: Leinster 3 v Adamstown 2
  • Date: 31 May 2025 | 13:00
  • Venue: Observatory Lane
  • Division:
  • Umpires: Bhekinkosi NGWENYA ,
  • Result: Leinster 3 won by 41 runs (dl)
  • Starting Team: Toss won by Adamstown 2
  • Competition Points: