21 Jun 2022 | 18:00

Leinster 1 136/10 V Phoenix 1 139/9

Phoenix 1 won by 3 Run(s)

Phoenix 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Nicolaas Pretorius✋ c Tristen de Beer b Ben Mitchell 4 4 1 0 100.00
2 Theo Dempsey c Bilal Azhar b Ben Mitchell 9 8 2 0 112.50
3 Tyrone Kane🏅 c Bilal Azhar b Bilal Azhar 1 4 0 0 25.00
4 Adam Chester lbw b Joey Carroll 34 34 2 1 100.00
5 Oliver Hald b Ben Mitchell 0 1 0 0 0.00
6 William Bennett c Peter Masterson b Joey Carroll 12 18 2 0 66.67
7 Devender Ranolia lbw b Joey Carroll 4 2 1 0 200.00
8 Stephen Black b Bilal Azhar 14 16 0 1 87.50
9 Ben White b Bilal Azhar 29 19 5 0 152.63
10 Sam Morris not out 9 11 0 0 81.82
11 Aidan Muller not out 9 4 1 0 225.00
extras (b5 lb5 w3 nb1) 14
139/9 (20.0 ov)
Bowler O M R W wd nb
Ben Mitchell 4 0 21 3 2 0
Bilal Azhar 4 0 19 3 1 0
Joey Carroll 4 0 34 3 0 0
Tristen de Beer 2 0 4 0 0 0
Jack Barry 3 0 22 0 0 0
Christopher Janik 1 0 11 0 0 0
Peter Masterson 2 0 18 0 0 1
Fall of Wicket Batsman
4-1 Nicolaas Pretorius
18-2 Tyrone Kane
20-3 Theo Dempsey
20-4 Oliver Hald
43-5 William Bennett
47-6 Devender Ranolia
87-7 Stephen Black
108-8 Adam Chester
128-9 Ben White

Leinster 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Bilal Azhar🏅 c Tyrone Kane b Oliver Hald 2 6 0 0 33.33
2 Ben Mitchell c Adam Chester b Devender Ranolia 78 45 9 4 173.33
3 Joey Carroll lbw b Ben White 7 9 1 0 77.78
4 Christopher Janik c Nicolaas Pretorius✋ b Devender Ranolia 17 14 3 0 121.43
5 John Paul O Dwyer lbw b Ben White 1 5 0 0 20.00
6 Craig Mackay c Nicolaas Pretorius✋ b Theo Dempsey 9 6 2 0 150.00
7 Peter Masterson c Oliver Hald b Ben White 2 7 0 0 28.57
8 Tristen de Beer not out 9 11 1 0 81.82
9 Rian Cassidy✋ c Nicolaas Pretorius✋ b Oliver Hald 1 4 0 0 25.00
10 Jack Barry c Nicolaas Pretorius✋ b Theo Dempsey 5 4 0 0 125.00
11 Aviral Shukla c Ben White b Theo Dempsey 0 2 0 0 0.00
extras (b0 lb0 w5 nb0) 5
136/10 (18.5 ov)
Bowler O M R W wd nb
Oliver Hald 4 0 28 2 0 0
Theo Dempsey 3.5 0 28 3 2 0
Devender Ranolia 4 0 23 2 0 0
Ben White 4 0 33 3 3 0
William Bennett 3 0 24 0 0 0
Fall of Wicket Batsman
2-1 Bilal Azhar
37-2 Joey Carroll
59-3 Christopher Janik
60-4 John Paul O Dwyer
79-5 Craig Mackay
94-6 Peter Masterson
125-7 Ben Mitchell
127-8 Rian Cassidy
135-9 Jack Barry
136-10 Aviral Shukla
  • Teams: Leinster 1 v Phoenix 1
  • Date: 21 June 2022 | 18:00
  • Venue: Observatory Lane
  • Division:
  • Umpires: Manik Moniruzzaman , Thushara Wijesundera
  • Result: Phoenix 1 won by 3 Run(s)
  • Starting Team:
  • Competition Points: