02 Aug 2025 | 12:30

Knockharley 1 99/10 V North County 2 102/6

North County 2 won by 4 wickets

Knockharley 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Ovais Ali lbw b Mahad Gull 13 20 1 0 65.00
2 Don Retty lbw b Mahad Gull 5 19 1 0 26.32
3 M Umer Nawaz c Abhishek Arvind Kare b Johan George 34 58 4 0 58.62
4 Sumit Singh lbw b Brandon Morris 13 17 3 0 76.47
5 Jack Ayling b Jake Devane 2 14 0 0 14.29
6 Tayyab Rashid c Pritish Onmalwar b Brandon Morris 2 11 0 0 18.18
7 Mubeen Ali c Laeeq Rehman b Brandon Morris 7 17 1 0 41.18
8 Daneyaal Janjua lbw b Pritish Onmalwar 10 37 2 0 27.03
9 Kamran Mirza not out 6 13 0 0 46.15
10 Muhammad Jawad c Pritish Onmalwar b Johan George 0 2 0 0 0.00
11 Ahmed Kayani c Manmeet Singh b Pritish Onmalwar 0 4 0 0 0.00
Extras lb1 w6 7
99/10 all out (35.2 ov)
Bowler O M R W wd nb
Daniel Mooney 5 0 13 0 0 0
Mahad Gull 5 0 16 2 1 0
Brandon Morris 8 0 35 3 2 0
Jake Devane 7 0 13 1 1 0
Pritish Onmalwar 5.2 0 11 2 2 0
Johan George 5 0 10 2 0 0
Abhishek Arvind Kare 0 0 0 0 0 0
Laeeq Rehman 0 0 0 0 0 0
Manmeet Singh 0 0 0 0 0 0
Fall of Wicket Batsman
17-1 Don Retty
20-2 Ovais Ali
42-3 Sumit Singh
47-4 Jack Ayling
58-5 Tayyab Rashid
78-6 Mubeen Ali
87-7 M Umer Nawaz
95-8 Daneyaal Janjua
98-9 Muhammad Jawad
99-10 Ahmed Kayani

North County 2 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Laeeq Rehman c Mubeen Ali b Daneyaal Janjua 0 2 0 0 0.00
2 Mohammad Sherzad b Daneyaal Janjua 2 6 0 0 33.33
3 Manmeet Singh ct Tayyab Rashid (wk) b Daneyaal Janjua 1 6 0 0 16.67
4 Forqan Hassanzada c Don Retty b Daneyaal Janjua 14 15 1 0 93.33
5 Jake Devane not out 29 37 3 1 78.38
6 Brandon Morris b Daneyaal Janjua 2 4 0 0 50.00
7 Johan George c Kamran Mirza b Don Retty 19 29 1 0 65.52
8 Abhishek Arvind Kare not out 19 25 2 0 76.00
9 Pritish Onmalwar dnb 0 0 0 0
10 Daniel Mooney dnb 0 0 0 0
11 Mahad Gull dnb 0 0 0 0
Extras b1 lb1 w14 16
102/6 (20.4 ov)
Bowler O M R W wd nb
Daneyaal Janjua 5 0 28 5 0 0
Ahmed Kayani 9.4 0 45 0 10 0
Sumit Singh 2 0 7 0 0 0
Muhammad Jawad 1 0 9 0 2 0
Don Retty 2 0 4 1 2 0
Kamran Mirza 1 0 7 0 0 0
Mubeen Ali 0 0 0 0 0 0
Tayyab Rashid 0 0 0 0 0 0
Fall of Wicket Batsman
0-1 Laeeq Rehman
4-2 Manmeet Singh
5-3 Mohammad Sherzad
34-4 Forqan Hassanzada
43-5 Brandon Morris
74-6 Johan George
  • Teams: Knockharley 1 v North County 2
  • Date: 02 August 2025 | 12:30
  • Venue: Kentstown
  • Division:
  • Umpires: Azam Ali BAIG , Gaurav POTHAPALAYAM NATARAJAN
  • Result: North County 2 won by 4 wickets
  • Starting Team: Toss won by North County 2
  • Competition Points: