29 Jun 2025 | 13:00

Greystones 3 119/9 V Sandyford 3 230/7

Sandyford 3 won by 111 runs

Sandyford 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Rishikesh Joshi lbw b Ankur Tripathi 51 79 3 2 64.56
2 Japesh Methuku c Andrew Reynolds b Ankur Tripathi 24 42 3 0 57.14
3 Balaje Krishnan c Kunal Arora b Andrew Reynolds 24 23 2 1 104.35
4 Nehal Waghmode c Bibin Varghese b Andrew Reynolds 22 34 2 0 64.71
5 Ravi Shukla lbw b Ankur Tripathi 10 14 1 0 71.43
6 Vijay Dukanam c Andrew Reynolds b Binoy Sugatha Bhuvanachandran 21 17 1 0 123.53
7 Vinodhkumar Lingesan not out 35 18 3 1 194.44
8 Nitish Batra lbw b Binoy Sugatha Bhuvanachandran 15 15 2 0 100.00
9 Chandira Prabu Jinachandran dnb 0 0 0 0
10 Piradeesh Menon dnb 0 0 0 0
11 Jash Prakash Rana dnb 0 0 0 0
Extras b3 lb5 w18 nb2 28
230/7 (40 ov)
Bowler O M R W wd nb
Binoy Sugatha Bhuvanachandran 8 0 44 2 0 0
Ram Pradyumna Rampalli 8 1 36 0 0 0
Andrew Campbell 5 1 17 0 0 0
Ankur Tripathi 8 0 31 3 0 0
Peter Baxter 4 0 42 0 0 0
Andrew Reynolds 7 0 52 2 0 0
Kunal Arora 0 0 0 0 0 0
Bibin Varghese 0 0 0 0 0 0
Fall of Wicket Batsman
47-1 Japesh Methuku
102-2 Balaje Krishnan
124-3 Rishikesh Joshi
145-4 Ravi Shukla
164-5 Nehal Waghmode
189-6 Vijay Dukanam
230-7 Nitish Batra

Greystones 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Bibin Varghese c Chandira Prabu Jinachandran b Nitish Batra 18 23 2 0 78.26
2 Andrew Reynolds c Vijay Dukanam b Piradeesh Menon 28 61 3 0 45.90
3 Kunal Arora c Vijay Dukanam b Piradeesh Menon 1 3 0 0 33.33
4 Arun Uralungal b Jash Prakash Rana 6 23 0 0 26.09
5 Tharun Sanil c Ravi Shukla b Chandira Prabu Jinachandran 8 11 0 1 72.73
6 Ian Smale c Nehal Waghmode b Vijay Dukanam 3 13 0 0 23.08
7 Ankur Tripathi not out 22 37 0 1 59.46
8 Ram Pradyumna Rampalli c Balaje Krishnan b Chandira Prabu Jinachandran 2 11 0 0 18.18
9 Binoy Sugatha Bhuvanachandran b Vinodhkumar Lingesan 1 6 0 0 16.67
10 Peter Baxter b Vinodhkumar Lingesan 0 5 0 0 0.00
11 Andrew Campbell retired 0 0 0 0
Extras lb2 w26 nb2 30
119/9 (31.5 ov)
Bowler O M R W wd nb
Piradeesh Menon 7 2 11 2 0 0
Nitish Batra 6 0 34 1 0 0
Jash Prakash Rana 5 2 14 1 0 0
Vinodhkumar Lingesan 4.5 1 12 2 0 0
Chandira Prabu Jinachandran 5 0 21 2 0 0
Vijay Dukanam 4 0 25 1 0 0
Ravi Shukla 0 0 0 0 0 0
Nehal Waghmode 0 0 0 0 0 0
Balaje Krishnan 0 0 0 0 0 0
Fall of Wicket Batsman
25-1 Bibin Varghese
26-2 Kunal Arora
43-3 Arun Uralungal
55-4 Tharun Sanil
67-5 Ian Smale
94-6 Andrew Reynolds
102-7 Ram Pradyumna Rampalli
104-8 Binoy Sugatha Bhuvanachandran
119-9 Peter Baxter
  • Teams: Greystones 3 v Sandyford 3
  • Date: 29 June 2025 | 13:00
  • Venue: Druids Glen
  • Division:
  • Umpires: ,
  • Result: Sandyford 3 won by 111 runs
  • Starting Team: Toss won by Greystones 3
  • Competition Points: