03 May 2025 | 13:00

Greystones 1 122/9 V Adamstown 2 121/8

Greystones 1 won by 1 run

Greystones 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Alec Jackson c Hardeep Singh b Shreyas Rajesh 22 0 0 0
2 Mamoon Rashid c Harish Khumkar b Deepak Vijayan 0 0 0 0
3 Michael Kirk lbw b Deepak Vijayan 9 0 0 0
4 Stuart Jackson c Yuvraj Shah b Chandra Mouleeswaran Venkataraman 28 0 0 0
5 Gourav Arya st Niranjan Muthu b Paras Komati 15 0 0 0
6 Kabir Tokhai b Paras Komati 2 0 0 0
7 Mirwais Nawabzai not out 11 0 0 0
8 Shane Farrar runout Harish Khumkar 1 0 0 0
9 Conor Peniston-Bird b Deepak Vijayan 17 0 0 0
10 Ramayya Botcha runout Deepak Vijayan 0 0 0 0
11 Michael George dnb 0 0 0 0
Extras b3 lb2 w12 17
122/9 (20 ov)
Bowler O M R W wd nb
Deepak Vijayan 4 0 15 3 0 0
Chandra Mouleeswaran Venkataraman 4 0 23 1 5 0
Hardeep Singh 4 1 21 0 2 0
Harish Khumkar 3 0 25 0 5 0
Shreyas Rajesh 2 0 16 1 0 0
Paras Komati 3 0 17 2 0 0
Yuvraj Shah 0 0 0 0 0 0
Niranjan Muthu 0 0 0 0 0 0
Fall of Wicket Batsman
1-1 Mamoon Rashid
13-2 Michael Kirk
56-3 Alec Jackson
89-4 Stuart Jackson
90-5 Kabir Tokhai
91-6 Gourav Arya
94-7 Shane Farrar
116-8 Conor Peniston-Bird
122-9 Ramayya Botcha

Adamstown 2 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Chandra Mouleeswaran Venkataraman c Shane Farrar b Conor Peniston-Bird 2 9 0 0 22.22
2 Yuvraj Shah b Michael George 13 18 1 0 72.22
3 Niranjan Muthu ct Alec Jackson (wk) b Michael Kirk 8 9 1 0 88.89
4 Arvind Olaganathan b Stuart Jackson 14 30 0 0 46.67
5 Jacob Ullasa Kumar b Kabir Tokhai 7 11 1 0 63.64
6 Nithin Namburu c Stuart Jackson b Mamoon Rashid 28 19 1 2 147.37
7 Shreyas Rajesh c Ramayya Botcha b Conor Peniston-Bird 6 13 0 0 46.15
8 Paras Komati not out 6 6 0 0 100.00
9 Hardeep Singh st Alec Jackson b Mamoon Rashid 4 5 0 0 80.00
10 Deepak Vijayan dnb 0 0 0 0
11 Harish Khumkar dnb 0 0 0 0
Extras lb3 w30 33
121/8 (20 ov)
Bowler O M R W wd nb
Conor Peniston-Bird 4 0 27 2 5 0
Mamoon Rashid 4 0 14 2 2 0
Michael Kirk 1 0 13 1 9 0
Kabir Tokhai 4 0 18 1 6 0
Michael George 3 0 15 1 4 0
Ramayya Botcha 2 0 21 0 2 0
Stuart Jackson 2 0 10 1 2 0
Shane Farrar 0 0 0 0 0 0
Alec Jackson 0 0 0 0 0 0
Fall of Wicket Batsman
5-1 Chandra Mouleeswaran Venkataraman
21-2 Niranjan Muthu
43-3 Yuvraj Shah
63-4 Jacob Ullasa Kumar
74-5 Arvind Olaganathan
108-6 Nithin Namburu
120-7 Shreyas Rajesh
121-8 Hardeep Singh
  • Teams: Greystones 1 v Adamstown 2
  • Date: 03 May 2025 | 13:00
  • Venue: Druids Glen
  • Division:
  • Umpires: Vivek Kumar OJHA ,
  • Result: Greystones 1 won by 1 run
  • Starting Team: Toss won by Greystones 1
  • Competition Points: