13 Jun 2026 | 13:00

Dundalk 2 262/8 V Athlone 3 262/8

Match Drawn

Dundalk 2 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Raheel Qamar b Karan Pant 2 7 0 0 28.57
2 Shakeel Qamar c Chetan Gupta b Himanshu Singh 5 18 1 0 27.78
3 Jiwan Jodhani b Anjan Dutta 46 79 2 1 58.23
4 Govind Patil lbw b Himanshu Singh 0 5 0 0 0.00
5 Abdullah Ahmadzai not out 127 109 7 8 116.51
6 Shibuthaman Uthaman b Karan Pant 39 15 4 3 260.00
7 Binu Sekara Pillai runout Chetan Gupta 0 1 0 0 0.00
8 Arun Uralungal runout Himanshu Singh 3 3 0 0 100.00
9 Adarsh Rajaram Hegde b Himanshu Singh 7 7 1 0 100.00
10 Bibin Baby not out 1 1 0 0 100.00
11 Atiullah Khpalwak dnb 0 0 0 0
Extras b7 lb4 w16 nb5 32
262/8 (40 ov)
Bowler O M R W wd nb
Himanshu Singh 8 1 39 3 4 1
Karan Pant 8 0 57 2 2 2
Santhosh Bangra Manjeshwar 8 1 52 0 3 2
Anjan Dutta 8 0 49 1 5 0
Prajwal Bharti 3 0 18 0 0 0
Chetan Gupta 4 1 16 0 1 0
Rakesh Pendoti 1 0 20 0 1 0
Fall of Wicket Batsman
7-1 Raheel Qamar
15-2 Shakeel Qamar
16-3 Govind Patil
154-4 Jiwan Jodhani
213-5 Shibuthaman Uthaman
213-6 Binu Sekara Pillai
227-7 Arun Uralungal
239-8 Adarsh Rajaram Hegde

Athlone 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Prajwal Bharti b Binu Sekara Pillai 20 30 2 0 66.67
2 Rakesh Pendoti b Bibin Baby 2 7 0 0 28.57
3 Anjan Dutta c&b Adarsh Rajaram Hegde 57 85 6 0 67.06
4 Deepan Narayanan ct Shibuthaman Uthaman (wk) b Govind Patil 28 23 4 1 121.74
5 Santhosh Bangra Manjeshwar ct Shibuthaman Uthaman (wk) b Shakeel Qamar 34 34 3 2 100.00
6 Himanshu Singh c Adarsh Rajaram Hegde b Atiullah Khpalwak 65 31 5 6 209.68
7 Danyal Iftikhar c Binu Sekara Pillai b Adarsh Rajaram Hegde 1 3 0 0 33.33
8 Karan Pant not out 19 19 0 1 100.00
9 Ragul Umamaheswari Soundararaj runout Shibuthaman Uthaman 15 11 1 1 136.36
10 Vinit Sharma not out 1 2 0 0 50.00
11 Chetan Gupta dnb 0 0 0 0
Extras b1 lb1 w13 nb5 20
262/8 (40 ov)
Bowler O M R W wd nb
Adarsh Rajaram Hegde 8 0 39 2 2 3
Bibin Baby 7 0 44 1 1 0
Atiullah Khpalwak 8 0 53 1 2 1
Binu Sekara Pillai 8 0 31 1 4 0
Govind Patil 5 0 43 1 2 0
Arun Uralungal 2 0 16 0 1 0
Abdullah Ahmadzai 1 0 17 0 1 1
Shakeel Qamar 1 0 17 1 0 0
Shibuthaman Uthaman 0 0 0 0 0 0
Fall of Wicket Batsman
6-1 Rakesh Pendoti
46-2 Prajwal Bharti
83-3 Deepan Narayanan
145-4 Santhosh Bangra Manjeshwar
181-5 Anjan Dutta
200-6 Danyal Iftikhar
224-7 Himanshu Singh
259-8 Ragul Umamaheswari Soundararaj
  • Teams: Dundalk 2 v Athlone 3
  • Date: 13 June 2026 | 13:00
  • Venue: Hiney Park
  • Division:
  • Umpires: ,
  • Result: Match Drawn
  • Starting Team: Toss won by Dundalk 2
  • Competition Points: