21 Jun 2025 | 12:00

Cork Harlequins 1 190/10 V Adamstown 1 136/10

Cork Harlequins 1 won by 54 runs

Cork Harlequins 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Shivam Kislay ct Rohit Gulati (wk) b Navin Raja 39 53 6 0 73.58
2 Sumantu Powale b Pomin Ponselvan 32 59 4 0 54.24
3 Dineth Sumanasinghe c Sidharth Biju b Niranjan Shankar 4 5 1 0 80.00
4 Ryan Joyce c Nithin Padmaprabhu b Prabhanshu Kamal 5 7 1 0 71.43
5 Adam Hickey c Kunal Nagare b Navin Raja 44 72 3 0 61.11
6 Seanan Jones ct Rohit Gulati (wk) b Aryan Adelkar 15 21 1 0 71.43
7 Barend Vosloo c Prabhanshu Kamal b Kunal Nagare 6 7 1 0 85.71
8 Kieran O'Reilly c Aditya Gupta b Pomin Ponselvan 18 32 1 0 56.25
9 Mustak Mardan not out 8 17 0 0 47.06
10 Christian Laubscher b Navin Raja 0 1 0 0 0.00
11 Amit Singh Dangi lbw b Pomin Ponselvan 0 5 0 0 0.00
Extras lb1 w17 nb1 19
190/10 all out (46.2 ov)
Bowler O M R W wd nb
Pomin Ponselvan 9.2 0 43 3 3 1
Nithin Padmaprabhu 6 1 13 0 1 0
Navin Raja 7 0 31 3 6 0
Prabhanshu Kamal 10 0 37 1 0 0
Niranjan Shankar 7 0 31 1 2 0
Aryan Adelkar 3 0 21 1 3 0
Kunal Nagare 4 0 13 1 2 0
Rohit Gulati 0 0 0 0 0 0
Sidharth Biju 0 0 0 0 0 0
Aditya Gupta 0 0 0 0 0 0
Fall of Wicket Batsman
66-1 Shivam Kislay
78-2 Dineth Sumanasinghe
83-3 Ryan Joyce
100-4 Sumantu Powale
126-5 Seanan Jones
148-6 Barend Vosloo
181-7 Kieran O'Reilly
185-8 Adam Hickey
185-9 Christian Laubscher
190-10 Amit Singh Dangi

Adamstown 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Sidharth Biju b Seanan Jones 9 15 2 0 60.00
2 Prabhanshu Kamal lbw b Seanan Jones 0 7 0 0 0.00
3 Niranjan Shankar lbw b Mustak Mardan 9 22 1 0 40.91
4 Rohit Gulati lbw b Seanan Jones 5 13 1 0 38.46
5 Nithin Padmaprabhu c Kieran O'Reilly b Amit Singh Dangi 44 38 7 1 115.79
6 Kunal Nagare c Ryan Joyce b Mustak Mardan 0 9 0 0 0.00
7 Arvind Olaganathan c&b Kieran O'Reilly 9 36 0 0 25.00
8 Aditya Gupta c Seanan Jones b Amit Singh Dangi 6 6 1 0 100.00
9 Aryan Adelkar c Ryan Joyce b Kieran O'Reilly 2 11 0 0 18.18
10 Navin Raja b Ryan Joyce 5 26 0 0 19.23
11 Pomin Ponselvan not out 26 19 2 2 136.84
Extras b5 lb2 w14 21
136/10 all out (33.4 ov)
Bowler O M R W wd nb
Seanan Jones 8 0 35 3 3 0
Mustak Mardan 9 1 23 2 6 0
Christian Laubscher 5 0 21 0 1 0
Amit Singh Dangi 5 1 21 2 3 0
Kieran O'Reilly 4 0 28 2 1 0
Ryan Joyce 2.4 2 1 1 0 0
Fall of Wicket Batsman
11-1 Prabhanshu Kamal
14-2 Sidharth Biju
29-3 Rohit Gulati
29-4 Niranjan Shankar
31-5 Kunal Nagare
84-6 Nithin Padmaprabhu
92-7 Aditya Gupta
97-8 Arvind Olaganathan
103-9 Aryan Adelkar
136-10 Navin Raja
  • Teams: Cork Harlequins 1 v Adamstown 1
  • Date: 21 June 2025 | 12:00
  • Venue: Farmers Cross
  • Division:
  • Umpires: Paul MCGRANE , Aidan SEAVER
  • Result: Cork Harlequins 1 won by 54 runs
  • Starting Team: Toss won by Adamstown 1
  • Competition Points: