09 Aug 2025 | 13:00

Clondalkin 3 228/8 V Leinster 6 198/10

Clondalkin 3 won by 30 runs

Clondalkin 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Hossain Ahmed lbw b Venkatesh BP 27 53 2 0 50.94
2 Muhammad Saad Memon b Sahibjit Singh 0 1 0 0 0.00
3 Shibu Shanker c Japnoor Singh b Michael Scully 14 32 0 0 43.75
4 Jai Wardhan b Ritik Chhabra 6 12 0 0 50.00
5 Sumit Sharma runout Deepanshu Madan 0 2 0 0 0.00
6 Kamran Azmat ct Shreyas Pawar (wk) b Sohaib Anwer 19 21 0 2 90.48
7 Basim Sabir not out 114 78 7 10 146.15
8 Semanta Das ct Shreyas Pawar (wk) b Michael Scully 13 19 2 0 68.42
9 Muhammad Saud Memon b Sahibjit Singh 8 10 0 1 80.00
10 Taha Farooqi not out 10 14 1 0 71.43
11 Ian Burns dnb 0 0 0 0
Extras b2 lb2 w11 nb2 17
228/8 (40 ov)
Bowler O M R W wd nb
Sahibjit Singh 7 0 60 2 4 0
Sohaib Anwer 8 0 39 1 2 0
BALAMURUGAN GUNASEKARAN 8 1 23 0 1 0
Michael Scully 8 1 18 2 3 0
Venkatesh BP 3 1 9 1 0 0
Ritik Chhabra 3 0 22 1 1 0
Gaurav Srivastava 2 0 28 0 0 0
Deepanshu Madan 1 0 25 0 0 0
Japnoor Singh 0 0 0 0 0 0
Shreyas Pawar 0 0 0 0 0 0
Fall of Wicket Batsman
2-1 Muhammad Saad Memon
40-2 Shibu Shanker
54-3 Jai Wardhan
54-4 Sumit Sharma
69-5 Hossain Ahmed
84-6 Kamran Azmat
128-7 Semanta Das
145-8 Muhammad Saud Memon

Leinster 6 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Venkatesh BP c&b Basim Sabir 15 26 0 0 57.69
2 Japnoor Singh c Shibu Shanker b Muhammad Saud Memon 0 5 0 0 0.00
3 Lokeshwar Saravanaperumal ct Muhammad Saad Memon (wk) b Semanta Das 16 26 2 0 61.54
4 Deepanshu Madan c Muhammad Saud Memon b Shibu Shanker 41 53 3 0 77.36
5 Ritik Chhabra b Semanta Das 1 6 0 0 16.67
6 Michael Scully c Shibu Shanker b Muhammad Saud Memon 14 28 1 0 50.00
7 Shreyas Pawar c&b Jai Wardhan 54 43 7 0 125.58
8 BALAMURUGAN GUNASEKARAN b Muhammad Saud Memon 25 16 5 0 156.25
9 Gaurav Srivastava c Ian Burns b Muhammad Saud Memon 2 6 0 0 33.33
10 Sohaib Anwer not out 4 4 0 0 100.00
11 Sahibjit Singh b Semanta Das 2 4 0 0 50.00
Extras b1 lb2 w19 nb2 24
198/10 all out (35.5 ov)
Bowler O M R W wd nb
Muhammad Saud Memon 7 0 41 4 4 2
Jai Wardhan 7 0 33 1 3 0
Semanta Das 5.5 0 33 3 7 0
Basim Sabir 8 0 29 1 1 0
Kamran Azmat 4 0 33 0 4 0
Shibu Shanker 4 0 26 1 0 0
Muhammad Saad Memon 0 0 0 0 0 0
Ian Burns 0 0 0 0 0 0
Fall of Wicket Batsman
1-1 Japnoor Singh
30-2 Lokeshwar Saravanaperumal
38-3 Venkatesh BP
43-4 Ritik Chhabra
88-5 Michael Scully
142-6 Deepanshu Madan
173-7 Shreyas Pawar
190-8 BALAMURUGAN GUNASEKARAN
192-9 Gaurav Srivastava
198-10 Sahibjit Singh
  • Teams: Clondalkin 3 v Leinster 6
  • Date: 09 August 2025 | 13:00
  • Venue: Tymon Park
  • Division:
  • Umpires: ,
  • Result: Clondalkin 3 won by 30 runs
  • Starting Team: Toss won by Leinster 6
  • Competition Points: