17 Aug 2025 | 13:00

Athlone 3 150/10 V Swords 3 286/9

Swords 3 won by 136 runs

Swords 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Ginu George lbw b Himanshu Singh 59 61 4 5 96.72
2 Sibu Jose b Atta Rehman 27 39 3 0 69.23
3 Jithin John b Himanshu Singh 15 14 3 0 107.14
4 Nikhil Panikar c Manoj Kumar Arigachetta b Rajasekar Govindaraj 32 29 3 3 110.34
5 Jose John c Manoj Kumar Arigachetta b Yash Sharma 27 33 4 0 81.82
6 Hemant Surouthia not out 59 35 6 2 168.57
7 sachin shivraj b Yash Sharma 8 4 0 1 200.00
8 Tomson Antony c SHERWIN NAYANAR M b Yash Sharma 1 4 0 0 25.00
9 Govind Vinodkumar c Kushendra Kumar b Himanshu Singh 1 4 0 0 25.00
10 Hareesh Nair c&b Atta Rehman 21 18 2 1 116.67
11 Mithun Dan Thomas not out 2 3 0 0 66.67
Extras b1 lb3 w26 nb4 34
286/9 (40 ov)
Bowler O M R W wd nb
Rajasekar Govindaraj 7 0 48 1 2 0
Manoj Kumar Arigachetta 5 0 45 0 9 1
Atta Rehman 6 0 36 2 3 0
Yash Sharma 8 0 64 3 5 0
Himanshu Singh 7 0 40 3 4 0
Ashwath Sudhakar 2 0 23 0 1 0
Prajwal Bharti 5 0 26 0 2 1
SHERWIN NAYANAR M 0 0 0 0 0 0
Kushendra Kumar 0 0 0 0 0 0
Fall of Wicket Batsman
88-1 Sibu Jose
115-2 Jithin John
126-3 Ginu George
184-4 Nikhil Panikar
199-5 Jose John
207-6 sachin shivraj
215-7 Tomson Antony
216-8 Govind Vinodkumar
258-9 Hareesh Nair

Athlone 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Manoj Kumar Arigachetta b Mithun Dan Thomas 18 19 3 0 94.74
2 Prajwal Bharti lbw b Mithun Dan Thomas 12 32 1 0 37.50
3 Yash Sharma lbw b Mithun Dan Thomas 19 23 2 0 82.61
4 Ashwath Sudhakar c sachin shivraj b Govind Vinodkumar 39 37 8 0 105.41
5 Atta Rehman b Hareesh Nair 13 7 2 0 185.71
6 SHERWIN NAYANAR M ct Nikhil Panikar (wk) b Tomson Antony 9 19 2 0 47.37
7 Chetan Gupta b Govind Vinodkumar 1 5 0 0 20.00
8 Himanshu Singh lbw b Govind Vinodkumar 0 1 0 0 0.00
9 Rhys Rutherford b Sibu Jose 8 28 0 0 28.57
10 Rajasekar Govindaraj b Hareesh Nair 8 5 2 0 160.00
11 Kushendra Kumar not out 1 4 0 0 25.00
Extras b4 w16 nb2 22
150/10 all out (29.4 ov)
Bowler O M R W wd nb
Tomson Antony 6 0 26 1 1 1
Govind Vinodkumar 7 0 39 3 4 0
Mithun Dan Thomas 6 0 30 3 2 0
Hemant Surouthia 4 0 18 0 4 1
Hareesh Nair 6 0 31 2 4 0
Sibu Jose 0.4 0 2 1 1 0
sachin shivraj 0 0 0 0 0 0
Nikhil Panikar 0 0 0 0 0 0
Fall of Wicket Batsman
25-1 Manoj Kumar Arigachetta
40-2 Prajwal Bharti
69-3 Yash Sharma
83-4 Atta Rehman
109-5 SHERWIN NAYANAR M
110-6 Chetan Gupta
110-7 Himanshu Singh
133-8 Ashwath Sudhakar
147-9 Rajasekar Govindaraj
150-10 Rhys Rutherford
  • Teams: Athlone 3 v Swords 3
  • Date: 17 August 2025 | 13:00
  • Venue: Doon
  • Division:
  • Umpires: ,
  • Result: Swords 3 won by 136 runs
  • Starting Team: Toss won by Swords 3
  • Competition Points:
19:38
Swords won by 130ish runs