13 Jul 2025 | 13:00

Athlone 3 234/8 V Sandyford 3 244/10

Sandyford 3 won by 10 runs

Sandyford 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Japesh Methuku c Paras Setia b Atta Rehman 9 9 2 0 100.00
2 Rishikesh Joshi c Manoj Kumar Arigachetta b Atta Rehman 1 11 0 0 9.09
3 Rahul Patil b Prajwal Bharti 54 41 8 2 131.71
4 Vinayak Vijayan b Pradeepkumar Halakeri 56 74 10 0 75.68
5 Nehal Waghmode b Manoj Kumar Arigachetta 34 55 2 1 61.82
6 Vijay Dukanam c Ashwath Sudhakar b Manoj Kumar Arigachetta 19 13 2 1 146.15
7 Nitish Batra c Kushendra Kumar b Atta Rehman 23 17 5 0 135.29
8 Piradeesh Menon runout Kushendra Kumar & Atta Rehman 1 4 0 0 25.00
9 Siddharth Rastogi ct Paras Setia (wk) b Manoj Kumar Arigachetta 1 3 0 0 33.33
10 Suraj Ramachandran ct Paras Setia (wk) b Atta Rehman 9 9 2 0 100.00
11 Chandira Prabu Jinachandran not out 0 2 0 0 0.00
Extras b5 lb7 w22 nb3 37
244/10 all out (39.1 ov)
Bowler O M R W wd nb
Atta Rehman 8 0 49 4 4 1
Pradeepkumar Halakeri 6 0 44 1 9 0
Prajwal Bharti 6 0 32 1 7 0
Yash Sharma 4 1 27 0 1 0
Kushendra Kumar 6 0 21 0 0 0
Ashwath Sudhakar 5 0 28 0 0 0
Chetan Gupta 1 0 13 0 0 0
Manoj Kumar Arigachetta 3.1 0 18 3 1 2
Paras Setia 0 0 0 0 0 0
Fall of Wicket Batsman
12-1 Rishikesh Joshi
23-2 Japesh Methuku
96-3 Rahul Patil
168-4 Vinayak Vijayan
203-5 Vijay Dukanam
222-6 Nehal Waghmode
233-7 Piradeesh Menon
233-8 Nitish Batra
244-9 Suraj Ramachandran
244-10 Siddharth Rastogi

Athlone 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Manoj Kumar Arigachetta b Piradeesh Menon 11 11 1 1 100.00
2 Prajwal Bharti ct Nehal Waghmode (wk) b Vijay Dukanam 13 36 1 0 36.11
3 Vaibhav Soparkar c&b Vijay Dukanam 11 20 1 0 55.00
4 Yash Sharma c Rahul Patil b Suraj Ramachandran 37 47 3 0 78.72
5 Ashwath Sudhakar c&b Siddharth Rastogi 34 32 5 0 106.25
6 Paras Setia c Nitish Batra b Vijay Dukanam 23 20 4 0 115.00
7 Pradeepkumar Halakeri b Piradeesh Menon 2 6 0 0 33.33
8 SHERWIN NAYANAR M b Nitish Batra 17 23 2 1 73.91
9 Atta Rehman not out 37 30 5 1 123.33
10 Chetan Gupta not out 14 19 1 0 73.68
11 Kushendra Kumar dnb 0 0 0 0
Extras b9 lb4 w18 nb4 35
234/8 (40 ov)
Bowler O M R W wd nb
Piradeesh Menon 8 0 41 2 3 1
Nitish Batra 8 0 40 1 2 1
Vijay Dukanam 8 0 31 3 6 1
Vinayak Vijayan 6 0 40 0 1 0
Chandira Prabu Jinachandran 2 0 21 0 5 0
Siddharth Rastogi 4 0 29 1 0 1
Suraj Ramachandran 4 0 19 1 1 0
Nehal Waghmode 0 0 0 0 0 0
Rahul Patil 0 0 0 0 0 0
Fall of Wicket Batsman
14-1 Manoj Kumar Arigachetta
34-2 Vaibhav Soparkar
53-3 Prajwal Bharti
120-4 Ashwath Sudhakar
130-5 Yash Sharma
133-6 Pradeepkumar Halakeri
169-7 Paras Setia
169-8 SHERWIN NAYANAR M
  • Teams: Athlone 3 v Sandyford 3
  • Date: 13 July 2025 | 13:00
  • Venue: Doon
  • Division:
  • Umpires: ,
  • Result: Sandyford 3 won by 10 runs
  • Starting Team: Toss won by Sandyford 3
  • Competition Points: