08 Jun 2025 | 13:00

Athlone 2 167/9 V Slieve Bloom 1 166/8

Athlone 2 won by 1 wicket

Slieve Bloom 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Sai Harish Singh lbw b Nishanth Ramdass 18 39 1 0 46.15
2 Arun Pandi Suresh runout Manoj Kumar Arigachetta 36 56 2 0 64.29
3 Dipesh Jain ct NAVEENKUMAR MARADALA (wk) b Nishanth Ramdass 0 1 0 0 0.00
4 Abdur Rahman Sahil c Sushant Parte b Manoj Kumar Arigachetta 11 21 1 0 52.38
5 Zeeshan Islam c Nishanth Ramdass b AKSHAY JHINGRAN 36 39 2 2 92.31
6 Shahzad Mirza c&b Sushant Parte 13 6 3 0 216.67
7 KAZI HUSSAIN b Manoj Kumar Arigachetta 8 12 1 0 66.67
8 Sajin Soman not out 28 54 1 0 51.85
9 Mohammad Islam c Pradeepkumar Halakeri b William Anand Francis 10 13 1 0 76.92
10 Sahel Naseri dnb 0 0 0 0
11 Monsoor Nasari dnb 0 0 0 0
Extras b1 lb1 w3 nb1 6
166/8 (40 ov)
Bowler O M R W wd nb
William Anand Francis 8 0 36 1 1 0
AKSHAY JHINGRAN 8 1 28 1 0 0
Pradeepkumar Halakeri 6 1 20 0 1 0
Nishanth Ramdass 6 0 24 2 0 0
Manoj Kumar Arigachetta 6 0 30 2 0 1
Sushant Parte 6 1 26 1 1 0
NAVEENKUMAR MARADALA 0 0 0 0 0 0
Fall of Wicket Batsman
46-1 Sai Harish Singh
46-2 Dipesh Jain
66-3 Abdur Rahman Sahil
70-4 Arun Pandi Suresh
83-5 Shahzad Mirza
99-6 KAZI HUSSAIN
137-7 Zeeshan Islam
166-8 Mohammad Islam

Athlone 2 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Amrit Misra b Abdur Rahman Sahil 28 32 4 1 87.50
2 Saqib Ghafoor c Sahel Naseri b Abdur Rahman Sahil 29 44 4 0 65.91
3 NAVEENKUMAR MARADALA runout Mohammad Islam 27 29 5 0 93.10
4 Indraneel Thakur b Arun Pandi Suresh 5 18 0 0 27.78
5 Manoj Kumar Arigachetta b Sahel Naseri 32 29 2 2 110.34
6 Sudhakar Mani lbw b Sajin Soman 2 5 0 0 40.00
7 Nishanth Ramdass ct Sai Harish Singh (wk) b Sahel Naseri 9 18 1 0 50.00
8 William Anand Francis b Sahel Naseri 8 19 1 0 42.11
9 Pradeepkumar Halakeri c Sajin Soman b Sahel Naseri 0 2 0 0 0.00
10 Sushant Parte not out 6 9 0 0 66.67
11 AKSHAY JHINGRAN not out 0 0 0 0
Extras b8 lb2 w11 21
167/9 (34.1 ov)
Bowler O M R W wd nb
Shahzad Mirza 4 1 25 0 0 0
Sajin Soman 7.1 0 31 1 0 0
Arun Pandi Suresh 4 0 28 1 0 0
Abdur Rahman Sahil 6 2 19 2 3 0
KAZI HUSSAIN 2 0 10 0 1 0
Mohammad Islam 4 0 21 0 2 0
Sahel Naseri 4 0 8 4 1 0
Monsoor Nasari 3 0 15 0 4 0
Sai Harish Singh 0 0 0 0 0 0
Fall of Wicket Batsman
45-1 Amrit Misra
75-2 Saqib Ghafoor
98-3 NAVEENKUMAR MARADALA
119-4 Indraneel Thakur
129-5 Sudhakar Mani
146-6 Manoj Kumar Arigachetta
157-7 Nishanth Ramdass
157-8 Pradeepkumar Halakeri
166-9 William Anand Francis
  • Teams: Athlone 2 v Slieve Bloom 1
  • Date: 08 June 2025 | 13:00
  • Venue: Doon
  • Division:
  • Umpires: ,
  • Result: Athlone 2 won by 1 wicket
  • Starting Team: Toss won by Athlone 2
  • Competition Points: