05 May 2025 | 12:00

Adamstown 9 115/8 V Leinster 6 116/8

Leinster 6 won by 2 wickets

Adamstown 9 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Saket Mantri ct Madanjit Singh (wk) b Manoj Kumar Dabgotra 14 12 1 0 116.67
2 Sanket Wadodkar runout Manoj Kumar Dabgotra 13 27 0 0 48.15
3 Rajesh Seshan b Manoj Kumar Dabgotra 0 3 0 0 0.00
4 Jay Bhatt runout Muhammad Jamil 27 27 2 0 100.00
5 Suriya Narayanan ct Madanjit Singh (wk) b Mahamadanas Saiyed 23 24 3 0 95.83
6 Mohit Jampal b Jack Delany 0 2 0 0 0.00
7 Kiran Sidhartha Ravikumar runout Mahamadanas Saiyed & Manoj Kumar Dabgotra 9 11 1 0 81.82
8 Vijayabalakrishnan Kandasamy runout Madanjit Singh & Mahamadanas Saiyed 10 8 0 0 125.00
9 Shourya Patil not out 2 6 0 0 33.33
10 Pavan Vadlamudi dnb 0 0 0 0
11 Stalin Selva Raj dnb 0 0 0 0
Extras b1 lb4 w12 17
115/8 (20 ov)
Bowler O M R W wd nb
Mahamadanas Saiyed 4 0 16 1 0 0
Avinder Singh 3 0 23 0 5 0
Manoj Kumar Dabgotra 4 1 14 2 2 0
Michael Scully 3 0 13 0 2 0
Abhinav Singh 1 0 14 0 2 0
Muhammad Jamil 3 0 17 0 0 0
Jack Delany 2 0 13 1 1 0
Madanjit Singh 0 0 0 0 0 0
Fall of Wicket Batsman
20-1 Saket Mantri
20-2 Rajesh Seshan
42-3 Sanket Wadodkar
65-4 Jay Bhatt
65-5 Mohit Jampal
85-6 Kiran Sidhartha Ravikumar
109-7 Suriya Narayanan
115-8 Vijayabalakrishnan Kandasamy

Leinster 6 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Gaurav Srivastava c Saket Mantri b Stalin Selva Raj 4 8 0 0 50.00
2 Madanjit Singh b Stalin Selva Raj 2 2 0 0 100.00
3 Lokeshwar Saravanaperumal c Shourya Patil b Sanket Wadodkar 30 37 4 0 81.08
4 Jack Delany b Stalin Selva Raj 0 1 0 0 0.00
5 Manoj Kumar Dabgotra b Vijayabalakrishnan Kandasamy 19 26 1 0 73.08
6 Muhammad Jamil c&b Suriya Narayanan 3 6 0 0 50.00
7 Mahamadanas Saiyed b Mohit Jampal 16 13 0 0 123.08
8 Avinder Singh lbw b Shourya Patil 0 4 0 0 0.00
9 Michael Scully not out 2 11 0 0 18.18
10 Abhinav Singh not out 13 8 1 0 162.50
11 Deepanshu Madan dnb 0 0 0 0
Extras b4 w22 nb1 27
116/8 (19 ov)
Bowler O M R W wd nb
Stalin Selva Raj 3.5 1 12 3 2 0
Shourya Patil 4 1 19 1 5 0
Vijayabalakrishnan Kandasamy 3 0 21 1 2 0
Sanket Wadodkar 4 1 13 1 1 0
Suriya Narayanan 3 0 35 1 12 2
Mohit Jampal 1.1 0 12 1 0 0
Saket Mantri 0 0 0 0 0 0
Fall of Wicket Batsman
5-1 Madanjit Singh
10-2 Gaurav Srivastava
10-3 Jack Delany
30-4 Manoj Kumar Dabgotra
36-5 Muhammad Jamil
86-6 Lokeshwar Saravanaperumal
86-7 Avinder Singh
89-8 Mahamadanas Saiyed
  • Teams: Adamstown 9 v Leinster 6
  • Date: 05 May 2025 | 12:00
  • Venue: Airlie Park
  • Division:
  • Umpires: ,
  • Result: Leinster 6 won by 2 wickets
  • Starting Team: Toss won by Adamstown 9
  • Competition Points: