14 Jun 2026 | 13:00

Adamstown 7 65/1 V Leinster 6 61/10

Adamstown 7 won by 9 wickets

Leinster 6 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Shabib Kumar Dabgotra c Pankaj Gaikwad b Daksh Prakash 0 1 0 0 0.00
2 Alok Jadhav runout Pankaj Gaikwad & Muthu Periyanan 13 45 1 0 28.89
3 Deepanshu Madan c Arunava Mukherjee b Daksh Prakash 9 19 0 0 47.37
4 Shreyas Pawar c Pankaj Gaikwad b Sarel van Deventer 16 32 1 0 50.00
5 Muhammad Muhammad c Stephen Angelo Kumar b Sarel van Deventer 4 9 0 0 44.44
6 BALAMURUGAN GUNASEKARAN b Venkat Kantipudi 1 9 0 0 11.11
7 Muhammad Jamil c Vinayak Komati b Mohan Kumar Satyanarayana 4 19 0 0 21.05
8 Abhinav Singh b Sarel van Deventer 0 2 0 0 0.00
9 Mahamadanas Saiyed b Akhilesh Kalpati Gopinath 0 17 0 0 0.00
10 Sumit Gupta lbw b Mohan Kumar Satyanarayana 0 3 0 0 0.00
11 Sahibjit Singh not out 0 1 0 0 0.00
Extras b5 lb1 w8 14
61/10 all out (26.1 ov)
Bowler O M R W wd nb
Daksh Prakash 6 0 18 2 0 0
Stephen Angelo Kumar 3 0 7 0 1 0
Pankaj Gaikwad 2 0 4 0 0 0
Vinayak Komati 3 0 8 0 0 0
Venkat Kantipudi 5 2 9 1 1 0
Sarel van Deventer 4 0 7 3 4 0
Akhilesh Kalpati Gopinath 2.1 1 1 1 0 0
Mohan Kumar Satyanarayana 1 0 1 2 1 0
Muthu Periyanan 0 0 0 0 0 0
Arunava Mukherjee 0 0 0 0 0 0
Fall of Wicket Batsman
1-1 Shabib Kumar Dabgotra
18-2 Deepanshu Madan
40-3 Alok Jadhav
48-4 Shreyas Pawar
49-5 BALAMURUGAN GUNASEKARAN
49-6 Muhammad Muhammad
54-7 Abhinav Singh
60-8 Muhammad Jamil
61-9 Sumit Gupta
61-10 Mahamadanas Saiyed

Adamstown 7 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Abhishek Waghmare not out 35 55 3 0 63.64
2 Arunava Mukherjee st Alok Jadhav b Shabib Kumar Dabgotra 9 27 0 0 33.33
3 Mohan Kumar Satyanarayana not out 14 19 2 0 73.68
4 Muthu Periyanan dnb 0 0 0 0
5 Venkat Kantipudi dnb 0 0 0 0
6 Vinayak Komati dnb 0 0 0 0
7 Akhilesh Kalpati Gopinath dnb 0 0 0 0
8 Pankaj Gaikwad dnb 0 0 0 0
9 Sarel van Deventer dnb 0 0 0 0
10 Daksh Prakash dnb 0 0 0 0
11 Stephen Angelo Kumar dnb 0 0 0 0
Extras w7 7
65/1 (18.5 ov)
Bowler O M R W wd nb
Sahibjit Singh 2 0 7 0 0 0
Shabib Kumar Dabgotra 5 0 17 1 6 0
Muhammad Jamil 3 0 12 0 0 0
Sumit Gupta 3 0 7 0 0 0
Muhammad Muhammad 1 0 4 0 0 0
Abhinav Singh 2 0 4 0 0 0
Mahamadanas Saiyed 1 0 1 0 0 0
Deepanshu Madan 1 0 6 0 0 0
Alok Jadhav 0.5 0 7 0 0 0
Fall of Wicket Batsman
  • Teams: Adamstown 7 v Leinster 6
  • Date: 14 June 2026 | 13:00
  • Venue: Corkagh Park 1
  • Division:
  • Umpires: ,
  • Result: Adamstown 7 won by 9 wickets
  • Starting Team: Toss won by Leinster 6
  • Competition Points: