22 Jun 2025 | 13:00

Adamstown 6 123/10 V Sandyford 3 125/7

Sandyford 3 won by 3 wickets

Adamstown 6 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Mohan Kumar Satyanarayana b Nitish Batra 4 16 1 0 25.00
2 Arunava Mukherjee b Nitish Batra 0 1 0 0 0.00
3 Anubhav Gupta b Piradeesh Menon 1 3 0 0 33.33
4 Nikhil Sangar ct Nehal Waghmode (wk) b Piradeesh Menon 43 52 4 2 82.69
5 Balamurugan Jayabal c Chandira Prabu Jinachandran b Nitish Batra 3 12 0 0 25.00
6 Venkatachalam Kasiviswanathan st Nehal Waghmode b Prashant Digambar Waghela 17 49 1 0 34.69
7 Asif Shaikh c Kiran Hegde b Vinodhkumar Lingesan 4 13 0 0 30.77
8 Balaji Gnaneshwar ct Nehal Waghmode (wk) b Vinodhkumar Lingesan 4 6 1 0 66.67
9 Varatharaj Murthy st Nehal Waghmode b Prashant Digambar Waghela 8 23 0 0 34.78
10 Danesh Chandran b Chandira Prabu Jinachandran 19 30 3 0 63.33
11 Rajat Rajat not out 2 3 0 0 66.67
Extras b4 lb1 w10 nb3 18
123/10 all out (34.1 ov)
Bowler O M R W wd nb
Piradeesh Menon 7 1 28 2 2 0
Nitish Batra 6 1 13 3 0 0
Jash Prakash Rana 4 1 13 0 0 1
Vinodhkumar Lingesan 5 0 24 2 3 2
Chandira Prabu Jinachandran 2.1 0 7 1 0 0
Vijay Dukanam 4 0 15 0 3 0
Prashant Digambar Waghela 6 1 18 2 2 0
Nehal Waghmode 0 0 0 0 0 0
Kiran Hegde 0 0 0 0 0 0
Fall of Wicket Batsman
4-1 Arunava Mukherjee
5-2 Anubhav Gupta
11-3 Mohan Kumar Satyanarayana
16-4 Balamurugan Jayabal
64-5 Nikhil Sangar
85-6 Asif Shaikh
90-7 Balaji Gnaneshwar
91-8 Venkatachalam Kasiviswanathan
111-9 Varatharaj Murthy
123-10 Danesh Chandran

Sandyford 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Prashant Digambar Waghela c&b Varatharaj Murthy 47 87 2 0 54.02
2 Ravi Shukla b Venkatachalam Kasiviswanathan 4 9 1 0 44.44
3 Japesh Methuku c Balaji Gnaneshwar b Rajat Rajat 9 22 1 0 40.91
4 Kiran Hegde c Balaji Gnaneshwar b Venkatachalam Kasiviswanathan 11 25 1 0 44.00
5 Nehal Waghmode b Nikhil Sangar 7 19 0 0 36.84
6 Nitish Batra lbw b Nikhil Sangar 2 3 0 0 66.67
7 Vinodhkumar Lingesan not out 20 22 2 0 90.91
8 Vijay Dukanam b Varatharaj Murthy 12 14 0 0 85.71
9 Piradeesh Menon not out 7 10 1 0 70.00
10 Chandira Prabu Jinachandran dnb 0 0 0 0
11 Jash Prakash Rana dnb 0 0 0 0
Extras b1 w4 nb1 6
125/7 (35 ov)
Bowler O M R W wd nb
Danesh Chandran 8 0 17 0 0 0
Venkatachalam Kasiviswanathan 6 0 21 2 2 0
Nikhil Sangar 8 0 31 2 0 0
Varatharaj Murthy 8 1 26 2 2 0
Rajat Rajat 5 0 29 1 0 1
Balaji Gnaneshwar 0 0 0 0 0 0
Fall of Wicket Batsman
8-1 Ravi Shukla
40-2 Japesh Methuku
65-3 Kiran Hegde
81-4 Nehal Waghmode
83-5 Nitish Batra
93-6 Prashant Digambar Waghela
113-7 Vijay Dukanam
  • Teams: Adamstown 6 v Sandyford 3
  • Date: 22 June 2025 | 13:00
  • Venue: Corkagh Park 1
  • Division:
  • Umpires: ,
  • Result: Sandyford 3 won by 3 wickets
  • Starting Team: Toss won by Adamstown 6
  • Competition Points: