10 May 2025 | 13:00

Adamstown 6 144/7 V Greystones 3 139/10

Adamstown 6 won by 3 wickets

Greystones 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Bibin Varghese c Balamurugan Jayabal b Danesh Chandran 20 36 1 0 55.56
2 Andrew Reynolds b Venkatachalam Kasiviswanathan 0 2 0 0 0.00
3 Kunal Arora c Balaji Gnaneshwar b Venkatachalam Kasiviswanathan 8 18 1 0 44.44
4 Ian Smale b Nikhil Sangar 25 56 1 0 44.64
5 Andrew Campbell c Kollapuri Krishnan b Danesh Chandran 2 3 0 0 66.67
6 Ankur Tripathi runout Asif Shaikh & Venkatachalam Kasiviswanathan 32 52 3 0 61.54
7 Tharun Sanil b Kollapuri Krishnan 28 38 3 0 73.68
8 Billy Kavanagh c&b Danesh Chandran 3 15 0 0 20.00
9 Binoy Sugatha Bhuvanachandran b Danesh Chandran 0 1 0 0 0.00
10 Reece Kenyon not out 3 9 0 0 33.33
11 Stewart Reay b Kollapuri Krishnan 0 3 0 0 0.00
Extras b1 lb4 w12 nb1 18
139/10 all out (38.5 ov)
Bowler O M R W wd nb
Kollapuri Krishnan 7.5 0 30 2 0 0
Venkatachalam Kasiviswanathan 5 0 16 2 0 0
Danesh Chandran 6 0 13 4 0 0
Sarel van Deventer 5 0 23 0 0 0
Rohan K S 8 0 39 0 0 0
Nikhil Sangar 7 1 13 1 0 0
Balamurugan Jayabal 0 0 0 0 0 0
Balaji Gnaneshwar 0 0 0 0 0 0
Asif Shaikh 0 0 0 0 0 0
Fall of Wicket Batsman
5-1 Andrew Reynolds
20-2 Kunal Arora
34-3 Bibin Varghese
44-4 Andrew Campbell
96-5 Ankur Tripathi
111-6 Ian Smale
129-7 Billy Kavanagh
129-8 Binoy Sugatha Bhuvanachandran
139-9 Tharun Sanil
139-10 Stewart Reay

Adamstown 6 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Mohan Kumar Satyanarayana b Binoy Sugatha Bhuvanachandran 2 6 0 0 33.33
2 Arunava Mukherjee b Binoy Sugatha Bhuvanachandran 2 9 0 0 22.22
3 Nikhil Sangar runout Ankur Tripathi 0 0 0 0
4 Balaji Gnaneshwar c Kunal Arora b Andrew Reynolds 25 41 3 0 60.98
5 Rohan K S c Billy Kavanagh b Reece Kenyon 17 20 1 0 85.00
6 Balamurugan Jayabal c Kunal Arora b Reece Kenyon 5 5 1 0 100.00
7 Asif Shaikh not out 43 46 5 1 93.48
8 Kollapuri Krishnan c Kunal Arora b Andrew Reynolds 32 44 3 1 72.73
9 Sarel van Deventer not out 0 3 0 0 0.00
10 Venkatachalam Kasiviswanathan dnb 0 0 0 0
11 Danesh Chandran dnb 0 0 0 0
Extras b2 lb1 w12 nb3 18
144/7 (29.1 ov)
Bowler O M R W wd nb
Binoy Sugatha Bhuvanachandran 8 0 23 2 0 0
Stewart Reay 3 0 19 0 0 0
Ankur Tripathi 4 0 23 0 0 0
Reece Kenyon 6 0 28 2 0 0
Andrew Reynolds 4.1 0 28 2 0 0
Bibin Varghese 3 0 13 0 0 0
Andrew Campbell 1 0 7 0 0 0
Kunal Arora 0 0 0 0 0 0
Billy Kavanagh 0 0 0 0 0 0
Fall of Wicket Batsman
2-1 Mohan Kumar Satyanarayana
2-2 Nikhil Sangar
13-3 Arunava Mukherjee
47-4 Rohan K S
54-5 Balamurugan Jayabal
58-6 Balaji Gnaneshwar
131-7 Kollapuri Krishnan
  • Teams: Adamstown 6 v Greystones 3
  • Date: 10 May 2025 | 13:00
  • Venue: Corkagh Park 1
  • Division:
  • Umpires: ,
  • Result: Adamstown 6 won by 3 wickets
  • Starting Team: Toss won by Greystones 3
  • Competition Points: