18 Jul 2026 | 13:00

Adamstown 4 252/9 V Sandyford 2 173/10

Adamstown 4 won by 79 runs

Adamstown 4 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Rahul Paul c Roshan Somasundaram b Abhilash Premkumar 33 30 3 0 110.00
2 Nitesh Sangar c&b Satyaki Ganguly 22 35 3 0 62.86
3 Stephen Angelo Kumar b Satish Jawalageri 104 82 13 1 126.83
4 Rahul Khanna c Kshitij Salgaonkar b Satyaki Ganguly 6 13 0 0 46.15
5 Waleed Ahsen Abbasi c Satish Jawalageri b Kshitij Salgaonkar 28 34 2 0 82.35
6 Suhas Yellur c&b Kshitij Salgaonkar 6 11 0 0 54.55
7 Vignesh Kuppuswamy b Satish Jawalageri 6 7 0 0 85.71
8 Nithin Padmaprabhu c Satish Jawalageri b Abhilash Premkumar 17 12 1 1 141.67
9 Sanket Patil not out 19 14 1 0 135.71
10 Pawan Thanuyan b Satish Jawalageri 0 1 0 0 0.00
11 Jaganathan Kariappan not out 1 1 0 0 100.00
Extras w10 10
252/9 (40 ov)
Bowler O M R W wd nb
Bharathkumar Hegde 4 0 14 0 4 0
Rajaprabakaran Arunachalam 3 0 25 0 4 0
Abhilash Premkumar 4 0 32 2 1 0
Kshitij Salgaonkar 8 0 42 2 1 0
Satyaki Ganguly 8 0 42 2 0 0
Sudhakar Padam 7 0 60 0 0 0
Satish Jawalageri 6 0 37 3 0 0
Roshan Somasundaram 0 0 0 0 0 0
Fall of Wicket Batsman
55-1 Rahul Paul
65-2 Nitesh Sangar
83-3 Rahul Khanna
156-4 Waleed Ahsen Abbasi
166-5 Suhas Yellur
173-6 Vignesh Kuppuswamy
199-7 Nithin Padmaprabhu
246-8 Stephen Angelo Kumar
246-9 Pawan Thanuyan

Sandyford 2 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Prashant Digambar Waghela c Vignesh Kuppuswamy b Suhas Yellur 32 40 3 0 80.00
2 Rajesh Manirajan c Sanket Patil b Jaganathan Kariappan 4 14 0 0 28.57
3 Roshan Somasundaram b Nithin Padmaprabhu 5 12 1 0 41.67
4 Atif Khan lbw b Nithin Padmaprabhu 0 1 0 0 0.00
5 Satish Jawalageri lbw b Suhas Yellur 37 40 3 0 92.50
6 Sudhakar Padam b Sanket Patil 1 3 0 0 33.33
7 Satyaki Ganguly b Sanket Patil 1 11 0 0 9.09
8 Kshitij Salgaonkar c Rahul Khanna b Rahul Paul 28 24 4 0 116.67
9 Rajaprabakaran Arunachalam b Suhas Yellur 26 35 2 0 74.29
10 Abhilash Premkumar c Vignesh Kuppuswamy b Pawan Thanuyan 15 28 0 0 53.57
11 Bharathkumar Hegde not out 2 5 0 0 40.00
Extras b4 lb4 w12 nb2 22
173/10 all out (35.1 ov)
Bowler O M R W wd nb
Jaganathan Kariappan 6 0 28 1 1 0
Nithin Padmaprabhu 8 1 18 2 1 1
Sanket Patil 5 1 29 2 2 0
Suhas Yellur 6.1 0 45 3 3 0
Rahul Paul 4 0 15 1 1 0
Stephen Angelo Kumar 3 0 19 0 0 1
Pawan Thanuyan 3 0 11 1 4 0
Vignesh Kuppuswamy 0 0 0 0 0 0
Rahul Khanna 0 0 0 0 0 0
Fall of Wicket Batsman
7-1 Rajesh Manirajan
20-2 Roshan Somasundaram
20-3 Atif Khan
55-4 Prashant Digambar Waghela
56-5 Sudhakar Padam
73-6 Satyaki Ganguly
104-7 Satish Jawalageri
139-8 Kshitij Salgaonkar
171-9 Abhilash Premkumar
173-10 Rajaprabakaran Arunachalam
  • Teams: Adamstown 4 v Sandyford 2
  • Date: 18 July 2026 | 13:00
  • Venue: Airlie Park
  • Division:
  • Umpires: Soumyadip Mitra ,
  • Result: Adamstown 4 won by 79 runs
  • Starting Team: Toss won by Sandyford 2
  • Competition Points: