26 Apr 2025 | 13:00

Adamstown 4 86/8 V Greystones 2 85/10

Adamstown 4 won by 2 wickets

Greystones 2 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Shwaytaj Raste c Raj Punamiya Jeetendra Kumar b Animesh Chauhan 19 43 0 0 44.19
2 Anthony Hill lbw b Raj Punamiya Jeetendra Kumar 0 4 0 0 0.00
3 Paul Thompson b Jaganathan Kariappan 0 3 0 0 0.00
4 Aidan Longstaff lbw b Jaganathan Kariappan 0 2 0 0 0.00
5 Shane Farrar runout Vignesh Kuppuswamy 23 43 0 0 53.49
6 Simon Davey runout Abdul Ahmadzai 0 0 0 0
7 Michael George b Rahul Paul 14 36 0 0 38.89
8 Sajid Ali c Nitesh Sangar b Rahul Paul 9 23 0 0 39.13
9 Sreekanth Dasari lbw b Abdul Ahmadzai 0 3 0 0 0.00
10 Reece Kenyon lbw b Rahul Paul 0 4 0 0 0.00
11 Phil Cheetham not out 0 2 0 0 0.00
Extras lb5 w15 20
85/10 all out (27.4 ov)
Bowler O M R W wd nb
Jaganathan Kariappan 3 1 8 2 1 0
Raj Punamiya Jeetendra Kumar 4 0 11 1 4 0
Aditya Shah 6 0 24 0 1 0
Animesh Chauhan 4 0 10 1 2 0
Waleed Ahsen Abbasi 1 0 7 0 3 0
Abdul Ahmadzai 5 0 10 1 3 0
Rahul Paul 4.4 0 10 3 1 0
Vignesh Kuppuswamy 0 0 0 0 0 0
Nitesh Sangar 0 0 0 0 0 0
Fall of Wicket Batsman
2-1 Anthony Hill
4-2 Paul Thompson
4-3 Aidan Longstaff
37-4 Shwaytaj Raste
37-5 Simon Davey
63-6 Shane Farrar
75-7 Michael George
78-8 Sreekanth Dasari
81-9 Reece Kenyon
85-10 Sajid Ali

Adamstown 4 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Rahul Khanna c Phil Cheetham b Sreekanth Dasari 5 5 0 0 100.00
2 Abdul Ahmadzai lbw b Michael George 9 24 0 0 37.50
3 Swapn Joshi c Anthony Hill b Phil Cheetham 10 34 0 0 29.41
4 Waleed Ahsen Abbasi c Michael George b Reece Kenyon 1 10 0 0 10.00
5 Nitesh Sangar not out 20 55 0 0 36.36
6 Vignesh Kuppuswamy runout Anthony Hill 0 3 0 0 0.00
7 Rahul Paul b Michael George 19 21 0 0 90.48
8 Raj Punamiya Jeetendra Kumar lbw b Michael George 0 2 0 0 0.00
9 Animesh Chauhan lbw b Michael George 0 1 0 0 0.00
10 Jaganathan Kariappan not out 5 17 0 0 29.41
11 Aditya Shah dnb 0 0 0 0
Extras lb1 w14 nb2 17
86/8 (29.1 ov)
Bowler O M R W wd nb
Michael George 8 0 17 4 5 0
Sreekanth Dasari 6 2 18 1 0 0
Reece Kenyon 4 0 13 1 6 0
Phil Cheetham 8 4 13 1 0 0
Sajid Ali 2 0 18 0 2 0
Aidan Longstaff 1 0 4 0 0 0
Shane Farrar 0.1 0 2 0 0 0
Anthony Hill 0 0 0 0 0 0
Fall of Wicket Batsman
7-1 Rahul Khanna
21-2 Abdul Ahmadzai
28-3 Waleed Ahsen Abbasi
33-4 Swapn Joshi
33-5 Vignesh Kuppuswamy
65-6 Rahul Paul
65-7 Raj Punamiya Jeetendra Kumar
65-8 Animesh Chauhan
  • Teams: Adamstown 4 v Greystones 2
  • Date: 26 April 2025 | 13:00
  • Venue: Airlie Park
  • Division:
  • Umpires: Bhaswar DUTTA , Siddharth IYER
  • Result: Adamstown 4 won by 2 wickets
  • Starting Team: Toss won by Adamstown 4
  • Competition Points: