26 Jul 2026 | 12:00

Adamstown 1 223/10 V The Hills 1 305/8

The Hills 1 won by 82 runs

The Hills 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Muzamil Sherzad c Nithin Namburu b Imran Siddque 4 11 0 0 36.36
2 Yaseen Sherzad c Prabhanshu Kamal b Aryan Adelkar 8 8 2 0 100.00
3 Joe Fletcher lbw b Dinesh Antony Kidagan David 15 52 0 0 28.85
4 Joseph Russell runout Jaivir Singh Oberoi 9 30 1 0 30.00
5 Nathan Rooney c PRASHANTH PRABHU DAMODARAN b Prabhanshu Kamal 101 61 14 4 165.57
6 Andrew Kavanagh st Niranjan Muthu b Angad Bawa 63 82 4 2 76.83
7 Tomas Rooney Murphy lbw b Prabhanshu Kamal 0 3 0 0 0.00
8 Matthew Weldon ct Niranjan Muthu (wk) b Nithin Namburu 35 41 2 1 85.37
9 Febin Manoj not out 17 9 2 1 188.89
10 Kevin Heuvel not out 15 7 0 2 214.29
11 Cian Nulty dnb 0 0 0 0
Extras b1 lb5 w22 nb4 p6 38
305/8 (50 ov)
Bowler O M R W wd nb
Imran Siddque 10 1 43 1 4 0
Aryan Adelkar 10 1 49 1 4 0
Prabhanshu Kamal 10 0 46 2 2 0
Dinesh Antony Kidagan David 10 0 51 1 6 0
Jaivir Singh Oberoi 3 0 31 0 0 0
Angad Bawa 4 0 39 1 3 2
Nithin Namburu 3 0 34 1 3 2
PRASHANTH PRABHU DAMODARAN 0 0 0 0 0 0
Niranjan Muthu 0 0 0 0 0 0
Fall of Wicket Batsman
13-1 Muzamil Sherzad
13-2 Yaseen Sherzad
35-3 Joseph Russell
78-4 Joe Fletcher
173-5 Nathan Rooney
173-6 Tomas Rooney Murphy
261-7 Andrew Kavanagh
272-8 Matthew Weldon

Adamstown 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Prabhanshu Kamal c&b Febin Manoj 28 46 5 0 60.87
2 Angad Bawa c Joe Fletcher b Muzamil Sherzad 41 26 8 1 157.69
3 Jaivir Singh Oberoi b Yaseen Sherzad 3 7 0 0 42.86
4 PRASHANTH PRABHU DAMODARAN c Tomas Rooney Murphy b Cian Nulty 65 61 4 4 106.56
5 Niranjan Muthu b Tomas Rooney Murphy 14 26 2 0 53.85
6 Dinesh Antony Kidagan David b Tomas Rooney Murphy 5 7 0 0 71.43
7 Shreyas Rajesh not out 26 47 1 0 55.32
8 Nithin Namburu ct Joseph Russell (wk) b Yaseen Sherzad 19 32 3 0 59.38
9 Arvind Olaganathan lbw b Yaseen Sherzad 3 4 0 0 75.00
10 Aryan Adelkar ct Joseph Russell (wk) b Yaseen Sherzad 0 4 0 0 0.00
11 Imran Siddque b Cian Nulty 0 2 0 0 0.00
Extras b3 w16 19
223/10 all out (43.4 ov)
Bowler O M R W wd nb
Cian Nulty 8.4 1 57 2 3 0
Yaseen Sherzad 9 1 39 4 5 0
Muzamil Sherzad 6 0 26 1 2 0
Febin Manoj 10 0 37 1 2 0
Tomas Rooney Murphy 10 0 61 2 4 0
Joe Fletcher 0 0 0 0 0 0
Joseph Russell 0 0 0 0 0 0
Fall of Wicket Batsman
53-1 Angad Bawa
61-2 Jaivir Singh Oberoi
112-3 Prabhanshu Kamal
135-4 Niranjan Muthu
154-5 Dinesh Antony Kidagan David
178-6 PRASHANTH PRABHU DAMODARAN
212-7 Nithin Namburu
218-8 Arvind Olaganathan
218-9 Aryan Adelkar
223-10 Imran Siddque
  • Teams: Adamstown 1 v The Hills 1
  • Date: 26 July 2026 | 12:00
  • Venue: Oak Hill
  • Division:
  • Umpires: ,
  • Result: The Hills 1 won by 82 runs
  • Starting Team: Toss won by Adamstown 1
  • Competition Points: