10 May 2025 | 12:00

Adamstown 1 70/10 V Pembroke 1 234/9

Pembroke 1 won by 164 runs

Pembroke 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Tim Tector c Kunal Nagare b Pomin Ponselvan 10 12 1 0 83.33
2 Jonathan Garth b Kathan Shah 22 42 2 0 52.38
3 Blake MacDonald c Sidharth Biju b Nithin Padmaprabhu 1 5 0 0 20.00
4 Jack Tector b Mujahid Khan 109 124 11 1 87.90
5 Gavin Hoey ct Rohit Gulati (wk) b Prabhanshu Kamal 10 18 0 0 55.56
6 Greg Hollins c Kunal Nagare b Niranjan Shankar 31 61 1 1 50.82
7 Daniel Murray ct Mujahid Khan (wk) b Niranjan Shankar 0 5 0 0 0.00
8 Paul Lawson ct Rohit Gulati (wk) b Niranjan Shankar 2 5 0 0 40.00
9 Mark Berry lbw b Kathan Shah 27 24 2 1 112.50
10 Byron McDonough not out 5 5 0 0 100.00
11 Luke Murray dnb 0 0 0 0
Extras b3 lb4 w9 nb1 17
234/9 (50 ov)
Bowler O M R W wd nb
Pomin Ponselvan 7 0 34 1 6 0
Nithin Padmaprabhu 7 2 34 1 1 0
Dinesh Antony Kidagan David 4 0 16 0 0 0
Kathan Shah 9 0 40 2 1 0
Prabhanshu Kamal 7 0 29 1 0 0
Mujahid Khan 10 1 40 1 0 0
Niranjan Shankar 6 0 34 3 1 1
Kunal Nagare 0 0 0 0 0 0
Sidharth Biju 0 0 0 0 0 0
Rohit Gulati 0 0 0 0 0 0
Fall of Wicket Batsman
23-1 Tim Tector
25-2 Blake MacDonald
48-3 Jonathan Garth
69-4 Gavin Hoey
140-5 Greg Hollins
147-6 Daniel Murray
154-7 Paul Lawson
220-8 Jack Tector
234-9 Mark Berry

Adamstown 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Prabhanshu Kamal ct Jonathan Garth (wk) b Luke Murray 8 21 0 0 38.10
2 Aditya Gupta c Gavin Hoey b Paul Lawson 7 19 1 0 36.84
3 Sidharth Biju b Gavin Hoey 13 43 1 0 30.23
4 Niranjan Shankar lbw b Gavin Hoey 8 20 0 0 40.00
5 Dinesh Antony Kidagan David c Tim Tector b Byron McDonough 4 11 0 0 36.36
6 Kunal Nagare ct Greg Hollins (wk) b Gavin Hoey 8 28 0 0 28.57
7 Nithin Padmaprabhu c&b Gavin Hoey 1 10 0 0 10.00
8 Mujahid Khan not out 5 26 0 0 19.23
9 Rohit Gulati b Gavin Hoey 0 1 0 0 0.00
10 Kathan Shah c Gavin Hoey b Paul Lawson 11 11 2 0 100.00
11 Pomin Ponselvan c Byron McDonough b Paul Lawson 0 1 0 0 0.00
Extras b1 lb1 w2 nb1 5
70/10 all out (31.4 ov)
Bowler O M R W wd nb
Luke Murray 7 2 19 1 0 1
Paul Lawson 5.4 0 10 3 1 0
Gavin Hoey 10 5 24 5 0 0
Byron McDonough 5 1 10 1 1 0
Daniel Murray 4 0 5 0 0 0
Jonathan Garth 0 0 0 0 0 0
Tim Tector 0 0 0 0 0 0
Greg Hollins 0 0 0 0 0 0
Fall of Wicket Batsman
18-1 Prabhanshu Kamal
18-2 Aditya Gupta
39-3 Niranjan Shankar
40-4 Sidharth Biju
50-5 Dinesh Antony Kidagan David
51-6 Nithin Padmaprabhu
54-7 Kunal Nagare
54-8 Rohit Gulati
70-9 Kathan Shah
70-10 Pomin Ponselvan
  • Teams: Adamstown 1 v Pembroke 1
  • Date: 10 May 2025 | 12:00
  • Venue: Airlie Park
  • Division:
  • Umpires: Prashant TIWARI , Utkarsh VYAS
  • Result: Pembroke 1 won by 164 runs
  • Starting Team: Toss won by Adamstown 1
  • Competition Points: