14 Jun 2026 | 12:00

Adamstown 1 246/10 V Cork Harlequins 1 250/8

Cork Harlequins 1 won by 2 wickets

Adamstown 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Sidharth Biju lbw b Seanan Jones 0 3 0 0 0.00
2 Angad Bawa c Daniel Filmer b Seneth Sumanasinghe 75 45 5 7 166.67
3 Shreyas Rajesh b Vikranth Masina 31 64 4 0 48.44
4 PRASHANTH PRABHU DAMODARAN c Adam Hickey b Preston Searra 35 32 2 2 109.38
5 Dinesh Antony Kidagan David c&b Preston Searra 36 40 3 1 90.00
6 Nithin Namburu b Ibrahim Ahsan 12 19 1 0 63.16
7 Niranjan Muthu c Jiju Kalathera b Ibrahim Ahsan 2 9 0 0 22.22
8 Aryan Adelkar runout Ibrahim Ahsan 0 1 0 0 0.00
9 Jaivir Singh Oberoi not out 4 12 0 0 33.33
10 Shravon Biju b Seanan Jones 12 11 3 0 109.09
11 Arvind Olaganathan b Ibrahim Ahsan 4 5 1 0 80.00
Extras lb6 w26 nb3 35
246/10 all out (39.4 ov)
Bowler O M R W wd nb
Seanan Jones 8 1 20 2 6 0
Umer Khan 2 0 16 0 10 0
Magesh Kumar 1 0 20 0 2 0
Adam Hickey 1 0 20 0 0 0
Seneth Sumanasinghe 6 0 58 1 0 0
Jiju Kalathera 5 0 25 0 2 0
Vikranth Masina 5 0 29 1 0 1
Preston Searra 7 0 31 2 1 0
Ibrahim Ahsan 4.4 0 21 3 5 2
Daniel Filmer 0 0 0 0 0 0
Fall of Wicket Batsman
0-1 Sidharth Biju
108-2 Angad Bawa
149-3 Shreyas Rajesh
178-4 PRASHANTH PRABHU DAMODARAN
198-5 Nithin Namburu
212-6 Dinesh Antony Kidagan David
212-7 Niranjan Muthu
215-8 Aryan Adelkar
238-9 Shravon Biju
246-10 Arvind Olaganathan

Cork Harlequins 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Adam Hickey b Aryan Adelkar 21 43 3 0 48.84
2 Callum Stevenson c Nithin Namburu b Shravon Biju 25 41 3 0 60.98
3 Daniel Filmer c Shreyas Rajesh b Shravon Biju 9 14 2 0 64.29
4 Vikranth Masina c Aryan Adelkar b Nithin Namburu 27 37 3 0 72.97
5 Seneth Sumanasinghe runout Sidharth Biju & Niranjan Muthu 2 8 0 0 25.00
6 Seanan Jones not out 86 78 10 0 110.26
7 Umer Khan c Aryan Adelkar b Jaivir Singh Oberoi 12 14 1 1 85.71
8 Preston Searra c Shravon Biju b Arvind Olaganathan 14 28 1 0 50.00
9 Ibrahim Ahsan b Arvind Olaganathan 9 14 1 0 64.29
10 Magesh Kumar not out 17 21 2 0 80.95
11 Jiju Kalathera dnb 0 0 0 0
Extras b1 lb2 w23 nb2 28
250/8 (48.8 ov)
Bowler O M R W wd nb
Shravon Biju 8.4 0 47 2 4 0
Dinesh Antony Kidagan David 10 1 49 0 5 1
Nithin Namburu 7.4 0 38 1 3 1
Aryan Adelkar 10 1 33 1 4 0
Jaivir Singh Oberoi 6 0 37 1 1 0
Arvind Olaganathan 7 0 43 2 6 0
Shreyas Rajesh 0 0 0 0 0 0
Niranjan Muthu 0 0 0 0 0 0
Sidharth Biju 0 0 0 0 0 0
Fall of Wicket Batsman
57-1 Callum Stevenson
60-2 Adam Hickey
73-3 Daniel Filmer
92-4 Seneth Sumanasinghe
103-5 Vikranth Masina
120-6 Umer Khan
159-7 Preston Searra
186-8 Ibrahim Ahsan
  • Teams: Adamstown 1 v Cork Harlequins 1
  • Date: 14 June 2026 | 12:00
  • Venue: Oak Hill
  • Division:
  • Umpires: William Clarke , Ramachandran Manickavasagam
  • Result: Cork Harlequins 1 won by 2 wickets
  • Starting Team: Toss won by Adamstown 1
  • Competition Points: