1-Innings Match Played At Clongowes Wood, 10-Sep-2016, Division 4
Dundrum 1 Win by 7 wkts
Umpires | N Parnell - A Short |
Home Side | Dundrum 1 |
Comment | No scorers for either side Unregistered player for Railway Union - Jayveer Mandora |
Points Awarded | Railway Union 2 1, Dundrum 1 24 |
Railway Union 2 1st Innings 59/10 All Out (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|
S Grehan | | b Salman Ali | 0 | 1 | 0 | 0 |
Z Mansoor | c B Thambi | b Salman Ali | 5 | 17 | 0 | 0 |
D Singh | | b Salman Ali | 15 | 20 | 0 | 2 |
Umar Siraj | c S Boddu | b Salman Ali | 8 | 10 | 1 | 0 |
M Farooq | c Anees Ahmad | b Muhammad Javed | 0 | 5 | 0 | 0 |
Kashiv Shah | | b Salman Ali | 1 | 8 | 0 | 0 |
P Unregistered | | b Anees Ahmad | 10 | 0 | 0 | 0 |
S Shamim | | b Salman Ali | 0 | 1 | 0 | 0 |
F Ul Haq*+ | c J Divakar | b Salman Ali | 1 | 8 | 0 | 0 |
Andrew Jackson | lbw | b J Pillai | 15 | 0 | 1 | 1 |
A Berwal | not out | | 0 | 0 | 0 | 0 |
extras | | (b0 lb1 w3 nb0) | 4 | | | |
TOTAL | | 10 wickets for | 59 | | | |
FOW |
---|
1-0(S Grehan) 2-21(Z Mansoor) 3-24(D Singh) 4-29(Umar Siraj) 5-29(M Farooq) |
6-31(Kashiv Shah) 7-31(S Shamim) 8-34(F Ul Haq) 9-55(P Unregistered) |
10-59(Andrew Jackson) |
|
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|
Salman Ali | 8 | 2 | 13 | 7 | - | - |
Anees Ahmad | 6 | 1 | 21 | 1 | 1 | - |
Muhammad Javed | 4 | 0 | 14 | 1 | 1 | - |
J Pillai | 2 | 0 | 11 | 1 | 1 | - |
Dundrum 1 1st Innings 63/3 Closed (Overs 12.4)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|
P Bhardwaj+ | run out S Shamim | | 45 | 0 | 2 | 4 |
B Thambi | | b D Singh | 2 | 0 | 0 | 0 |
S Sreenivasan | | b Z Mansoor | 0 | 0 | 0 | 0 |
J Pillai | not out | | 2 | 0 | 0 | 0 |
S Boddu* | not out | | 4 | 0 | 1 | 0 |
Jinto Mathew | dnb | | | | | |
Salman Ali | dnb | | | | | |
M Hippolitus | dnb | | | | | |
J Divakar | dnb | | | | | |
Muhammad Javed | dnb | | | | | |
Anees Ahmad | dnb | | | | | |
extras | | (b3 lb0 w7 nb0) | 10 | | | |
TOTAL | | 3 wickets for | 63 | | | |
FOW |
---|
1-53(B Thambi) 2-54(S Sreenivasan) 3-58(P Bhardwaj) |
|
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|
Andrew Jackson | 3 | 0 | 11 | 0 | - | - |
A Berwal | 1 | 0 | 11 | 0 | - | - |
S Shamim | 1 | 0 | 15 | 0 | - | - |
D Singh | 4 | 0 | 17 | 1 | - | - |
Z Mansoor | 3.4 | 0 | 9 | 1 | - | - |