The Hills 2 Vs North Kildare 1 |
The Vineyard 12 Aug 2018, Start: 12:30 PM |
Division 3, 1 Inns |
Umpires - Venkat Yanala, Martin Mackey Scorers - Conor Maguire, Anne O'Meara |
The Hills 2 won by 4 Wickets |
Match reduced to 30 overs Toss won by The Hills 2 Competition Points - The Hills 2 22.00, North Kildare 1 3.00 |
North Kildare 1 Batting - Innings 1 | ||||||||||||
# | Batsman | Howout | Runs | Balls | 4s | 6s | ||||||
1 | Robert Neavyn+ | c Conor O'Brien b Heinrick Walser | 0 | 6 | 0 | 0 | ||||||
2 | Hassan Mehmood | c Ryan Tobin b Heinrick Walser | 31 | 14 | 3 | 2 | ||||||
3 | Sean Dalton* | b Andrew Kavanagh | 17 | 44 | 1 | 0 | ||||||
4 | Manpreet Singh | c Andrew Kavanagh b Heinrick Walser | 74 | 71 | 7 | 3 | ||||||
5 | Gulab Singh | c Adeel Akhtar b Andrew Kavanagh | 4 | 3 | 1 | 0 | ||||||
6 | Ian Walshe | b Ryan Tobin | 0 | 3 | 0 | 0 | ||||||
7 | Matthew O'Meara | run out Alana Ryan | 9 | 13 | 1 | 0 | ||||||
8 | Ankit Rana | c Andrew Kavanagh b Heinrick Walser | 16 | 19 | 1 | 0 | ||||||
9 | Naomi Scott-Hayward | b Heinrick Walser | 0 | 4 | 0 | 0 | ||||||
10 | Matthew Bond | not out | 1 | 3 | 0 | 0 | ||||||
11 | Clinton Auret | dnb | ||||||||||
extras (b5 lb9 w19 nb1) | 34 | |||||||||||
9 for | 186 | (29.4 overs) |
FOW |
1-13(Robert Neavyn) 2-45(Hassan Mehmood) 3-81(Sean Dalton) 4-85(Gulab Singh) 5-86(Ian Walshe) 6-117(Matthew O'Meara) 7-153(Ankit Rana) 8-159(Naomi Scott-Hayward) 9-186(Manpreet Singh) |
The Hills 2 Bowling | ||||||||
Bowler | O | M | R | W | wd | nb | ||
Killian Everard | 6 | 0 | 40 | 0 | 4 | 0 | ||
Heinrick Walser | 5.5 | 0 | 41 | 5 | 3 | 0 | ||
Ryan Tobin | 6 | 1 | 20 | 1 | 1 | 0 | ||
Andrew Kavanagh | 6 | 0 | 24 | 2 | 2 | 0 | ||
Charl Koekemoer | 3 | 0 | 32 | 0 | 2 | 1 | ||
Hasan Sabir | 3 | 0 | 15 | 0 | 1 | 0 |
The Hills 2 Batting - Innings 1 | ||||||||||||
# | Batsman | Howout | Runs | Balls | 4s | 6s | ||||||
1 | Ultan Doherty | c Robert Neavyn b Hassan Mehmood | 0 | 4 | 0 | 0 | ||||||
2 | Shehzad Hussain | lbw b Matthew O'Meara | 31 | 33 | 5 | 0 | ||||||
3 | Ryan Tobin | run out Hassan Mehmood | 13 | 19 | 3 | 0 | ||||||
4 | Andrew Kavanagh* | not out | 72 | 72 | 9 | 0 | ||||||
5 | Hasan Sabir | c Matthew Bond b Manpreet Singh | 15 | 8 | 2 | 1 | ||||||
6 | Heinrick Walser | b Manpreet Singh | 2 | 3 | 0 | 0 | ||||||
7 | Adeel Akhtar | c Ian Walshe b Gulab Singh | 17 | 15 | 3 | 0 | ||||||
8 | Killian Everard | not out | 11 | 17 | 1 | 0 | ||||||
9 | Charl Koekemoer | dnb | ||||||||||
10 | Conor O'Brien | dnb | ||||||||||
11 | Alana Ryan+ | dnb | ||||||||||
extras (b5 lb2 w18 nb4) | 29 | |||||||||||
6 for | 190 | (27.1 overs) |
FOW |
1-2(Ultan Doherty) 2-34(Ryan Tobin) 3-64(Shehzad Hussain) 4-82(Hasan Sabir) 5-96(Heinrick Walser) 6-139(Adeel Akhtar) |
North Kildare 1 Bowling | ||||||||
Bowler | O | M | R | W | wd | nb | ||
Hassan Mehmood+ | 6 | 1 | 35 | 1 | 8 | 2 | ||
Gulab Singh+ | 6 | 0 | 44 | 1 | 4 | 0 | ||
Manpreet Singh+ | 6 | 0 | 33 | 2 | 0 | 0 | ||
Matthew O'Meara+ | 4 | 0 | 26 | 1 | 2 | 2 | ||
Ian Walshe+ | 2 | 0 | 18 | 0 | 1 | 0 | ||
Sean Dalton+ | 1 | 0 | 7 | 0 | 0 | 0 | ||
Ankit Rana+ | 2.3 | 0 | 20 | 0 | 1 | 0 |