DLR County 3 Vs Castleknock 2 |
Shanganagh Park 6 Aug 2018, Start: 1 PM |
Division 10, 1 Inns |
Castleknock 2 won by 52 Runs |
Toss won by DLR County 3 Competition Points - DLR County 3 3.00, Castleknock 2 22.00 |
Castleknock 2 Batting - Innings 1 | ||||||||||||
# | Batsman | Howout | Runs | Balls | 4s | 6s | ||||||
1 | Sherjeel Ilyas+ | c Mohammed Muzammil b Ghanshyam Godara | 94 | 0 | 0 | 0 | ||||||
2 | Balbir Singh | c Jayadev Divakar b Vikalp Jain | 22 | 0 | 0 | 0 | ||||||
3 | Ankit Sahay | run out Vikalp Jain b Vikalp Jain | 24 | 0 | 0 | 0 | ||||||
4 | Sajid Imran | retired | 19 | 0 | 0 | 0 | ||||||
5 | Shafiq Rehman | b Sandeep Shahdeo | 18 | 0 | 0 | 0 | ||||||
6 | Rohit Rai | b Sandeep Shahdeo | 2 | 0 | 0 | 0 | ||||||
7 | Naveid Nazir | b Jayadev Divakar Sandeep Shahdeo | 0 | 0 | 0 | 0 | ||||||
8 | Muhammad Hassan | c Jayadev Divakar b Sandeep Shahdeo | 10 | 0 | 0 | 0 | ||||||
9 | Pardeep Singh* | not out | 6 | 0 | 0 | 0 | ||||||
10 | Nasrullah Khan | not out | 13 | 0 | 0 | 0 | ||||||
11 | Sanjeev Kumar | dnb | ||||||||||
extras (b5 lb8 w33 nb20) | 66 | |||||||||||
7 for | 274 | (40.0 overs) |
FOW |
1-92(Balbir Singh) 2-147(Ankit Sahay) 3-176(Sajid Imran) 4-200(Shafiq Rehman) 5-223(Sherjeel Ilyas) 6-229(Rohit Rai) 7-229(Naveid Nazir) 8-240(Muhammad Hassan) |
DLR County 3 Bowling | ||||||||
Bowler | O | M | R | W | wd | nb | ||
Sandeep Shahdeo | 8 | 2 | 45 | 4 | 0 | 0 | ||
Ghanshyam Godara | 8 | 0 | 56 | 1 | 0 | 0 | ||
Jinu Varghese | 7.3 | 0 | 50 | 0 | 0 | 0 | ||
Vikalp Jain | 8 | 0 | 55 | 1 | 0 | 0 | ||
Jayadev Divakar | 8 | 0 | 45 | 0 | 0 | 0 | ||
Shailendra Mishra | 0.3 | 0 | 10 | 0 | 0 | 0 |
DLR County 3 Batting - Innings 1 | ||||||||||||
# | Batsman | Howout | Runs | Balls | 4s | 6s | ||||||
1 | Sanjith Gnanappiragasam | b Ankit Sahay | 3 | 0 | 0 | 0 | ||||||
2 | Mohammed Muzammil+ | c Muhammad Hassan b Muhammad Hassan | 12 | 0 | 0 | 0 | ||||||
3 | Ghanshyam Godara | c Pardeep Singh b Sanjeev Kumar | 43 | 0 | 0 | 0 | ||||||
4 | Jayadev Divakar | c Pardeep Singh b Sanjeev Kumar | 20 | 0 | 0 | 0 | ||||||
5 | Sandeep Shahdeo | c Ankit Sahay b Pardeep Singh | 9 | 0 | 0 | 0 | ||||||
6 | Vikalp Jain* | c Sherjeel Ilyas b Pardeep Singh | 47 | 0 | 0 | 0 | ||||||
7 | Shailendra Mishra | c Balbir Singh b Pardeep Singh | 6 | 0 | 0 | 0 | ||||||
8 | Jinu Varghese | c Shafiq Rehman b Ankit Sahay | 6 | 0 | 0 | 0 | ||||||
9 | Bibin Varghese | c Shafiq Rehman b Ankit Sahay | 2 | 0 | 0 | 0 | ||||||
10 | Prasad Mangam | c Shafiq Rehman b Pardeep Singh | 8 | 0 | 0 | 0 | ||||||
11 | Anuj Airan | not out | 30 | 0 | 0 | 0 | ||||||
extras (b5 lb7 w22 nb2) | 36 | |||||||||||
10 for | 222 | (35.0 overs) |
FOW |
1-13(Sanjith Gnanappiragasam) 2-44(Mohammed Muzammil) 3-79(Ghanshyam Godara) 4-94(Jayadev Divakar) 5-106(Sandeep Shahdeo) 6-120(Shailendra Mishra) 7-146(Jinu Varghese) 8-169(Bibin Varghese) 9-187(Vikalp Jain) 10-222(Prasad Mangam) |
Castleknock 2 Bowling | ||||||||
Bowler | O | M | R | W | wd | nb | ||
Ankit Sahay | 8 | 0 | 51 | 3 | 0 | 0 | ||
Muhammad Hassan | 7 | 0 | 36 | 1 | 0 | 0 | ||
Shafiq Rehman | 4 | 1 | 16 | 0 | 0 | 0 | ||
Sanjeev Kumar | 6 | 0 | 51 | 2 | 0 | 0 | ||
Pardeep Singh | 5 | 0 | 28 | 4 | 0 | 0 | ||
Nasrullah Khan | 5 | 0 | 28 | 0 | 0 | 0 |