Phoenix 1 Vs Rush 1 |
Phoenix 13 Aug 2018, Start: 6 PM |
Division 2, Pool Jun, 1 Inns |
Rush 1 won by 8 wickets |
Competition Points - Phoenix 1 1.00, Rush 1 24.00 |
Phoenix 1 Batting - Innings 1 | ||||||||||||
# | Batsman | Howout | Runs | Balls | 4s | 6s | ||||||
1 | Alexandra Keenan | run out Jane Butterly b Rebecca Gough | 1 | 3 | 0 | 0 | ||||||
2 | Ella Pasley | run out Jane Butterly b Lauren Wilde | 3 | 15 | 0 | 0 | ||||||
3 | Chloe Morris | not out | 36 | 57 | 1 | 0 | ||||||
4 | Sarah White* | c&b Emma Ryan | 0 | 7 | 0 | 0 | ||||||
5 | Hannah McGuckin | lbw b Rebecca Gough | 17 | 21 | 1 | 0 | ||||||
6 | Lucy McDonough+ | b Claire Carthy | 1 | 6 | 0 | 0 | ||||||
7 | Julianne Ho | run out Jane Butterly b Chloe Mcguire | 0 | 5 | 0 | 0 | ||||||
8 | Kirti Achanta | not out | 2 | 12 | 0 | 0 | ||||||
9 | Faith Hopkins | dnb | ||||||||||
10 | Sophie McDonough | dnb | ||||||||||
11 | Diya Syam | dnb | ||||||||||
extras (b0 lb0 w15 nb8) | 23 | |||||||||||
6 for | 83 | (20.0 overs) |
FOW |
1-3(Alexandra Keenan) 2-11(Ella Pasley) 3-13(Sarah White) 4-53(Hannah McGuckin) 5-56(Lucy McDonough) 6-63(Julianne Ho) |
Rush 1 Bowling | ||||||||
Bowler | O | M | R | W | wd | nb | ||
Rebecca Gough | 5 | 0 | 16 | 1 | 6 | 2 | ||
Lauren Wilde | 3 | 0 | 19 | 0 | 3 | 2 | ||
Emma Ryan | 5 | 0 | 15 | 1 | 1 | 1 | ||
Catherine Foley | 2 | 0 | 14 | 0 | 1 | 0 | ||
Claire Carthy | 3 | 0 | 16 | 1 | 3 | 3 | ||
Carole McGuire | 2 | 0 | 3 | 0 | 1 | 0 |
Rush 1 Batting - Innings 1 | ||||||||||||
# | Batsman | Howout | Runs | Balls | 4s | 6s | ||||||
1 | Christine Dorris | c Alexandra Keenan b Diya Syam | 15 | 34 | 2 | 0 | ||||||
2 | Ailbhe Beggs | not out | 28 | 47 | 1 | 0 | ||||||
3 | Sarah Carthy | b Sarah White | 0 | 5 | 0 | 0 | ||||||
4 | Jane Butterly*+ | not out | 23 | 15 | 2 | 0 | ||||||
5 | Rebecca Gough | dnb | ||||||||||
6 | Lauren Wilde | dnb | ||||||||||
7 | Catherine Foley | dnb | ||||||||||
8 | Claire Carthy | dnb | ||||||||||
9 | Carole McGuire | dnb | ||||||||||
10 | Eileen Foley | dnb | ||||||||||
11 | Emma Ryan | dnb | ||||||||||
extras (b5 lb1 w8 nb4) | 18 | |||||||||||
2 for | 84 | (17.1 overs) |
FOW |
1-45(Christine Dorris) 2-46(Sarah Carthy) |
Phoenix 1 Bowling | ||||||||
Bowler | O | M | R | W | wd | nb | ||
Alexandra Keenan | 4 | 1 | 20 | 0 | 2 | 0 | ||
Faith Hopkins | 2 | 0 | 7 | 0 | 2 | 0 | ||
Ella Pasley | 3.2 | 0 | 27 | 0 | 2 | 3 | ||
Sarah White | 5 | 0 | 13 | 1 | 1 | 1 | ||
Diya Syam | 3 | 0 | 11 | 1 | 1 | 0 |