Bagenalstown 1 Vs Merrion 5 |
McGrath Park 1 Jul 2018, Start: 1 PM |
Division 6, 1 Inns |
Bagenalstown 1 won by 206 runs |
Toss won by Bagenalstown 1 Competition Points - Bagenalstown 1 25.00, Merrion 5 0.00 |
Bagenalstown 1 Batting - Innings 1 | ||||||||||||
# | Batsman | Howout | Runs | Balls | 4s | 6s | ||||||
1 | Bernard O'Mara* | lbw b Peter Forkin | 43 | 0 | 6 | 1 | ||||||
2 | Callaghan La'Brooy | c Venkat Puli b Velamati Srikanth | 12 | 0 | 2 | 0 | ||||||
3 | Marcel Bruns | not out | 101 | 0 | 17 | 1 | ||||||
4 | Nadun Srimal Jasinghe | c Ro O'Kelly b Peter Forkin | 51 | 0 | 7 | 1 | ||||||
5 | Simon Hawkins+ | c&b Mark Little | 31 | 0 | 5 | 0 | ||||||
6 | Anees Shah | c Killian O'Flynn b Patrick Carty | 8 | 1 | 0 | 0 | ||||||
7 | Azaz Ahmad | b Patrick Carty | 10 | 0 | 2 | 0 | ||||||
8 | Pardeep Hooda | not out | 2 | 0 | 0 | 0 | ||||||
9 | Robbie O'Neill | dnb | ||||||||||
10 | Inam Ul Haq | dnb | ||||||||||
11 | Dammar Budhathoki | dnb | ||||||||||
extras (b4 lb2 w12 nb1) | 19 | |||||||||||
6 for | 277 | (45.0 overs) |
FOW |
1-45(Callaghan La'Brooy) 2-74(Bernard O'Mara) 3-140(Nadun Srimal Jasinghe) 4-213(Simon Hawkins) 5-246(Anees Shah) 6-256(Azaz Ahmad) |
Merrion 5 Bowling | ||||||||
Bowler | O | M | R | W | wd | nb | ||
Velamati Srikanth | 9 | 0 | 47 | 1 | 0 | 0 | ||
Patrick Carty | 6 | 1 | 30 | 2 | 0 | 0 | ||
Ted O'Kelly | 6 | 0 | 64 | 0 | 0 | 0 | ||
Peter Forkin | 9 | 0 | 47 | 2 | 0 | 0 | ||
Mark Little | 9 | 1 | 47 | 1 | 0 | 0 | ||
Venkat Puli | 6 | 0 | 36 | 0 | 0 | 0 |
Merrion 5 Batting - Innings 1 | ||||||||||||
# | Batsman | Howout | Runs | Balls | 4s | 6s | ||||||
1 | Chirag Poddar+ | b Azaz Ahmad | 1 | 9 | 0 | 0 | ||||||
2 | Robert Stanton | b Azaz Ahmad | 17 | 23 | 0 | 0 | ||||||
3 | Mark Little | b Azaz Ahmad | 5 | 8 | 1 | 0 | ||||||
4 | Pete McDermott | b Azaz Ahmad | 2 | 8 | 0 | 0 | ||||||
5 | Peter Forkin | c Callaghan La'Brooy b Nadun Srimal Jasinghe | 0 | 10 | 0 | 0 | ||||||
6 | Killian O'Flynn | b Azaz Ahmad | 0 | 2 | 0 | 0 | ||||||
7 | Venkat Puli | c Marcel Bruns b Azaz Ahmad | 3 | 14 | 0 | 0 | ||||||
8 | Velamati Srikanth | c Robbie O'Neill b Anees Shah | 18 | 28 | 0 | 0 | ||||||
9 | Ted O'Kelly | b Nadun Srimal Jasinghe | 4 | 10 | 0 | 0 | ||||||
10 | Ro O'Kelly | b Pardeep Hooda | 0 | 3 | 0 | 0 | ||||||
11 | Patrick Carty* | not out | 0 | 3 | 0 | 0 | ||||||
extras (b1 lb1 w19 nb0) | 21 | |||||||||||
10 for | 71 | (19.4 overs) |
FOW |
1-9(Chirag Poddar) 2-27(Mark Little) 3-32(Robert Stanton) 4-33(Pete McDermott) 5-38(Killian O'Flynn) 6-41(Peter Forkin) 7-47(Venkat Puli) 8-60(Ted O'Kelly) 9-67(Ro O'Kelly) 10-71(Velamati Srikanth) |
Bagenalstown 1 Bowling | ||||||||
Bowler | O | M | R | W | wd | nb | ||
Nadun Srimal Jasinghe* | 9 | 1 | 36 | 2 | 0 | 0 | ||
Azaz Ahmad* | 9 | 1 | 29 | 6 | 0 | 0 | ||
Pardeep Hooda* | 1 | 1 | 0 | 1 | 0 | 0 | ||
Anees Shah* | 0.4 | 0 | 4 | 1 | 0 | 0 |