Current Batsman | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Darcey Dalwood | 2 | 6 | 0 | 0 | 33.33 |
Siúin Woods | 0 | 2 | 0 | 0 | 0 |
Current Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Leah Paul | 0.2 | 0 | 0 | 0 | 0 |
Batsman | Runs | Balls | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Nevedha Saravanarajan | 3 | 6 | 0 | 0 | 50 | ||
c&b B Armstrong | |||||||
Darcey Dalwood | 2 | 4 | 0 | 0 | 50 | ||
not out | |||||||
Siúin Woods | 0 | 2 | 0 | 0 | 0 | ||
not out | |||||||
Ali Keenan | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Alison Black | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Lucy Mcdonough | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Zara Craig | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Arisha Foysal | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Juliet Gargan | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Rhea Nair | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Lily Mcdonagh | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Extras 0nb 3w 0b 0lb | 3 | ||||||
1 For 8 | (2.2 overs) |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Síbha Bhoja | 1.0 | 0 | 5 | 0 | 5 |
Bella Armstrong | 1.0 | 0 | 3 | 1 | 3 |
Fall of Wicket | Batsman | Over |
---|---|---|
1-8 | Nevedha Saravanarajan | 1.4 |
Start Time: 18:15
Toss: Merrion W1 won the toss and elected to bat
Venue: Anglesea Road
Officials: Kunal DEY, Gaurav POTHAPALAYAM NATARAJAN